Here's a fraction of the buildings actually for sale. To see the entire list, become a special member now!

Over 1000 daily updated records

Packages
Projection Total
units
Year Price VEP Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Cash on
cash return
1063235 64 1989 8 588 000 $ 1 $ 134 188 $ 29 819 $ 134 188 $ 15.50 25.61 3.91 % 1.23 3 734 777 $ 43 % 2 % 3 % 11 %
1047404 16 1989 3 695 000 $ 1 $ 230 938 $ 41 989 $ 188 949 $ 19.43 30.10 3.32 % 1.23 1 928 059 $ 52 % 1 % 2 % 8 %
1047405 16 1989 3 695 000 $ 1 $ 230 938 $ 41 989 $ 188 949 $ 19.92 31.77 3.15 % 1.23 2 023 502 $ 55 % 1 % 2 % 8 %
1040110 15 1968 1 999 999 $   133 333 $ 0 $ 0 $ 0.00 0.00 0.00 % 0.00 2 035 999 $ 102 % 0 % 0 % 3 %
1040033 14 1964 2 650 000 $ 1 $ 189 286 $ 75 714 $ 340 714 $ 16.52 25.13 3.98 % 1.23 1 134 623 $ 43 % 2 % 3 % 11 %
1049633 12 1974 850 000 $ 1 $ 70 833 $ 20 238 $ 91 071 $ 11.76 24.50 4.08 % 1.23 348 425 $ 41 % 2 % 4 % 11 %
1045720 12 1986 1 950 000 $ 1 $ 162 500 $ 36 111 $ 162 500 $ 17.23 29.22 3.42 % 1.23 988 505 $ 51 % 1 % 2 % 9 %
1045773 12 1972 1 145 000 $ 1 $ 95 417 $ 27 262 $ 122 679 $ 13.81 24.56 4.07 % 1.23 470 012 $ 41 % 2 % 4 % 11 %
1024781 8 1924 2 455 000 $ 1 $ 306 875 $ 55 795 $ 251 080 $ 16.10 22.05 4.54 % 1.23 850 334 $ 35 % 2 % 5 % 14 %
1055353 8 1914 924 000 $ 1 $ 115 500 $ 34 222 $ 154 000 $ 12.10 19.18 5.21 % 1.23 223 385 $ 24 % 4 % 8 % 21 %
1055901 8 1900 725 000 $ 1 $ 90 625 $ 38 158 $ 171 711 $ 11.11 18.52 5.40 % 1.23 154 899 $ 21 % 5 % 9 % 24 %
1047850 8 1990 1 500 000 $ 1 $ 187 500 $ 41 667 $ 187 500 $ 20.60 33.42 2.99 % 1.23 856 923 $ 57 % 1 % 2 % 7 %
1078853 6 1964 1 230 000 $ 1 $ 205 000 $ 37 273 $ 167 727 $ 16.99 24.20 4.13 % 1.04 359 186 $ 29 % 1 % 3 % 14 %
1067142 6 1957 919 000 $ 1 $ 153 167 $ 43 762 $ 196 929 $ 18.81 29.84 3.35 % 1.04 394 127 $ 43 % 0 % 2 % 9 %
1026522 6 1929 1 650 000 $ 1 $ 275 000 $ 55 000 $ 247 500 $ 19.85 28.60 3.50 % 1.04 670 805 $ 41 % 0 % 2 % 10 %
1030872 6 1931 1 545 000 $ 1 $ 257 500 $ 39 615 $ 178 269 $ 25.05 35.79 2.79 % 1.04 818 333 $ 53 % 0 % 1 % 7 %
1057198 6 1930 988 000 $ 3 $ 164 667 $ 32 393 $ 145 770 $ 5.53 7.30 13.70 % 0.96 -1 540 379 $ -156 % 0 % 0 % 0 %
1078830 5 1929 985 000 $ 1 $ 197 000 $ 72 963 $ 328 333 $ 15.71 22.43 4.46 % 1.04 233 974 $ 24 % 1 % 4 % 18 %
1032924 5 1928 1 450 000 $ 1 $ 290 000 $ 59 184 $ 266 327 $ 24.29 35.57 2.81 % 1.04 763 411 $ 53 % 0 % 1 % 7 %
1049268 5 1950 649 000 $ 1 $ 129 800 $ 39 333 $ 177 000 $ 17.18 30.73 3.25 % 1.04 300 180 $ 46 % 0 % 2 % 8 %
1038604 5 1948 895 000 $ 1 $ 179 000 $ 41 628 $ 187 326 $ 16.94 23.64 4.23 % 1.04 248 282 $ 28 % 1 % 4 % 15 %
1077470 5 1961 749 000 $ 1 $ 149 800 $ 31 872 $ 143 426 $ 17.66 29.74 3.36 % 1.04 319 652 $ 43 % 0 % 2 % 9 %
1078676 4 1940 749 000 $ 1 $ 187 250 $ 44 059 $ 198 265 $ 17.17 25.65 3.90 % 1.04 249 695 $ 33 % 0 % 3 % 12 %
1078997 3 1924 899 000 $ 1 $ 299 667 $ 48 595 $ 218 676 $ 15.94 21.33 4.69 % 1.04 177 482 $ 20 % 1 % 6 % 22 %
1078809 3 1882 378 000 $ 1 $ 126 000 $ 26 069 $ 117 310 $ 13.10 21.25 4.71 % 1.04 73 065 $ 19 % 1 % 6 % 22 %
1077949 2 1901 949 500 $ 1 $ 474 750 $ 67 821 $ 305 196 $ 15.22 21.37 4.68 % 1.04 187 217 $ 20 % 1 % 6 % 22 %

Expected yields chart
Figures below are based on buildings that we have to sell 5 units and more as illustrated above and for which we have a brokerage contract. We simulated the purchase of several of these buildings what would constitue a property park for the future buyer. Advantage is that risk is shared and diversified. Therefore, it can be the first building of the above list more the second and the third for a total of (x). Just click on the projection number, a link is going to open and you will access to all details: number of units and listed price for each building.
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2506068 11 2 530 000 $ 230 000 $ 48 190 $ 216 857 $ 20.34 29.052 3.44 % 1.04 1 052 307 $ 0.00 0.4 % 2.0 % 9.6 %
2506188 11 2 530 000 $ 230 000 $ 48 190 $ 216 857 $ 20.34 29.052 3.44 % 1.04 1 052 307 $ 0.00 0.4 % 2.0 % 9.6 %
2506067 11 2 635 000 $ 239 545 $ 60 575 $ 272 586 $ 18.07 25.932 3.86 % 1.04 904 779 $ 0.00 0.5 % 2.7 % 12.0 %
2506187 11 2 635 000 $ 239 545 $ 60 575 $ 272 586 $ 18.07 25.932 3.86 % 1.04 904 779 $ 0.00 0.5 % 2.7 % 12.0 %
2506069 11 1 904 000 $ 173 091 $ 55 188 $ 248 348 $ 17.07 25.484 3.92 % 1.04 628 101 $ 0.00 0.5 % 2.8 % 12.5 %
2506189 11 1 904 000 $ 173 091 $ 55 188 $ 248 348 $ 17.07 25.484 3.92 % 1.04 628 101 $ 0.00 0.5 % 2.8 % 12.5 %
2506078 12 2 464 000 $ 205 333 $ 41 067 $ 184 800 $ 22.29 33.313 3.00 % 1.04 1 212 460 $ 0.00 0.3 % 1.5 % 7.9 %
2506198 12 2 464 000 $ 205 333 $ 41 067 $ 184 800 $ 22.29 33.313 3.00 % 1.04 1 212 460 $ 0.00 0.3 % 1.5 % 7.9 %
2506073 12 3 195 000 $ 266 250 $ 46 304 $ 208 370 $ 22.06 31.677 3.16 % 1.04 1 489 138 $ 0.00 0.3 % 1.6 % 8.5 %
2506193 12 3 195 000 $ 266 250 $ 46 304 $ 208 370 $ 22.06 31.677 3.16 % 1.04 1 489 138 $ 0.00 0.3 % 1.6 % 8.5 %
2506074 12 2 569 000 $ 214 083 $ 50 373 $ 226 676 $ 19.46 29.032 3.44 % 1.04 1 064 932 $ 0.00 0.4 % 2.0 % 9.7 %
2506194 12 2 569 000 $ 214 083 $ 50 373 $ 226 676 $ 19.46 29.032 3.44 % 1.04 1 064 932 $ 0.00 0.4 % 2.0 % 9.7 %
2506072 13 2 485 000 $ 191 154 $ 50 202 $ 225 909 $ 18.34 27.985 3.57 % 1.13 1 090 897 $ 0.00 0.9 % 2.4 % 9.7 %
2506192 13 2 485 000 $ 191 154 $ 50 202 $ 225 909 $ 18.34 27.985 3.57 % 1.13 1 090 897 $ 0.00 0.9 % 2.4 % 9.7 %
2506070 13 3 440 000 $ 264 615 $ 59 826 $ 269 217 $ 15.98 22.155 4.51 % 1.17 1 084 308 $ 0.00 2.1 % 4.6 % 14.7 %
2506190 13 3 440 000 $ 264 615 $ 59 826 $ 269 217 $ 15.98 22.155 4.51 % 1.17 1 084 308 $ 0.00 2.1 % 4.6 % 14.7 %
2506071 13 1 909 000 $ 146 846 $ 47 136 $ 212 111 $ 13.73 20.729 4.82 % 1.14 457 359 $ 0.00 2.4 % 6.1 % 19.3 %
2506191 13 1 909 000 $ 146 846 $ 47 136 $ 212 111 $ 13.73 20.729 4.82 % 1.14 457 359 $ 0.00 2.4 % 6.1 % 19.3 %
2506081 14 3 045 000 $ 217 500 $ 40 600 $ 182 700 $ 22.64 34.583 2.89 % 1.13 1 675 256 $ 0.00 0.6 % 1.6 % 7.4 %
2506201 14 3 045 000 $ 217 500 $ 40 600 $ 182 700 $ 22.64 34.583 2.89 % 1.13 1 675 256 $ 0.00 0.6 % 1.6 % 7.4 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2506084 14 2 419 000 $ 172 786 $ 42 439 $ 190 974 $ 19.89 31.965 3.13 % 1.15 1 251 049 $ 0.00 0.8 % 1.9 % 8.0 %
2506204 14 2 419 000 $ 172 786 $ 42 439 $ 190 974 $ 19.89 31.965 3.13 % 1.15 1 251 049 $ 0.00 0.8 % 1.9 % 8.0 %
2506077 14 3 150 000 $ 225 000 $ 47 727 $ 214 773 $ 20.20 30.710 3.26 % 1.12 1 527 727 $ 0.00 0.7 % 2.0 % 8.5 %
2506197 14 3 150 000 $ 225 000 $ 47 727 $ 214 773 $ 20.20 30.710 3.26 % 1.12 1 527 727 $ 0.00 0.7 % 2.0 % 8.5 %
2506080 14 2 469 000 $ 176 357 $ 37 409 $ 168 341 $ 17.89 27.030 3.70 % 1.14 1 041 718 $ 0.00 1.1 % 2.6 % 10.2 %
2506200 14 2 469 000 $ 176 357 $ 37 409 $ 168 341 $ 17.89 27.030 3.70 % 1.14 1 041 718 $ 0.00 1.1 % 2.6 % 10.2 %
2506079 14 4 000 000 $ 285 714 $ 48 193 $ 216 867 $ 18.67 25.887 3.86 % 1.17 1 668 667 $ 0.00 1.4 % 3.0 % 10.6 %
2506199 14 4 000 000 $ 285 714 $ 48 193 $ 216 867 $ 18.67 25.887 3.86 % 1.17 1 668 667 $ 0.00 1.4 % 3.0 % 10.6 %
2506076 14 2 574 000 $ 183 857 $ 45 158 $ 203 211 $ 16.14 24.313 4.11 % 1.12 894 190 $ 0.00 1.3 % 3.5 % 12.6 %
2506196 14 2 574 000 $ 183 857 $ 45 158 $ 203 211 $ 16.14 24.313 4.11 % 1.12 894 190 $ 0.00 1.3 % 3.5 % 12.6 %
2506075 14 4 105 000 $ 293 214 $ 55 473 $ 249 628 $ 17.42 24.284 4.12 % 1.16 1 521 139 $ 0.00 1.6 % 3.5 % 12.1 %
2506195 14 4 105 000 $ 293 214 $ 55 473 $ 249 628 $ 17.42 24.284 4.12 % 1.16 1 521 139 $ 0.00 1.6 % 3.5 % 12.1 %
2506082 14 3 374 000 $ 241 000 $ 51 908 $ 233 585 $ 16.76 23.736 4.21 % 1.19 1 244 461 $ 0.00 1.8 % 3.8 % 12.4 %
2506202 14 3 374 000 $ 241 000 $ 51 908 $ 233 585 $ 16.76 23.736 4.21 % 1.19 1 244 461 $ 0.00 1.8 % 3.8 % 12.4 %
2506083 14 1 843 000 $ 131 643 $ 38 396 $ 172 781 $ 14.72 23.337 4.28 % 1.15 617 512 $ 0.00 1.7 % 4.0 % 13.5 %
2506203 14 1 843 000 $ 131 643 $ 38 396 $ 172 781 $ 14.72 23.337 4.28 % 1.15 617 512 $ 0.00 1.7 % 4.0 % 13.5 %
2506087 16 2 424 000 $ 151 500 $ 38 476 $ 173 143 $ 16.25 26.049 3.84 % 1.23 1 080 308 $ 0.00 1.6 % 3.1 % 10.2 %
2506207 16 2 424 000 $ 151 500 $ 38 476 $ 173 143 $ 16.25 26.049 3.84 % 1.23 1 080 308 $ 0.00 1.6 % 3.1 % 10.2 %
2506086 16 3 955 000 $ 247 188 $ 49 438 $ 222 469 $ 17.55 25.315 3.95 % 1.23 1 707 256 $ 0.00 1.7 % 3.3 % 10.6 %
2506206 16 3 955 000 $ 247 188 $ 49 438 $ 222 469 $ 17.55 25.315 3.95 % 1.23 1 707 256 $ 0.00 1.7 % 3.3 % 10.6 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2506085 16 3 379 000 $ 211 188 $ 47 592 $ 214 162 $ 14.76 21.182 4.72 % 1.23 1 073 719 $ 0.00 2.8 % 5.3 % 15.3 %
2506205 16 3 379 000 $ 211 188 $ 47 592 $ 214 162 $ 14.76 21.182 4.72 % 1.23 1 073 719 $ 0.00 2.8 % 5.3 % 15.3 %
2506093 17 3 449 000 $ 202 882 $ 46 925 $ 211 163 $ 19.91 29.258 3.42 % 1.04 1 446 434 $ 0.00 0.3 % 2.0 % 9.5 %
2506213 17 3 449 000 $ 202 882 $ 46 925 $ 211 163 $ 19.91 29.258 3.42 % 1.04 1 446 434 $ 0.00 0.3 % 2.0 % 9.5 %
2506088 17 4 180 000 $ 245 882 $ 50 667 $ 228 000 $ 20.14 28.872 3.46 % 1.04 1 723 112 $ 0.00 0.4 % 2.0 % 9.7 %
2506208 17 4 180 000 $ 245 882 $ 50 667 $ 228 000 $ 20.14 28.872 3.46 % 1.04 1 723 112 $ 0.00 0.4 % 2.0 % 9.7 %
2506089 17 3 554 000 $ 209 059 $ 55 101 $ 247 953 $ 18.25 26.841 3.73 % 1.04 1 298 906 $ 0.00 0.4 % 2.4 % 11.2 %
2506209 17 3 554 000 $ 209 059 $ 55 101 $ 247 953 $ 18.25 26.841 3.73 % 1.04 1 298 906 $ 0.00 0.4 % 2.4 % 11.2 %
2506103 18 4 114 000 $ 228 556 $ 45 711 $ 205 700 $ 21.24 31.248 3.20 % 1.04 1 883 265 $ 0.00 0.3 % 1.7 % 8.6 %
2506223 18 4 114 000 $ 228 556 $ 45 711 $ 205 700 $ 21.24 31.248 3.20 % 1.04 1 883 265 $ 0.00 0.3 % 1.7 % 8.6 %
2506096 19 4 030 000 $ 212 105 $ 45 537 $ 204 915 $ 20.44 30.538 3.27 % 1.10 1 909 230 $ 0.00 0.6 % 1.9 % 8.7 %
2506216 19 4 030 000 $ 212 105 $ 45 537 $ 204 915 $ 20.44 30.538 3.27 % 1.10 1 909 230 $ 0.00 0.6 % 1.9 % 8.7 %
2506099 19 3 404 000 $ 179 158 $ 48 284 $ 217 277 $ 18.46 28.463 3.51 % 1.11 1 485 024 $ 0.00 0.8 % 2.3 % 9.6 %
2506219 19 3 404 000 $ 179 158 $ 48 284 $ 217 277 $ 18.46 28.463 3.51 % 1.11 1 485 024 $ 0.00 0.8 % 2.3 % 9.6 %
2506092 19 4 135 000 $ 217 632 $ 52 013 $ 234 057 $ 18.91 28.227 3.54 % 1.10 1 761 701 $ 0.00 0.7 % 2.3 % 9.8 %
2506212 19 4 135 000 $ 217 632 $ 52 013 $ 234 057 $ 18.91 28.227 3.54 % 1.10 1 761 701 $ 0.00 0.7 % 2.3 % 9.8 %
2506095 19 3 454 000 $ 181 789 $ 43 447 $ 195 509 $ 17.21 25.536 3.92 % 1.10 1 275 692 $ 0.00 1.0 % 3.0 % 11.6 %
2506215 19 3 454 000 $ 181 789 $ 43 447 $ 195 509 $ 17.21 25.536 3.92 % 1.10 1 275 692 $ 0.00 1.0 % 3.0 % 11.6 %
2506094 19 4 985 000 $ 262 368 $ 51 658 $ 232 461 $ 18.00 25.122 3.98 % 1.14 1 902 641 $ 0.00 1.3 % 3.2 % 11.5 %
2506214 19 4 985 000 $ 262 368 $ 51 658 $ 232 461 $ 18.00 25.122 3.98 % 1.14 1 902 641 $ 0.00 1.3 % 3.2 % 11.5 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2506090 19 5 090 000 $ 267 895 $ 58 171 $ 261 771 $ 17.06 23.901 4.18 % 1.14 1 755 113 $ 0.00 1.5 % 3.7 % 12.9 %
2506210 19 5 090 000 $ 267 895 $ 58 171 $ 261 771 $ 17.06 23.901 4.18 % 1.14 1 755 113 $ 0.00 1.5 % 3.7 % 12.9 %
2506091 19 3 559 000 $ 187 316 $ 50 482 $ 227 170 $ 16.02 23.760 4.21 % 1.10 1 128 164 $ 0.00 1.2 % 3.7 % 13.7 %
2506211 19 3 559 000 $ 187 316 $ 50 482 $ 227 170 $ 16.02 23.760 4.21 % 1.10 1 128 164 $ 0.00 1.2 % 3.7 % 13.7 %
2506097 19 4 359 000 $ 229 421 $ 55 529 $ 249 879 $ 16.51 23.427 4.27 % 1.15 1 478 435 $ 0.00 1.6 % 3.9 % 13.3 %
2506217 19 4 359 000 $ 229 421 $ 55 529 $ 249 879 $ 16.51 23.427 4.27 % 1.15 1 478 435 $ 0.00 1.6 % 3.9 % 13.3 %
2506098 19 2 828 000 $ 148 842 $ 45 984 $ 206 927 $ 15.05 23.012 4.35 % 1.11 851 486 $ 0.00 1.4 % 4.1 % 14.7 %
2506218 19 2 828 000 $ 148 842 $ 45 984 $ 206 927 $ 15.05 23.012 4.35 % 1.11 851 486 $ 0.00 1.4 % 4.1 % 14.7 %
2506115 20 3 964 000 $ 198 200 $ 41 292 $ 185 813 $ 21.62 33.355 3.00 % 1.11 2 069 383 $ 0.00 0.6 % 1.6 % 7.7 %
2506235 20 3 964 000 $ 198 200 $ 41 292 $ 185 813 $ 21.62 33.355 3.00 % 1.11 2 069 383 $ 0.00 0.6 % 1.6 % 7.7 %
2506106 20 4 695 000 $ 234 750 $ 44 714 $ 201 214 $ 21.57 32.215 3.10 % 1.10 2 346 061 $ 0.00 0.5 % 1.7 % 8.1 %
2506226 20 4 695 000 $ 234 750 $ 44 714 $ 201 214 $ 21.57 32.215 3.10 % 1.10 2 346 061 $ 0.00 0.5 % 1.7 % 8.1 %
2506109 20 4 069 000 $ 203 450 $ 46 770 $ 210 466 $ 19.87 30.509 3.28 % 1.10 1 921 854 $ 0.00 0.6 % 1.9 % 8.7 %
2506229 20 4 069 000 $ 203 450 $ 46 770 $ 210 466 $ 19.87 30.509 3.28 % 1.10 1 921 854 $ 0.00 0.6 % 1.9 % 8.7 %
2506105 20 4 119 000 $ 205 950 $ 42 906 $ 193 078 $ 18.62 27.637 3.62 % 1.10 1 712 523 $ 0.00 0.8 % 2.4 % 10.1 %
2506225 20 4 119 000 $ 205 950 $ 42 906 $ 193 078 $ 18.62 27.637 3.62 % 1.10 1 712 523 $ 0.00 0.8 % 2.4 % 10.1 %
2506114 20 3 388 000 $ 169 400 $ 38 943 $ 175 241 $ 18.13 27.739 3.61 % 1.11 1 435 845 $ 0.00 0.9 % 2.4 % 9.9 %
2506234 20 3 388 000 $ 169 400 $ 38 943 $ 175 241 $ 18.13 27.739 3.61 % 1.11 1 435 845 $ 0.00 0.9 % 2.4 % 9.9 %
2506104 20 5 650 000 $ 282 500 $ 50 000 $ 225 000 $ 19.00 26.624 3.76 % 1.14 2 339 472 $ 0.00 1.1 % 2.7 % 10.4 %
2506224 20 5 650 000 $ 282 500 $ 50 000 $ 225 000 $ 19.00 26.624 3.76 % 1.14 2 339 472 $ 0.00 1.1 % 2.7 % 10.4 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2506113 20 4 919 000 $ 245 950 $ 47 298 $ 212 841 $ 18.70 26.544 3.77 % 1.15 2 062 794 $ 0.00 1.2 % 2.8 % 10.4 %
2506233 20 4 919 000 $ 245 950 $ 47 298 $ 212 841 $ 18.70 26.544 3.77 % 1.15 2 062 794 $ 0.00 1.2 % 2.8 % 10.4 %
2506108 20 3 493 000 $ 174 650 $ 44 782 $ 201 519 $ 16.77 25.559 3.91 % 1.10 1 288 317 $ 0.00 1.0 % 3.0 % 11.6 %
2506228 20 3 493 000 $ 174 650 $ 44 782 $ 201 519 $ 16.77 25.559 3.91 % 1.10 1 288 317 $ 0.00 1.0 % 3.0 % 11.6 %
2506107 20 5 024 000 $ 251 200 $ 52 884 $ 237 979 $ 17.66 25.140 3.98 % 1.14 1 915 265 $ 0.00 1.3 % 3.2 % 11.5 %
2506227 20 5 024 000 $ 251 200 $ 52 884 $ 237 979 $ 17.66 25.140 3.98 % 1.14 1 915 265 $ 0.00 1.3 % 3.2 % 11.5 %
2506102 21 3 409 000 $ 162 333 $ 44 562 $ 200 529 $ 16.09 24.888 4.02 % 1.17 1 314 282 $ 0.00 1.5 % 3.3 % 11.6 %
2506222 21 3 409 000 $ 162 333 $ 44 562 $ 200 529 $ 16.09 24.888 4.02 % 1.17 1 314 282 $ 0.00 1.5 % 3.3 % 11.6 %
2506101 21 4 940 000 $ 235 238 $ 52 834 $ 237 754 $ 17.15 24.682 4.05 % 1.19 1 941 231 $ 0.00 1.6 % 3.4 % 11.5 %
2506221 21 4 940 000 $ 235 238 $ 52 834 $ 237 754 $ 17.15 24.682 4.05 % 1.19 1 941 231 $ 0.00 1.6 % 3.4 % 11.5 %
2506100 21 4 364 000 $ 207 810 $ 51 645 $ 232 402 $ 14.97 21.451 4.66 % 1.19 1 307 693 $ 0.00 2.5 % 5.2 % 15.8 %
2506220 21 4 364 000 $ 207 810 $ 51 645 $ 232 402 $ 14.97 21.451 4.66 % 1.19 1 307 693 $ 0.00 2.5 % 5.2 % 15.8 %
2506118 22 3 969 000 $ 180 409 $ 38 912 $ 175 103 $ 18.83 29.136 3.43 % 1.17 1 898 641 $ 0.00 1.0 % 2.3 % 8.9 %
2506238 22 3 969 000 $ 180 409 $ 38 912 $ 175 103 $ 18.83 29.136 3.43 % 1.17 1 898 641 $ 0.00 1.0 % 2.3 % 8.9 %
2506117 22 5 500 000 $ 250 000 $ 46 218 $ 207 983 $ 19.16 27.583 3.63 % 1.19 2 525 590 $ 0.00 1.2 % 2.6 % 9.6 %
2506237 22 5 500 000 $ 250 000 $ 46 218 $ 207 983 $ 19.16 27.583 3.63 % 1.19 2 525 590 $ 0.00 1.2 % 2.6 % 9.6 %
2506112 22 4 074 000 $ 185 182 $ 43 806 $ 197 129 $ 17.54 27.025 3.70 % 1.15 1 751 112 $ 0.00 1.1 % 2.7 % 10.1 %
2506232 22 4 074 000 $ 185 182 $ 43 806 $ 197 129 $ 17.54 27.025 3.70 % 1.15 1 751 112 $ 0.00 1.1 % 2.7 % 10.1 %
2506121 22 3 343 000 $ 151 955 $ 39 798 $ 179 089 $ 16.89 26.992 3.70 % 1.18 1 474 434 $ 0.00 1.3 % 2.7 % 10.0 %
2506241 22 3 343 000 $ 151 955 $ 39 798 $ 179 089 $ 16.89 26.992 3.70 % 1.18 1 474 434 $ 0.00 1.3 % 2.7 % 10.0 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2506111 22 5 605 000 $ 254 773 $ 50 955 $ 229 295 $ 18.17 26.201 3.82 % 1.18 2 378 061 $ 0.00 1.4 % 2.9 % 10.4 %
2506231 22 5 605 000 $ 254 773 $ 50 955 $ 229 295 $ 18.17 26.201 3.82 % 1.18 2 378 061 $ 0.00 1.4 % 2.9 % 10.4 %
2506120 22 4 874 000 $ 221 545 $ 48 257 $ 217 158 $ 17.78 26.061 3.84 % 1.20 2 101 383 $ 0.00 1.5 % 3.0 % 10.4 %
2506240 22 4 874 000 $ 221 545 $ 48 257 $ 217 158 $ 17.78 26.061 3.84 % 1.20 2 101 383 $ 0.00 1.5 % 3.0 % 10.4 %
2506116 22 4 924 000 $ 223 818 $ 44 764 $ 201 436 $ 16.95 24.293 4.12 % 1.19 1 892 052 $ 0.00 1.7 % 3.6 % 11.8 %
2506236 22 4 924 000 $ 223 818 $ 44 764 $ 201 436 $ 16.95 24.293 4.12 % 1.19 1 892 052 $ 0.00 1.7 % 3.6 % 11.8 %
2506110 22 5 029 000 $ 228 591 $ 49 792 $ 224 064 $ 16.12 23.152 4.32 % 1.18 1 744 524 $ 0.00 1.9 % 4.1 % 13.2 %
2506230 22 5 029 000 $ 228 591 $ 49 792 $ 224 064 $ 16.12 23.152 4.32 % 1.18 1 744 524 $ 0.00 1.9 % 4.1 % 13.2 %
2506119 22 4 298 000 $ 195 364 $ 46 717 $ 210 228 $ 15.48 22.583 4.43 % 1.20 1 467 846 $ 0.00 2.2 % 4.4 % 13.7 %
2506239 22 4 298 000 $ 195 364 $ 46 717 $ 210 228 $ 15.48 22.583 4.43 % 1.20 1 467 846 $ 0.00 2.2 % 4.4 % 13.7 %
2506123 23 5 099 000 $ 221 696 $ 49 266 $ 221 696 $ 19.89 29.042 3.44 % 1.04 2 117 239 $ 0.00 0.4 % 2.0 % 9.7 %
2506243 23 5 099 000 $ 221 696 $ 49 266 $ 221 696 $ 19.89 29.042 3.44 % 1.04 2 117 239 $ 0.00 0.4 % 2.0 % 9.7 %
2506122 24 4 879 000 $ 203 292 $ 45 598 $ 205 192 $ 16.17 23.869 4.19 % 1.23 1 930 641 $ 0.00 2.0 % 3.8 % 11.8 %
2506242 24 4 879 000 $ 203 292 $ 45 598 $ 205 192 $ 16.17 23.869 4.19 % 1.23 1 930 641 $ 0.00 2.0 % 3.8 % 11.8 %
2506135 25 4 949 000 $ 197 960 $ 45 196 $ 203 384 $ 20.11 30.406 3.29 % 1.09 2 303 357 $ 0.00 0.6 % 1.9 % 8.8 %
2506255 25 4 949 000 $ 197 960 $ 45 196 $ 203 384 $ 20.11 30.406 3.29 % 1.09 2 303 357 $ 0.00 0.6 % 1.9 % 8.8 %
2506126 25 5 680 000 $ 227 200 $ 47 932 $ 215 696 $ 20.26 29.948 3.34 % 1.08 2 580 035 $ 0.00 0.6 % 2.0 % 9.0 %
2506246 25 5 680 000 $ 227 200 $ 47 932 $ 215 696 $ 20.26 29.948 3.34 % 1.08 2 580 035 $ 0.00 0.6 % 2.0 % 9.0 %
2506129 25 5 054 000 $ 202 160 $ 50 289 $ 226 299 $ 18.89 28.507 3.51 % 1.09 2 155 828 $ 0.00 0.7 % 2.2 % 9.7 %
2506249 25 5 054 000 $ 202 160 $ 50 289 $ 226 299 $ 18.89 28.507 3.51 % 1.09 2 155 828 $ 0.00 0.7 % 2.2 % 9.7 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2506125 25 5 104 000 $ 204 160 $ 46 612 $ 209 753 $ 17.98 26.452 3.78 % 1.09 1 946 497 $ 0.00 0.8 % 2.7 % 11.0 %
2506245 25 5 104 000 $ 204 160 $ 46 612 $ 209 753 $ 17.98 26.452 3.78 % 1.09 1 946 497 $ 0.00 0.8 % 2.7 % 11.0 %
2506134 25 4 373 000 $ 174 920 $ 43 512 $ 195 806 $ 17.52 26.334 3.80 % 1.09 1 669 819 $ 0.00 0.8 % 2.7 % 11.1 %
2506254 25 4 373 000 $ 174 920 $ 43 512 $ 195 806 $ 17.52 26.334 3.80 % 1.09 1 669 819 $ 0.00 0.8 % 2.7 % 11.1 %
2506124 25 6 635 000 $ 265 400 $ 52 451 $ 236 028 $ 18.43 25.905 3.86 % 1.12 2 573 446 $ 0.00 1.1 % 2.9 % 11.1 %
2506244 25 6 635 000 $ 265 400 $ 52 451 $ 236 028 $ 18.43 25.905 3.86 % 1.12 2 573 446 $ 0.00 1.1 % 2.9 % 11.1 %
2506133 25 5 904 000 $ 236 160 $ 50 247 $ 226 111 $ 18.12 25.756 3.88 % 1.13 2 296 768 $ 0.00 1.1 % 3.0 % 11.1 %
