Projection | Total units |
Year | Price | VEP | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
1042508 > | 25 | 1963 | 4 500 000 $ | 46 % | 180 000 $ | 46 154 $ | 207 692 $ | 20.56 | 34.50 | 2.90 % | 1.24 | 2 827 907 $ | 63 % | 1 % | 2 % | 7 % |
1063046 > | 19 | 1974 | 2 889 000 $ | 55 % | 152 053 $ | 40 406 $ | 181 825 $ | 17.92 | 28.66 | 3.49 % | 1.24 | 1 574 240 $ | 54 % | 1 % | 3 % | 9 % |
1040110 > | 15 | 1968 | 1 999 999 $ | 0 % | 133 333 $ | 0 $ | 0 $ | 0.00 | 0.00 | 0.00 % | 0.00 | 2 035 999 $ | 102 % | 0 % | 0 % | 3 % |
1063933 > | 12 | 1970 | 1 799 000 $ | 54 % | 149 917 $ | 35 275 $ | 158 735 $ | 18.33 | 28.00 | 3.57 % | 1.24 | 1 005 323 $ | 56 % | 1 % | 3 % | 8 % |
1023812 > | 11 | 1958 | 1 500 000 $ | 81 % | 136 364 $ | 33 708 $ | 151 685 $ | 13.44 | 19.60 | 5.10 % | 1.24 | 497 458 $ | 33 % | 3 % | 7 % | 17 % |
1020187 > | 10 | 1969 | 1 800 000 $ | 54 % | 180 000 $ | 42 857 $ | 192 857 $ | 18.16 | 25.68 | 3.89 % | 1.24 | 1 007 885 $ | 56 % | 1 % | 3 % | 8 % |
1020381 > | 10 | 1968 | 1 450 000 $ | 60 % | 145 000 $ | 32 955 $ | 148 295 $ | 17.89 | 26.30 | 3.80 % | 1.24 | 734 719 $ | 51 % | 1 % | 3 % | 10 % |
1053872 > | 9 | 1975 | 980 000 $ | 70 % | 108 889 $ | 26 133 $ | 117 600 $ | 13.19 | 22.56 | 4.43 % | 1.24 | 409 360 $ | 42 % | 2 % | 5 % | 13 % |
1065520 > | 8 | 1979 | 1 799 000 $ | 69 % | 224 875 $ | 40 886 $ | 183 989 $ | 16.90 | 22.93 | 4.36 % | 1.24 | 771 460 $ | 43 % | 2 % | 5 % | 12 % |
1065521 > | 8 | 1979 | 1 799 000 $ | 71 % | 224 875 $ | 40 886 $ | 183 989 $ | 16.50 | 22.30 | 4.48 % | 1.24 | 741 796 $ | 41 % | 2 % | 5 % | 13 % |
1074549 > | 8 | 1873 | 610 000 $ | 54 % | 76 250 $ | 23 462 $ | 105 577 $ | 13.12 | 29.07 | 3.44 % | 1.24 | 336 584 $ | 55 % | 1 % | 3 % | 9 % |
1055353 > | 8 | 1914 | 927 000 $ | 72 % | 115 875 $ | 34 333 $ | 154 500 $ | 13.57 | 21.98 | 4.55 % | 1.24 | 373 632 $ | 40 % | 2 % | 5 % | 13 % |
1024149 > | 8 | 1960 | 1 350 000 $ | 55 % | 168 750 $ | 37 500 $ | 168 750 $ | 20.11 | 29.98 | 3.34 % | 1.24 | 744 347 $ | 55 % | 1 % | 3 % | 9 % |
1021343 > | 8 | 1957 | 1 250 000 $ | 42 % | 156 250 $ | 34 722 $ | 156 250 $ | 21.65 | 38.06 | 2.63 % | 1.24 | 830 737 $ | 66 % | 1 % | 2 % | 7 % |
1078460 > | 8 | 1 | 1 200 000 $ | 56 % | 150 000 $ | 38 710 $ | 174 194 $ | 19.38 | 28.24 | 3.54 % | 1.24 | 650 623 $ | 54 % | 1 % | 3 % | 9 % |
1024644 > | 7 | 1947 | 1 595 000 $ | 55 % | 227 857 $ | 49 077 $ | 220 846 $ | 20.72 | 28.75 | 3.48 % | 1.24 | 879 455 $ | 55 % | 1 % | 3 % | 9 % |
1075498 > | 6 | 1998 | 875 000 $ | 74 % | 145 833 $ | 32 407 $ | 145 833 $ | 15.87 | 25.41 | 3.93 % | 1.05 | 341 803 $ | 39 % | 0 % | 4 % | 12 % |
1002153 > | 6 | 1941 | 625 000 $ | 121 % | 104 167 $ | 17 606 $ | 79 225 $ | 10.47 | 15.47 | 6.46 % | 1.27 | 103 045 $ | 16 % | 8 % | 19 % | 38 % |
1057739 > | 6 | 1900 | 575 000 $ | 84 % | 95 833 $ | 26 136 $ | 117 614 $ | 13.38 | 22.30 | 4.48 % | 1.05 | 174 734 $ | 30 % | 1 % | 5 % | 16 % |
1057262 > | 6 | 1968 | 1 070 000 $ | 107 % | 178 333 $ | 34 516 $ | 155 323 $ | 15.96 | 23.60 | 4.24 % | 1.37 | 341 358 $ | 32 % | 4 % | 10 % | 20 % |
1077470 > | 5 | 1961 | 758 000 $ | 63 % | 151 600 $ | 32 255 $ | 145 149 $ | 17.77 | 29.85 | 3.35 % | 1.05 | 366 555 $ | 48 % | 0 % | 3 % | 9 % |
1058047 > | 5 | 1900 | 525 000 $ | 91 % | 105 000 $ | 22 340 $ | 100 532 $ | 12.48 | 20.63 | 4.85 % | 1.05 | 129 291 $ | 25 % | 1 % | 7 % | 20 % |
1049268 > | 4 | 1950 | 649 000 $ | 64 % | 162 250 $ | 46 357 $ | 208 607 $ | 17.25 | 29.36 | 3.41 % | 1.05 | 308 211 $ | 47 % | 0 % | 3 % | 9 % |
1078518 > | 2 | 0 | 250 000 $ | 85 % | 125 000 $ | 27 778 $ | 125 000 $ | 13.31 | 17.60 | 5.68 % | 0.94 | 18 330 $ | 7 % | 0 % | 18 % | 61 % |
All rights reserved © 2015 - 2023, BlocDirect inc.