Projection | Total units |
Year | Price | VEP | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Cash on cash return |
|||
1053575 | 32 | 1970 | 4 552 000 $ | 1 $ | 142 250 $ | 36 710 $ | 165 194 $ | 14.20 | 22.09 | 4.53 % | 1.23 | 1 317 274 $ | 29 % | 3 % | 6 % | 17 % |
1047393 | 16 | 1987 | 3 149 000 $ | 1 $ | 196 813 $ | 43 736 $ | 196 813 $ | 18.68 | 28.67 | 3.49 % | 1.24 | 1 363 620 $ | 43 % | 2 % | 3 % | 11 % |
1054804 | 12 | 1972 | 1 400 000 $ | 1 $ | 116 667 $ | 30 435 $ | 136 957 $ | 13.51 | 22.31 | 4.48 % | 1.23 | 415 612 $ | 30 % | 3 % | 6 % | 17 % |
1065027 | 8 | 1967 | 1 675 000 $ | 1 $ | 209 375 $ | 47 857 $ | 215 357 $ | 18.22 | 27.23 | 3.67 % | 1.23 | 715 539 $ | 43 % | 2 % | 3 % | 11 % |
1022924 | 8 | 1968 | 1 420 000 $ | 1 $ | 177 500 $ | 39 444 $ | 177 500 $ | 16.75 | 24.26 | 4.12 % | 1.23 | 509 406 $ | 36 % | 2 % | 4 % | 13 % |
1057205 | 6 | 1966 | 1 079 000 $ | 1 $ | 179 833 $ | 39 963 $ | 179 833 $ | 17.83 | 28.93 | 3.46 % | 1.04 | 390 488 $ | 36 % | 0 % | 3 % | 11 % |
1007486 | 5 | 1957 | 774 000 $ | 1 $ | 154 800 $ | 44 229 $ | 199 029 $ | 19.25 | 30.17 | 3.31 % | 1.04 | 282 739 $ | 37 % | 0 % | 3 % | 12 % |
1069909 | 5 | 1955 | 525 000 $ | 1 $ | 105 000 $ | 25 610 $ | 115 244 $ | 14.25 | 24.45 | 4.09 % | 1.04 | 127 576 $ | 24 % | 1 % | 5 % | 18 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2569888 | 14 | 2 754 000 $ | 196 714 $ | 44 419 $ | 199 887 $ | 18.07 | 27.874 | 3.59 % | 1.15 | 1 106 027 $ | 0.00 | 1.2 % | 3.1 % | 11.1 % |
2569914 | 14 | 2 754 000 $ | 196 714 $ | 44 419 $ | 199 887 $ | 18.07 | 27.874 | 3.59 % | 1.15 | 1 106 027 $ | 0.00 | 1.2 % | 3.1 % | 11.1 % |
2569913 | 14 | 2 499 000 $ | 178 500 $ | 39 667 $ | 178 500 $ | 17.20 | 26.081 | 3.83 % | 1.15 | 899 895 $ | 0.00 | 1.4 % | 3.7 % | 12.6 % |
2569887 | 14 | 2 499 000 $ | 178 500 $ | 39 667 $ | 178 500 $ | 17.20 | 26.081 | 3.83 % | 1.15 | 899 895 $ | 0.00 | 1.4 % | 3.7 % | 12.6 % |
2569891 | 16 | 3 095 000 $ | 193 438 $ | 43 592 $ | 196 162 $ | 17.52 | 25.785 | 3.88 % | 1.23 | 1 224 945 $ | 0.00 | 1.9 % | 3.8 % | 11.9 % |
2569917 | 16 | 3 095 000 $ | 193 438 $ | 43 592 $ | 196 162 $ | 17.52 | 25.785 | 3.88 % | 1.23 | 1 224 945 $ | 0.00 | 1.9 % | 3.8 % | 11.9 % |
2569915 | 22 | 4 228 000 $ | 192 182 $ | 42 707 $ | 192 182 $ | 18.45 | 28.735 | 3.48 % | 1.18 | 1 754 109 $ | 0.00 | 1.3 % | 3.2 % | 10.9 % |
2569889 | 22 | 4 228 000 $ | 192 182 $ | 42 707 $ | 192 182 $ | 18.45 | 28.735 | 3.48 % | 1.18 | 1 754 109 $ | 0.00 | 1.3 % | 3.2 % | 10.9 % |
2569923 | 22 | 4 174 000 $ | 189 727 $ | 42 592 $ | 191 663 $ | 17.60 | 26.531 | 3.77 % | 1.18 | 1 615 433 $ | 0.00 | 1.5 % | 3.6 % | 11.8 % |
2569897 | 22 | 4 174 000 $ | 189 727 $ | 42 592 $ | 191 663 $ | 17.60 | 26.531 | 3.77 % | 1.18 | 1 615 433 $ | 0.00 | 1.5 % | 3.6 % | 11.8 % |
2569894 | 24 | 4 824 000 $ | 201 000 $ | 45 084 $ | 202 879 $ | 18.52 | 28.152 | 3.55 % | 1.23 | 2 079 159 $ | 0.00 | 1.6 % | 3.3 % | 10.7 % |
2569920 | 24 | 4 824 000 $ | 201 000 $ | 45 084 $ | 202 879 $ | 18.52 | 28.152 | 3.55 % | 1.23 | 2 079 159 $ | 0.00 | 1.6 % | 3.3 % | 10.7 % |
2569892 | 24 | 4 569 000 $ | 190 375 $ | 42 306 $ | 190 375 $ | 18.03 | 27.137 | 3.68 % | 1.23 | 1 873 027 $ | 0.00 | 1.7 % | 3.7 % | 11.4 % |
2569918 | 24 | 4 569 000 $ | 190 375 $ | 42 306 $ | 190 375 $ | 18.03 | 27.137 | 3.68 % | 1.23 | 1 873 027 $ | 0.00 | 1.7 % | 3.7 % | 11.4 % |
2569900 | 30 | 5 903 000 $ | 196 767 $ | 44 052 $ | 198 235 $ | 18.39 | 28.292 | 3.53 % | 1.20 | 2 469 647 $ | 0.00 | 1.4 % | 3.2 % | 10.9 % |
2569926 | 30 | 5 903 000 $ | 196 767 $ | 44 052 $ | 198 235 $ | 18.39 | 28.292 | 3.53 % | 1.20 | 2 469 647 $ | 0.00 | 1.4 % | 3.2 % | 10.9 % |
2569924 | 30 | 5 648 000 $ | 188 267 $ | 41 837 $ | 188 267 $ | 17.99 | 27.463 | 3.64 % | 1.19 | 2 263 515 $ | 0.00 | 1.5 % | 3.5 % | 11.4 % |
2569898 | 30 | 5 648 000 $ | 188 267 $ | 41 837 $ | 188 267 $ | 17.99 | 27.463 | 3.64 % | 1.19 | 2 263 515 $ | 0.00 | 1.5 % | 3.5 % | 11.4 % |
2569903 | 32 | 6 244 000 $ | 195 125 $ | 43 664 $ | 196 490 $ | 18.08 | 27.163 | 3.68 % | 1.23 | 2 588 565 $ | 0.00 | 1.7 % | 3.6 % | 11.3 % |
2569929 | 32 | 6 244 000 $ | 195 125 $ | 43 664 $ | 196 490 $ | 18.08 | 27.163 | 3.68 % | 1.23 | 2 588 565 $ | 0.00 | 1.7 % | 3.6 % | 11.3 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2569933 | 38 | 7 323 000 $ | 192 711 $ | 43 076 $ | 193 844 $ | 18.05 | 27.410 | 3.65 % | 1.20 | 2 979 054 $ | 0.00 | 1.5 % | 3.5 % | 11.3 % |
2569907 | 38 | 7 323 000 $ | 192 711 $ | 43 076 $ | 193 844 $ | 18.05 | 27.410 | 3.65 % | 1.20 | 2 979 054 $ | 0.00 | 1.5 % | 3.5 % | 11.3 % |
2569890 | 38 | 5 631 000 $ | 148 184 $ | 37 291 $ | 167 811 $ | 14.78 | 23.141 | 4.32 % | 1.20 | 1 707 762 $ | 0.00 | 2.4 % | 5.3 % | 15.8 % |
2569916 | 38 | 5 631 000 $ | 148 184 $ | 37 291 $ | 167 811 $ | 14.78 | 23.141 | 4.32 % | 1.20 | 1 707 762 $ | 0.00 | 2.4 % | 5.3 % | 15.8 % |
2569895 | 40 | 6 227 000 $ | 155 675 $ | 39 164 $ | 176 236 $ | 15.10 | 23.274 | 4.30 % | 1.23 | 2 032 812 $ | 0.00 | 2.5 % | 5.1 % | 14.9 % |
2569921 | 40 | 6 227 000 $ | 155 675 $ | 39 164 $ | 176 236 $ | 15.10 | 23.274 | 4.30 % | 1.23 | 2 032 812 $ | 0.00 | 2.5 % | 5.1 % | 14.9 % |
2569919 | 40 | 5 972 000 $ | 149 300 $ | 37 325 $ | 167 963 $ | 14.74 | 22.573 | 4.43 % | 1.23 | 1 826 680 $ | 0.00 | 2.7 % | 5.7 % | 16.1 % |
2569893 | 40 | 5 972 000 $ | 149 300 $ | 37 325 $ | 167 963 $ | 14.74 | 22.573 | 4.43 % | 1.23 | 1 826 680 $ | 0.00 | 2.7 % | 5.7 % | 16.1 % |
2569927 | 46 | 7 306 000 $ | 158 826 $ | 39 280 $ | 176 758 $ | 15.45 | 23.966 | 4.17 % | 1.21 | 2 423 301 $ | 0.00 | 2.2 % | 4.7 % | 14.4 % |
2569901 | 46 | 7 306 000 $ | 158 826 $ | 39 280 $ | 176 758 $ | 15.45 | 23.966 | 4.17 % | 1.21 | 2 423 301 $ | 0.00 | 2.2 % | 4.7 % | 14.4 % |
2569925 | 46 | 7 051 000 $ | 153 283 $ | 37 706 $ | 169 676 $ | 15.14 | 23.359 | 4.28 % | 1.21 | 2 217 168 $ | 0.00 | 2.3 % | 5.1 % | 15.3 % |
2569899 | 46 | 7 051 000 $ | 153 283 $ | 37 706 $ | 169 676 $ | 15.14 | 23.359 | 4.28 % | 1.21 | 2 217 168 $ | 0.00 | 2.3 % | 5.1 % | 15.3 % |
2569896 | 48 | 7 701 000 $ | 160 438 $ | 39 291 $ | 176 809 $ | 15.75 | 24.379 | 4.10 % | 1.23 | 2 680 894 $ | 0.00 | 2.2 % | 4.7 % | 13.9 % |
2569922 | 48 | 7 701 000 $ | 160 438 $ | 39 291 $ | 176 809 $ | 15.75 | 24.379 | 4.10 % | 1.23 | 2 680 894 $ | 0.00 | 2.2 % | 4.7 % | 13.9 % |
2569930 | 48 | 7 647 000 $ | 159 313 $ | 39 215 $ | 176 469 $ | 15.38 | 23.452 | 4.26 % | 1.23 | 2 542 219 $ | 0.00 | 2.4 % | 5.0 % | 14.6 % |
2569904 | 48 | 7 647 000 $ | 159 313 $ | 39 215 $ | 176 469 $ | 15.38 | 23.452 | 4.26 % | 1.23 | 2 542 219 $ | 0.00 | 2.4 % | 5.0 % | 14.6 % |
2569902 | 54 | 8 780 000 $ | 162 593 $ | 39 372 $ | 177 175 $ | 15.98 | 24.860 | 4.02 % | 1.21 | 3 071 382 $ | 0.00 | 2.0 % | 4.4 % | 13.6 % |
2569928 | 54 | 8 780 000 $ | 162 593 $ | 39 372 $ | 177 175 $ | 15.98 | 24.860 | 4.02 % | 1.21 | 3 071 382 $ | 0.00 | 2.0 % | 4.4 % | 13.6 % |
2569908 | 54 | 8 726 000 $ | 161 593 $ | 39 306 $ | 176 878 $ | 15.65 | 24.014 | 4.16 % | 1.21 | 2 932 707 $ | 0.00 | 2.2 % | 4.7 % | 14.2 % |
2569934 | 54 | 8 726 000 $ | 161 593 $ | 39 306 $ | 176 878 $ | 15.65 | 24.014 | 4.16 % | 1.21 | 2 932 707 $ | 0.00 | 2.2 % | 4.7 % | 14.2 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2569906 | 56 | 9 376 000 $ | 167 429 $ | 40 589 $ | 182 649 $ | 16.14 | 24.844 | 4.03 % | 1.23 | 3 396 433 $ | 0.00 | 2.1 % | 4.4 % | 13.2 % |
2569932 | 56 | 9 376 000 $ | 167 429 $ | 40 589 $ | 182 649 $ | 16.14 | 24.844 | 4.03 % | 1.23 | 3 396 433 $ | 0.00 | 2.1 % | 4.4 % | 13.2 % |
2569931 | 56 | 9 121 000 $ | 162 875 $ | 39 315 $ | 176 916 $ | 15.89 | 24.361 | 4.10 % | 1.23 | 3 190 300 $ | 0.00 | 2.2 % | 4.7 % | 13.8 % |
2569905 | 56 | 9 121 000 $ | 162 875 $ | 39 315 $ | 176 916 $ | 15.89 | 24.361 | 4.10 % | 1.23 | 3 190 300 $ | 0.00 | 2.2 % | 4.7 % | 13.8 % |
2569910 | 62 | 10 455 000 $ | 168 629 $ | 40 523 $ | 182 355 $ | 16.30 | 25.212 | 3.97 % | 1.21 | 3 786 921 $ | 0.00 | 1.9 % | 4.2 % | 13.0 % |
2569936 | 62 | 10 455 000 $ | 168 629 $ | 40 523 $ | 182 355 $ | 16.30 | 25.212 | 3.97 % | 1.21 | 3 786 921 $ | 0.00 | 1.9 % | 4.2 % | 13.0 % |
2569909 | 62 | 10 200 000 $ | 164 516 $ | 39 382 $ | 177 220 $ | 16.08 | 24.775 | 4.04 % | 1.21 | 3 580 789 $ | 0.00 | 2.0 % | 4.5 % | 13.5 % |
2569935 | 62 | 10 200 000 $ | 164 516 $ | 39 382 $ | 177 220 $ | 16.08 | 24.775 | 4.04 % | 1.21 | 3 580 789 $ | 0.00 | 2.0 % | 4.5 % | 13.5 % |
2569911 | 64 | 10 796 000 $ | 168 688 $ | 40 434 $ | 181 955 $ | 16.22 | 24.766 | 4.04 % | 1.23 | 3 905 839 $ | 0.00 | 2.1 % | 4.4 % | 13.2 % |
2569937 | 64 | 10 796 000 $ | 168 688 $ | 40 434 $ | 181 955 $ | 16.22 | 24.766 | 4.04 % | 1.23 | 3 905 839 $ | 0.00 | 2.1 % | 4.4 % | 13.2 % |
2569912 | 70 | 11 875 000 $ | 169 643 $ | 40 391 $ | 181 760 $ | 16.35 | 25.095 | 3.98 % | 1.22 | 4 296 327 $ | 0.00 | 2.0 % | 4.3 % | 13.1 % |
2569938 | 70 | 11 875 000 $ | 169 643 $ | 40 391 $ | 181 760 $ | 16.35 | 25.095 | 3.98 % | 1.22 | 4 296 327 $ | 0.00 | 2.0 % | 4.3 % | 13.1 % |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All rights reserved © 2015 - 2025, BlocDirect inc.