Projection | Total units |
Year | Price | VEP | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Cash on cash return |
|||
1047393 | 16 | 1987 | 3 149 000 $ | 1 $ | 196 813 $ | 43 736 $ | 196 813 $ | 18.68 | 28.67 | 3.49 % | 1.23 | 1 491 431 $ | 47 % | 1 % | 3 % | 9 % |
1079279 | 12 | 1985 | 2 249 000 $ | 1 $ | 187 417 $ | 41 648 $ | 187 417 $ | 18.79 | 31.51 | 3.17 % | 1.23 | 1 174 512 $ | 52 % | 1 % | 2 % | 8 % |
1054872 | 12 | 1986 | 1 850 000 $ | 1 $ | 154 167 $ | 34 259 $ | 154 167 $ | 14.80 | 23.10 | 4.33 % | 1.23 | 634 912 $ | 34 % | 2 % | 5 % | 14 % |
1064541 | 8 | 1968 | 1 050 000 $ | 1 $ | 131 250 $ | 30 000 $ | 135 000 $ | 14.88 | 24.26 | 4.12 % | 1.23 | 394 506 $ | 38 % | 2 % | 4 % | 13 % |
1065027 | 8 | 1967 | 1 725 000 $ | 1 $ | 215 625 $ | 49 286 $ | 221 786 $ | 18.76 | 28.05 | 3.57 % | 1.23 | 797 087 $ | 46 % | 1 % | 3 % | 10 % |
1024781 | 8 | 1924 | 2 280 000 $ | 1 $ | 285 000 $ | 51 818 $ | 233 182 $ | 14.76 | 20.15 | 4.96 % | 1.23 | 571 583 $ | 25 % | 4 % | 7 % | 20 % |
1022924 | 8 | 1968 | 1 420 000 $ | 1 $ | 177 500 $ | 39 444 $ | 177 500 $ | 16.75 | 24.26 | 4.12 % | 1.23 | 538 709 $ | 38 % | 2 % | 4 % | 12 % |
1067235 | 6 | 1960 | 1 249 000 $ | 1 $ | 208 167 $ | 46 259 $ | 208 167 $ | 15.73 | 20.64 | 4.85 % | 1.09 | 208 802 $ | 17 % | 2 % | 9 % | 28 % |
1030872 | 6 | 1931 | 1 100 000 $ | 1 $ | 183 333 $ | 28 205 $ | 126 923 $ | 17.15 | 24.30 | 4.11 % | 1.04 | 291 456 $ | 26 % | 1 % | 4 % | 16 % |
1029324 | 6 | 1924 | 1 958 000 $ | 1 $ | 326 333 $ | 52 919 $ | 238 135 $ | 14.56 | 18.50 | 5.41 % | 1.22 | 332 056 $ | 17 % | 6 % | 12 % | 31 % |
1050597 | 5 | 1971 | 585 000 $ | 1 $ | 117 000 $ | 31 622 $ | 142 297 $ | 13.54 | 22.04 | 4.54 % | 1.04 | 108 056 $ | 18 % | 1 % | 6 % | 24 % |
1007486 | 5 | 1957 | 875 000 $ | 1 $ | 175 000 $ | 50 000 $ | 225 000 $ | 24.72 | 41.50 | 2.41 % | 1.04 | 504 611 $ | 58 % | 0 % | 1 % | 7 % |
1032924 | 5 | 1928 | 1 450 000 $ | 1 $ | 290 000 $ | 61 702 $ | 277 660 $ | 21.09 | 29.90 | 3.34 % | 1.04 | 589 188 $ | 41 % | 0 % | 2 % | 10 % |
1049268 | 5 | 1950 | 649 000 $ | 1 $ | 129 800 $ | 39 333 $ | 177 000 $ | 17.18 | 30.73 | 3.25 % | 1.04 | 300 180 $ | 46 % | 0 % | 2 % | 8 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2532471 | 10 | 2 325 000 $ | 232 500 $ | 56 707 $ | 255 183 $ | 22.32 | 33.412 | 2.99 % | 1.04 | 1 093 799 $ | 0.00 | 0.3 % | 1.7 % | 8.4 % |
2532591 | 10 | 2 325 000 $ | 232 500 $ | 56 707 $ | 255 183 $ | 22.32 | 33.412 | 2.99 % | 1.04 | 1 093 799 $ | 0.00 | 0.3 % | 1.7 % | 8.4 % |
2532473 | 11 | 1 975 000 $ | 179 545 $ | 34 956 $ | 157 301 $ | 19.84 | 29.766 | 3.36 % | 1.04 | 796 068 $ | 0.00 | 0.4 % | 2.2 % | 10.1 % |
2532593 | 11 | 1 975 000 $ | 179 545 $ | 34 956 $ | 157 301 $ | 19.84 | 29.766 | 3.36 % | 1.04 | 796 068 $ | 0.00 | 0.4 % | 2.2 % | 10.1 % |
2532478 | 11 | 2 550 000 $ | 231 818 $ | 40 800 $ | 183 600 $ | 19.19 | 27.196 | 3.68 % | 1.04 | 880 644 $ | 0.00 | 0.5 % | 2.8 % | 12.0 % |
2532598 | 11 | 2 550 000 $ | 231 818 $ | 40 800 $ | 183 600 $ | 19.19 | 27.196 | 3.68 % | 1.04 | 880 644 $ | 0.00 | 0.5 % | 2.8 % | 12.0 % |
2532472 | 11 | 2 833 000 $ | 257 545 $ | 51 982 $ | 233 917 $ | 16.67 | 22.320 | 4.48 % | 1.19 | 836 668 $ | 0.00 | 2.4 % | 5.3 % | 16.1 % |
2532592 | 11 | 2 833 000 $ | 257 545 $ | 51 982 $ | 233 917 $ | 16.67 | 22.320 | 4.48 % | 1.19 | 836 668 $ | 0.00 | 2.4 % | 5.3 % | 16.1 % |
2532477 | 11 | 3 408 000 $ | 309 818 $ | 56 331 $ | 253 488 $ | 16.77 | 22.082 | 4.53 % | 1.16 | 921 244 $ | 0.00 | 2.3 % | 5.6 % | 17.4 % |
2532597 | 11 | 3 408 000 $ | 309 818 $ | 56 331 $ | 253 488 $ | 16.77 | 22.082 | 4.53 % | 1.16 | 921 244 $ | 0.00 | 2.3 % | 5.6 % | 17.4 % |
2532482 | 12 | 3 058 000 $ | 254 833 $ | 40 237 $ | 181 066 $ | 15.39 | 20.238 | 4.94 % | 1.16 | 623 512 $ | 0.00 | 3.4 % | 8.2 % | 23.8 % |
2532602 | 12 | 3 058 000 $ | 254 833 $ | 40 237 $ | 181 066 $ | 15.39 | 20.238 | 4.94 % | 1.16 | 623 512 $ | 0.00 | 3.4 % | 8.2 % | 23.8 % |
2532476 | 13 | 2 600 000 $ | 200 000 $ | 49 524 $ | 222 857 $ | 20.42 | 31.479 | 3.18 % | 1.18 | 1 301 699 $ | 0.00 | 1.0 % | 2.2 % | 8.6 % |
2532596 | 13 | 2 600 000 $ | 200 000 $ | 49 524 $ | 222 857 $ | 20.42 | 31.479 | 3.18 % | 1.18 | 1 301 699 $ | 0.00 | 1.0 % | 2.2 % | 8.6 % |
2532475 | 13 | 1 925 000 $ | 148 077 $ | 36 667 $ | 165 000 $ | 18.17 | 29.906 | 3.34 % | 1.16 | 899 117 $ | 0.00 | 1.0 % | 2.4 % | 9.2 % |
2532595 | 13 | 1 925 000 $ | 148 077 $ | 36 667 $ | 165 000 $ | 18.17 | 29.906 | 3.34 % | 1.16 | 899 117 $ | 0.00 | 1.0 % | 2.4 % | 9.2 % |
2532481 | 13 | 3 175 000 $ | 244 231 $ | 54 274 $ | 244 231 $ | 19.76 | 28.862 | 3.46 % | 1.14 | 1 386 275 $ | 0.00 | 1.0 % | 2.6 % | 9.9 % |
2532601 | 13 | 3 175 000 $ | 244 231 $ | 54 274 $ | 244 231 $ | 19.76 | 28.862 | 3.46 % | 1.14 | 1 386 275 $ | 0.00 | 1.0 % | 2.6 % | 9.9 % |
2532474 | 13 | 2 295 000 $ | 176 538 $ | 42 897 $ | 193 037 $ | 19.10 | 28.829 | 3.47 % | 1.18 | 1 043 321 $ | 0.00 | 1.1 % | 2.6 % | 9.7 % |
2532594 | 13 | 2 295 000 $ | 176 538 $ | 42 897 $ | 193 037 $ | 19.10 | 28.829 | 3.47 % | 1.18 | 1 043 321 $ | 0.00 | 1.1 % | 2.6 % | 9.7 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2532480 | 13 | 2 500 000 $ | 192 308 $ | 42 735 $ | 192 308 $ | 17.95 | 27.238 | 3.67 % | 1.13 | 983 693 $ | 0.00 | 1.0 % | 3.0 % | 11.1 % |
2532600 | 13 | 2 500 000 $ | 192 308 $ | 42 735 $ | 192 308 $ | 17.95 | 27.238 | 3.67 % | 1.13 | 983 693 $ | 0.00 | 1.0 % | 3.0 % | 11.1 % |
2532479 | 13 | 2 870 000 $ | 220 769 $ | 48 235 $ | 217 059 $ | 18.69 | 26.817 | 3.73 % | 1.14 | 1 127 897 $ | 0.00 | 1.2 % | 3.1 % | 11.2 % |
2532599 | 13 | 2 870 000 $ | 220 769 $ | 48 235 $ | 217 059 $ | 18.69 | 26.817 | 3.73 % | 1.14 | 1 127 897 $ | 0.00 | 1.2 % | 3.1 % | 11.2 % |
2532488 | 14 | 2 825 000 $ | 201 786 $ | 38 176 $ | 171 791 $ | 18.10 | 26.458 | 3.78 % | 1.15 | 1 088 544 $ | 0.00 | 1.2 % | 3.2 % | 11.5 % |
2532608 | 14 | 2 825 000 $ | 201 786 $ | 38 176 $ | 171 791 $ | 18.10 | 26.458 | 3.78 % | 1.15 | 1 088 544 $ | 0.00 | 1.2 % | 3.2 % | 11.5 % |
2532486 | 14 | 2 520 000 $ | 180 000 $ | 33 600 $ | 151 200 $ | 16.92 | 24.281 | 4.12 % | 1.14 | 830 166 $ | 0.00 | 1.6 % | 4.1 % | 13.8 % |
2532606 | 14 | 2 520 000 $ | 180 000 $ | 33 600 $ | 151 200 $ | 16.92 | 24.281 | 4.12 % | 1.14 | 830 166 $ | 0.00 | 1.6 % | 4.1 % | 13.8 % |
2532487 | 14 | 2 150 000 $ | 153 571 $ | 29 054 $ | 130 743 $ | 15.96 | 24.281 | 4.12 % | 1.13 | 685 962 $ | 0.00 | 1.5 % | 4.1 % | 14.1 % |
2532607 | 14 | 2 150 000 $ | 153 571 $ | 29 054 $ | 130 743 $ | 15.96 | 24.281 | 4.12 % | 1.13 | 685 962 $ | 0.00 | 1.5 % | 4.1 % | 14.1 % |
2532485 | 14 | 3 683 000 $ | 263 071 $ | 51 153 $ | 230 188 $ | 16.27 | 22.008 | 4.54 % | 1.22 | 1 129 144 $ | 0.00 | 2.7 % | 5.5 % | 15.9 % |
2532605 | 14 | 3 683 000 $ | 263 071 $ | 51 153 $ | 230 188 $ | 16.27 | 22.008 | 4.54 % | 1.22 | 1 129 144 $ | 0.00 | 2.7 % | 5.5 % | 15.9 % |
2532483 | 14 | 3 378 000 $ | 241 286 $ | 46 274 $ | 208 233 $ | 15.41 | 20.553 | 4.87 % | 1.22 | 870 766 $ | 0.00 | 3.5 % | 7.0 % | 19.4 % |
2532603 | 14 | 3 378 000 $ | 241 286 $ | 46 274 $ | 208 233 $ | 15.41 | 20.553 | 4.87 % | 1.22 | 870 766 $ | 0.00 | 3.5 % | 7.0 % | 19.4 % |
2532484 | 14 | 3 008 000 $ | 214 857 $ | 41 778 $ | 188 000 $ | 14.67 | 20.172 | 4.96 % | 1.22 | 726 562 $ | 0.00 | 3.7 % | 7.6 % | 20.8 % |
2532604 | 14 | 3 008 000 $ | 214 857 $ | 41 778 $ | 188 000 $ | 14.67 | 20.172 | 4.96 % | 1.22 | 726 562 $ | 0.00 | 3.7 % | 7.6 % | 20.8 % |
2532493 | 16 | 3 425 000 $ | 214 063 $ | 42 813 $ | 192 656 $ | 20.35 | 29.822 | 3.35 % | 1.04 | 1 385 255 $ | 0.00 | 0.4 % | 2.2 % | 10.1 % |
2532613 | 16 | 3 425 000 $ | 214 063 $ | 42 813 $ | 192 656 $ | 20.35 | 29.822 | 3.35 % | 1.04 | 1 385 255 $ | 0.00 | 0.4 % | 2.2 % | 10.1 % |
2532491 | 16 | 2 775 000 $ | 173 438 $ | 39 643 $ | 178 393 $ | 17.08 | 26.481 | 3.78 % | 1.23 | 1 191 593 $ | 0.00 | 1.7 % | 3.3 % | 10.7 % |
2532611 | 16 | 2 775 000 $ | 173 438 $ | 39 643 $ | 178 393 $ | 17.08 | 26.481 | 3.78 % | 1.23 | 1 191 593 $ | 0.00 | 1.7 % | 3.3 % | 10.7 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2532490 | 16 | 3 145 000 $ | 196 563 $ | 44 296 $ | 199 331 $ | 17.80 | 26.202 | 3.82 % | 1.23 | 1 335 797 $ | 0.00 | 1.7 % | 3.4 % | 10.9 % |
2532610 | 16 | 3 145 000 $ | 196 563 $ | 44 296 $ | 199 331 $ | 17.80 | 26.202 | 3.82 % | 1.23 | 1 335 797 $ | 0.00 | 1.7 % | 3.4 % | 10.9 % |
2532492 | 16 | 4 283 000 $ | 267 688 $ | 54 910 $ | 247 096 $ | 17.95 | 24.415 | 4.10 % | 1.14 | 1 425 855 $ | 0.00 | 1.5 % | 4.0 % | 13.6 % |
2532612 | 16 | 4 283 000 $ | 267 688 $ | 54 910 $ | 247 096 $ | 17.95 | 24.415 | 4.10 % | 1.14 | 1 425 855 $ | 0.00 | 1.5 % | 4.0 % | 13.6 % |
2532489 | 16 | 2 470 000 $ | 154 375 $ | 34 789 $ | 156 549 $ | 15.90 | 24.262 | 4.12 % | 1.23 | 933 215 $ | 0.00 | 2.1 % | 4.1 % | 12.5 % |
2532609 | 16 | 2 470 000 $ | 154 375 $ | 34 789 $ | 156 549 $ | 15.90 | 24.262 | 4.12 % | 1.23 | 933 215 $ | 0.00 | 2.1 % | 4.1 % | 12.5 % |
2532497 | 17 | 3 933 000 $ | 231 353 $ | 42 064 $ | 189 289 $ | 16.80 | 22.841 | 4.38 % | 1.15 | 1 128 124 $ | 0.00 | 1.9 % | 5.0 % | 16.1 % |
2532617 | 17 | 3 933 000 $ | 231 353 $ | 42 064 $ | 189 289 $ | 16.80 | 22.841 | 4.38 % | 1.15 | 1 128 124 $ | 0.00 | 1.9 % | 5.0 % | 16.1 % |
2532507 | 17 | 4 508 000 $ | 265 176 $ | 45 307 $ | 203 879 $ | 16.86 | 22.585 | 4.43 % | 1.13 | 1 212 700 $ | 0.00 | 1.9 % | 5.3 % | 17.1 % |
2532627 | 17 | 4 508 000 $ | 265 176 $ | 45 307 $ | 203 879 $ | 16.86 | 22.585 | 4.43 % | 1.13 | 1 212 700 $ | 0.00 | 1.9 % | 5.3 % | 17.1 % |
2532496 | 18 | 4 050 000 $ | 225 000 $ | 53 289 $ | 239 803 $ | 20.65 | 30.894 | 3.24 % | 1.13 | 1 890 887 $ | 0.00 | 0.8 % | 2.2 % | 9.0 % |
2532616 | 18 | 4 050 000 $ | 225 000 $ | 53 289 $ | 239 803 $ | 20.65 | 30.894 | 3.24 % | 1.13 | 1 890 887 $ | 0.00 | 0.8 % | 2.2 % | 9.0 % |
2532495 | 18 | 3 375 000 $ | 187 500 $ | 44 408 $ | 199 836 $ | 19.32 | 29.902 | 3.34 % | 1.11 | 1 488 305 $ | 0.00 | 0.7 % | 2.3 % | 9.5 % |
2532615 | 18 | 3 375 000 $ | 187 500 $ | 44 408 $ | 199 836 $ | 19.32 | 29.902 | 3.34 % | 1.11 | 1 488 305 $ | 0.00 | 0.7 % | 2.3 % | 9.5 % |
2532494 | 18 | 3 745 000 $ | 208 056 $ | 48 636 $ | 218 864 $ | 19.82 | 29.233 | 3.42 % | 1.12 | 1 632 509 $ | 0.00 | 0.9 % | 2.5 % | 9.8 % |
2532614 | 18 | 3 745 000 $ | 208 056 $ | 48 636 $ | 218 864 $ | 19.82 | 29.233 | 3.42 % | 1.12 | 1 632 509 $ | 0.00 | 0.9 % | 2.5 % | 9.8 % |
2532503 | 19 | 3 700 000 $ | 194 737 $ | 40 437 $ | 181 967 $ | 19.32 | 28.938 | 3.46 % | 1.13 | 1 593 155 $ | 0.00 | 0.9 % | 2.6 % | 9.9 % |
2532623 | 19 | 3 700 000 $ | 194 737 $ | 40 437 $ | 181 967 $ | 19.32 | 28.938 | 3.46 % | 1.13 | 1 593 155 $ | 0.00 | 0.9 % | 2.6 % | 9.9 % |
2532502 | 19 | 3 025 000 $ | 159 211 $ | 33 060 $ | 148 770 $ | 17.78 | 27.592 | 3.62 % | 1.11 | 1 190 573 $ | 0.00 | 0.9 % | 2.8 % | 10.9 % |
2532622 | 19 | 3 025 000 $ | 159 211 $ | 33 060 $ | 148 770 $ | 17.78 | 27.592 | 3.62 % | 1.11 | 1 190 573 $ | 0.00 | 0.9 % | 2.8 % | 10.9 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2532513 | 19 | 4 275 000 $ | 225 000 $ | 43 846 $ | 197 308 $ | 19.01 | 27.532 | 3.63 % | 1.11 | 1 677 731 $ | 0.00 | 0.9 % | 2.9 % | 11.0 % |
2532633 | 19 | 4 275 000 $ | 225 000 $ | 43 846 $ | 197 308 $ | 19.01 | 27.532 | 3.63 % | 1.11 | 1 677 731 $ | 0.00 | 0.9 % | 2.9 % | 11.0 % |
2532501 | 19 | 3 395 000 $ | 178 684 $ | 36 703 $ | 165 162 $ | 18.42 | 27.188 | 3.68 % | 1.13 | 1 334 777 $ | 0.00 | 1.0 % | 3.0 % | 11.1 % |
2532621 | 19 | 3 395 000 $ | 178 684 $ | 36 703 $ | 165 162 $ | 18.42 | 27.188 | 3.68 % | 1.13 | 1 334 777 $ | 0.00 | 1.0 % | 3.0 % | 11.1 % |
2532512 | 19 | 3 600 000 $ | 189 474 $ | 36 923 $ | 166 154 $ | 17.69 | 26.269 | 3.81 % | 1.10 | 1 275 150 $ | 0.00 | 1.0 % | 3.2 % | 12.2 % |
2532632 | 19 | 3 600 000 $ | 189 474 $ | 36 923 $ | 166 154 $ | 17.69 | 26.269 | 3.81 % | 1.10 | 1 275 150 $ | 0.00 | 1.0 % | 3.2 % | 12.2 % |
2532511 | 19 | 3 970 000 $ | 208 947 $ | 40 305 $ | 181 371 $ | 18.24 | 26.070 | 3.84 % | 1.11 | 1 419 353 $ | 0.00 | 1.1 % | 3.3 % | 12.2 % |
2532631 | 19 | 3 970 000 $ | 208 947 $ | 40 305 $ | 181 371 $ | 18.24 | 26.070 | 3.84 % | 1.11 | 1 419 353 $ | 0.00 | 1.1 % | 3.3 % | 12.2 % |
2532500 | 19 | 4 558 000 $ | 239 895 $ | 50 927 $ | 229 173 $ | 17.41 | 24.189 | 4.13 % | 1.20 | 1 633 755 $ | 0.00 | 1.9 % | 4.1 % | 13.0 % |
2532620 | 19 | 4 558 000 $ | 239 895 $ | 50 927 $ | 229 173 $ | 17.41 | 24.189 | 4.13 % | 1.20 | 1 633 755 $ | 0.00 | 1.9 % | 4.1 % | 13.0 % |
2532510 | 19 | 5 133 000 $ | 270 158 $ | 53 749 $ | 241 869 $ | 17.39 | 23.781 | 4.21 % | 1.18 | 1 718 331 $ | 0.00 | 1.9 % | 4.4 % | 13.9 % |
2532630 | 19 | 5 133 000 $ | 270 158 $ | 53 749 $ | 241 869 $ | 17.39 | 23.781 | 4.21 % | 1.18 | 1 718 331 $ | 0.00 | 1.9 % | 4.4 % | 13.9 % |
2532498 | 19 | 4 253 000 $ | 223 842 $ | 46 994 $ | 211 475 $ | 16.70 | 22.934 | 4.36 % | 1.20 | 1 375 377 $ | 0.00 | 2.3 % | 4.8 % | 14.7 % |
2532618 | 19 | 4 253 000 $ | 223 842 $ | 46 994 $ | 211 475 $ | 16.70 | 22.934 | 4.36 % | 1.20 | 1 375 377 $ | 0.00 | 2.3 % | 4.8 % | 14.7 % |
2532499 | 19 | 3 883 000 $ | 204 368 $ | 43 385 $ | 195 235 $ | 16.15 | 22.813 | 4.38 % | 1.20 | 1 231 173 $ | 0.00 | 2.3 % | 4.9 % | 15.0 % |
2532619 | 19 | 3 883 000 $ | 204 368 $ | 43 385 $ | 195 235 $ | 16.15 | 22.813 | 4.38 % | 1.20 | 1 231 173 $ | 0.00 | 2.3 % | 4.9 % | 15.0 % |
2532508 | 19 | 4 828 000 $ | 254 105 $ | 50 031 $ | 225 140 $ | 16.76 | 22.682 | 4.41 % | 1.18 | 1 459 953 $ | 0.00 | 2.2 % | 5.1 % | 15.6 % |
2532628 | 19 | 4 828 000 $ | 254 105 $ | 50 031 $ | 225 140 $ | 16.76 | 22.682 | 4.41 % | 1.18 | 1 459 953 $ | 0.00 | 2.2 % | 5.1 % | 15.6 % |
2532509 | 19 | 4 458 000 $ | 234 632 $ | 46 681 $ | 210 063 $ | 16.28 | 22.558 | 4.43 % | 1.17 | 1 315 750 $ | 0.00 | 2.2 % | 5.2 % | 16.0 % |
2532629 | 19 | 4 458 000 $ | 234 632 $ | 46 681 $ | 210 063 $ | 16.28 | 22.558 | 4.43 % | 1.17 | 1 315 750 $ | 0.00 | 2.2 % | 5.2 % | 16.0 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2532519 | 20 | 4 783 000 $ | 239 150 $ | 43 090 $ | 193 905 $ | 16.46 | 22.497 | 4.45 % | 1.18 | 1 420 600 $ | 0.00 | 2.3 % | 5.2 % | 15.9 % |
2532639 | 20 | 4 783 000 $ | 239 150 $ | 43 090 $ | 193 905 $ | 16.46 | 22.497 | 4.45 % | 1.18 | 1 420 600 $ | 0.00 | 2.3 % | 5.2 % | 15.9 % |
2532517 | 20 | 4 478 000 $ | 223 900 $ | 39 982 $ | 179 920 $ | 15.80 | 21.362 | 4.68 % | 1.18 | 1 162 222 $ | 0.00 | 2.8 % | 6.3 % | 18.6 % |
2532637 | 20 | 4 478 000 $ | 223 900 $ | 39 982 $ | 179 920 $ | 15.80 | 21.362 | 4.68 % | 1.18 | 1 162 222 $ | 0.00 | 2.8 % | 6.3 % | 18.6 % |
2532518 | 20 | 4 108 000 $ | 205 400 $ | 37 009 $ | 166 541 $ | 15.26 | 21.133 | 4.73 % | 1.18 | 1 018 018 $ | 0.00 | 2.9 % | 6.6 % | 19.5 % |
2532638 | 20 | 4 108 000 $ | 205 400 $ | 37 009 $ | 166 541 $ | 15.26 | 21.133 | 4.73 % | 1.18 | 1 018 018 $ | 0.00 | 2.9 % | 6.6 % | 19.5 % |
2532506 | 21 | 3 650 000 $ | 173 810 $ | 41 714 $ | 187 714 $ | 18.45 | 28.997 | 3.45 % | 1.20 | 1 696 205 $ | 0.00 | 1.2 % | 2.7 % | 9.5 % |
2532626 | 21 | 3 650 000 $ | 173 810 $ | 41 714 $ | 187 714 $ | 18.45 | 28.997 | 3.45 % | 1.20 | 1 696 205 $ | 0.00 | 1.2 % | 2.7 % | 9.5 % |
2532505 | 21 | 4 020 000 $ | 191 429 $ | 45 424 $ | 204 407 $ | 18.95 | 28.487 | 3.51 % | 1.20 | 1 840 408 $ | 0.00 | 1.3 % | 2.8 % | 9.7 % |
2532625 | 21 | 4 020 000 $ | 191 429 $ | 45 424 $ | 204 407 $ | 18.95 | 28.487 | 3.51 % | 1.20 | 1 840 408 $ | 0.00 | 1.3 % | 2.8 % | 9.7 % |
2532516 | 21 | 4 225 000 $ | 201 190 $ | 45 187 $ | 203 342 $ | 18.27 | 27.562 | 3.63 % | 1.17 | 1 780 781 $ | 0.00 | 1.2 % | 2.9 % | 10.5 % |
2532636 | 21 | 4 225 000 $ | 201 190 $ | 45 187 $ | 203 342 $ | 18.27 | 27.562 | 3.63 % | 1.17 | 1 780 781 $ | 0.00 | 1.2 % | 2.9 % | 10.5 % |
2532515 | 21 | 4 595 000 $ | 218 810 $ | 48 624 $ | 218 810 $ | 18.72 | 27.265 | 3.67 % | 1.17 | 1 924 985 $ | 0.00 | 1.3 % | 3.0 % | 10.6 % |
2532635 | 21 | 4 595 000 $ | 218 810 $ | 48 624 $ | 218 810 $ | 18.72 | 27.265 | 3.67 % | 1.17 | 1 924 985 $ | 0.00 | 1.3 % | 3.0 % | 10.6 % |
2532504 | 21 | 3 345 000 $ | 159 286 $ | 37 797 $ | 170 085 $ | 17.54 | 27.219 | 3.67 % | 1.20 | 1 437 826 $ | 0.00 | 1.4 % | 3.1 % | 10.5 % |
2532624 | 21 | 3 345 000 $ | 159 286 $ | 37 797 $ | 170 085 $ | 17.54 | 27.219 | 3.67 % | 1.20 | 1 437 826 $ | 0.00 | 1.4 % | 3.1 % | 10.5 % |
2532514 | 21 | 3 920 000 $ | 186 667 $ | 41 481 $ | 186 667 $ | 17.49 | 26.081 | 3.83 % | 1.17 | 1 522 403 $ | 0.00 | 1.4 % | 3.4 % | 11.6 % |
2532634 | 21 | 3 920 000 $ | 186 667 $ | 41 481 $ | 186 667 $ | 17.49 | 26.081 | 3.83 % | 1.17 | 1 522 403 $ | 0.00 | 1.4 % | 3.4 % | 11.6 % |
2532525 | 22 | 3 875 000 $ | 176 136 $ | 35 550 $ | 159 977 $ | 17.10 | 25.824 | 3.87 % | 1.17 | 1 483 049 $ | 0.00 | 1.5 % | 3.5 % | 11.8 % |
2532645 | 22 | 3 875 000 $ | 176 136 $ | 35 550 $ | 159 977 $ | 17.10 | 25.824 | 3.87 % | 1.17 | 1 483 049 $ | 0.00 | 1.5 % | 3.5 % | 11.8 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2532524 | 22 | 4 245 000 $ | 192 955 $ | 38 591 $ | 173 659 $ | 17.63 | 25.682 | 3.89 % | 1.18 | 1 627 253 $ | 0.00 | 1.5 % | 3.5 % | 11.8 % |
2532644 | 22 | 4 245 000 $ | 192 955 $ | 38 591 $ | 173 659 $ | 17.63 | 25.682 | 3.89 % | 1.18 | 1 627 253 $ | 0.00 | 1.5 % | 3.5 % | 11.8 % |
2532527 | 22 | 5 383 000 $ | 244 682 $ | 46 009 $ | 207 038 $ | 17.78 | 24.392 | 4.10 % | 1.12 | 1 717 312 $ | 0.00 | 1.4 % | 4.0 % | 14.0 % |
2532647 | 22 | 5 383 000 $ | 244 682 $ | 46 009 $ | 207 038 $ | 17.78 | 24.392 | 4.10 % | 1.12 | 1 717 312 $ | 0.00 | 1.4 % | 4.0 % | 14.0 % |
2532523 | 22 | 3 570 000 $ | 162 273 $ | 32 455 $ | 146 045 $ | 16.27 | 24.274 | 4.12 % | 1.17 | 1 224 671 $ | 0.00 | 1.7 % | 4.1 % | 13.4 % |
2532643 | 22 | 3 570 000 $ | 162 273 $ | 32 455 $ | 146 045 $ | 16.27 | 24.274 | 4.12 % | 1.17 | 1 224 671 $ | 0.00 | 1.7 % | 4.1 % | 13.4 % |
2532521 | 22 | 5 103 000 $ | 231 955 $ | 47 250 $ | 212 625 $ | 16.40 | 22.593 | 4.43 % | 1.23 | 1 667 853 $ | 0.00 | 2.5 % | 5.1 % | 14.8 % |
2532641 | 22 | 5 103 000 $ | 231 955 $ | 47 250 $ | 212 625 $ | 16.40 | 22.593 | 4.43 % | 1.23 | 1 667 853 $ | 0.00 | 2.5 % | 5.1 % | 14.8 % |
2532522 | 22 | 4 733 000 $ | 215 136 $ | 44 234 $ | 199 051 $ | 15.94 | 22.471 | 4.45 % | 1.23 | 1 523 649 $ | 0.00 | 2.6 % | 5.2 % | 15.0 % |
2532642 | 22 | 4 733 000 $ | 215 136 $ | 44 234 $ | 199 051 $ | 15.94 | 22.471 | 4.45 % | 1.23 | 1 523 649 $ | 0.00 | 2.6 % | 5.2 % | 15.0 % |
2532520 | 22 | 4 428 000 $ | 201 273 $ | 41 000 $ | 184 500 $ | 15.28 | 21.325 | 4.69 % | 1.23 | 1 265 271 $ | 0.00 | 3.0 % | 6.1 % | 17.3 % |
