Projection | Total units |
Year | Price | VEP | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Cash on cash return |
|||
1047393 | 16 | 1987 | 3 149 000 $ | 1 $ | 196 813 $ | 43 736 $ | 196 813 $ | 18.68 | 28.67 | 3.49 % | 1.24 | 1 363 620 $ | 43 % | 2 % | 3 % | 11 % |
1079279 | 12 | 1985 | 2 249 000 $ | 1 $ | 187 417 $ | 41 648 $ | 187 417 $ | 18.79 | 31.51 | 3.17 % | 1.23 | 1 091 452 $ | 49 % | 1 % | 3 % | 9 % |
1054872 | 12 | 1986 | 1 850 000 $ | 1 $ | 154 167 $ | 34 259 $ | 154 167 $ | 14.80 | 23.10 | 4.33 % | 1.23 | 634 912 $ | 34 % | 2 % | 5 % | 14 % |
1064541 | 8 | 1968 | 1 050 000 $ | 1 $ | 131 250 $ | 30 000 $ | 135 000 $ | 14.88 | 24.26 | 4.12 % | 1.23 | 344 144 $ | 33 % | 2 % | 5 % | 15 % |
1065027 | 8 | 1967 | 1 725 000 $ | 1 $ | 215 625 $ | 49 286 $ | 221 786 $ | 18.76 | 28.05 | 3.57 % | 1.24 | 725 520 $ | 42 % | 2 % | 4 % | 11 % |
1024781 | 8 | 1924 | 2 280 000 $ | 1 $ | 285 000 $ | 51 818 $ | 233 182 $ | 14.76 | 20.15 | 4.96 % | 1.23 | 571 583 $ | 25 % | 4 % | 7 % | 20 % |
1022924 | 8 | 1968 | 1 420 000 $ | 1 $ | 177 500 $ | 39 444 $ | 177 500 $ | 16.75 | 24.26 | 4.12 % | 1.24 | 470 617 $ | 33 % | 2 % | 5 % | 15 % |
1067235 | 6 | 1960 | 1 249 000 $ | 1 $ | 208 167 $ | 46 259 $ | 208 167 $ | 15.73 | 20.64 | 4.85 % | 1.09 | 208 802 $ | 17 % | 2 % | 9 % | 28 % |
1030872 | 6 | 1931 | 1 100 000 $ | 1 $ | 183 333 $ | 28 205 $ | 126 923 $ | 17.15 | 24.30 | 4.11 % | 1.05 | 229 214 $ | 21 % | 1 % | 6 % | 21 % |
1029324 | 6 | 1924 | 1 958 000 $ | 1 $ | 326 333 $ | 52 919 $ | 238 135 $ | 14.56 | 18.50 | 5.41 % | 1.31 | 332 056 $ | 17 % | 8 % | 14 % | 33 % |
1050597 | 5 | 1971 | 585 000 $ | 1 $ | 117 000 $ | 31 622 $ | 142 297 $ | 13.54 | 22.04 | 4.54 % | 1.04 | 108 056 $ | 18 % | 1 % | 6 % | 24 % |
1062110 | 5 | 1994 | 1 149 000 $ | 1 $ | 229 800 $ | 35 354 $ | 159 092 $ | 16.16 | 24.26 | 4.12 % | 1.05 | 234 419 $ | 20 % | 1 % | 6 % | 22 % |
1007486 | 5 | 1957 | 875 000 $ | 1 $ | 175 000 $ | 50 000 $ | 225 000 $ | 24.72 | 41.50 | 2.41 % | 1.04 | 475 616 $ | 54 % | 0 % | 1 % | 7 % |
1032924 | 5 | 1928 | 1 450 000 $ | 1 $ | 290 000 $ | 61 702 $ | 277 660 $ | 21.09 | 29.90 | 3.34 % | 1.05 | 522 496 $ | 36 % | 0 % | 3 % | 12 % |
1049268 | 5 | 1950 | 649 000 $ | 1 $ | 129 800 $ | 39 333 $ | 177 000 $ | 17.18 | 30.73 | 3.25 % | 1.04 | 300 180 $ | 46 % | 0 % | 2 % | 8 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2543991 | 10 | 2 024 000 $ | 202 400 $ | 40 480 $ | 182 160 $ | 19.00 | 29.572 | 3.38 % | 1.05 | 710 035 $ | 0.00 | 0.4 % | 3.0 % | 12.0 % |
2544111 | 10 | 2 024 000 $ | 202 400 $ | 40 480 $ | 182 160 $ | 19.00 | 29.572 | 3.38 % | 1.05 | 710 035 $ | 0.00 | 0.4 % | 3.0 % | 12.0 % |
2543992 | 11 | 2 833 000 $ | 257 545 $ | 51 982 $ | 233 917 $ | 16.67 | 22.320 | 4.48 % | 1.26 | 807 672 $ | 0.00 | 3.2 % | 6.7 % | 17.9 % |
2544112 | 11 | 2 833 000 $ | 257 545 $ | 51 982 $ | 233 917 $ | 16.67 | 22.320 | 4.48 % | 1.26 | 807 672 $ | 0.00 | 3.2 % | 6.7 % | 17.9 % |
2543997 | 11 | 3 107 000 $ | 282 455 $ | 44 705 $ | 201 173 $ | 15.11 | 20.281 | 4.93 % | 1.22 | 566 476 $ | 0.00 | 4.8 % | 11.0 % | 28.4 % |
2544117 | 11 | 3 107 000 $ | 282 455 $ | 44 705 $ | 201 173 $ | 15.11 | 20.281 | 4.93 % | 1.22 | 566 476 $ | 0.00 | 4.8 % | 11.0 % | 28.4 % |
2543995 | 13 | 2 600 000 $ | 200 000 $ | 49 524 $ | 222 857 $ | 20.42 | 31.479 | 3.18 % | 1.18 | 1 201 136 $ | 0.00 | 1.1 % | 2.7 % | 9.6 % |
2544115 | 13 | 2 600 000 $ | 200 000 $ | 49 524 $ | 222 857 $ | 20.42 | 31.479 | 3.18 % | 1.18 | 1 201 136 $ | 0.00 | 1.1 % | 2.7 % | 9.6 % |
2543994 | 13 | 1 925 000 $ | 148 077 $ | 36 667 $ | 165 000 $ | 18.17 | 29.906 | 3.34 % | 1.17 | 819 760 $ | 0.00 | 1.1 % | 3.0 % | 10.5 % |
2544114 | 13 | 1 925 000 $ | 148 077 $ | 36 667 $ | 165 000 $ | 18.17 | 29.906 | 3.34 % | 1.17 | 819 760 $ | 0.00 | 1.1 % | 3.0 % | 10.5 % |
2543993 | 13 | 2 295 000 $ | 176 538 $ | 42 897 $ | 193 037 $ | 19.10 | 28.829 | 3.47 % | 1.18 | 946 233 $ | 0.00 | 1.3 % | 3.2 % | 11.0 % |
2544113 | 13 | 2 295 000 $ | 176 538 $ | 42 897 $ | 193 037 $ | 19.10 | 28.829 | 3.47 % | 1.18 | 946 233 $ | 0.00 | 1.3 % | 3.2 % | 11.0 % |
2544000 | 13 | 2 874 000 $ | 221 077 $ | 42 578 $ | 191 600 $ | 17.63 | 26.400 | 3.79 % | 1.14 | 959 939 $ | 0.00 | 1.4 % | 4.2 % | 13.7 % |
2544120 | 13 | 2 874 000 $ | 221 077 $ | 42 578 $ | 191 600 $ | 17.63 | 26.400 | 3.79 % | 1.14 | 959 939 $ | 0.00 | 1.4 % | 4.2 % | 13.7 % |
2543998 | 13 | 2 569 000 $ | 197 615 $ | 37 504 $ | 168 766 $ | 16.48 | 24.264 | 4.12 % | 1.14 | 705 037 $ | 0.00 | 1.9 % | 5.5 % | 17.1 % |
2544118 | 13 | 2 569 000 $ | 197 615 $ | 37 504 $ | 168 766 $ | 16.48 | 24.264 | 4.12 % | 1.14 | 705 037 $ | 0.00 | 1.9 % | 5.5 % | 17.1 % |
2543999 | 13 | 2 199 000 $ | 169 154 $ | 32 578 $ | 146 600 $ | 15.52 | 24.261 | 4.12 % | 1.13 | 578 564 $ | 0.00 | 1.8 % | 5.6 % | 17.7 % |
2544119 | 13 | 2 199 000 $ | 169 154 $ | 32 578 $ | 146 600 $ | 15.52 | 24.261 | 4.12 % | 1.13 | 578 564 $ | 0.00 | 1.8 % | 5.6 % | 17.7 % |
2544004 | 14 | 3 683 000 $ | 263 071 $ | 51 153 $ | 230 188 $ | 16.27 | 22.008 | 4.54 % | 1.28 | 1 057 576 $ | 0.00 | 3.5 % | 6.9 % | 18.0 % |
2544124 | 14 | 3 683 000 $ | 263 071 $ | 51 153 $ | 230 188 $ | 16.27 | 22.008 | 4.54 % | 1.28 | 1 057 576 $ | 0.00 | 3.5 % | 6.9 % | 18.0 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2544002 | 14 | 3 378 000 $ | 241 286 $ | 46 274 $ | 208 233 $ | 15.41 | 20.553 | 4.87 % | 1.28 | 802 674 $ | 0.00 | 4.5 % | 8.9 % | 22.3 % |
2544122 | 14 | 3 378 000 $ | 241 286 $ | 46 274 $ | 208 233 $ | 15.41 | 20.553 | 4.87 % | 1.28 | 802 674 $ | 0.00 | 4.5 % | 8.9 % | 22.3 % |
2544003 | 14 | 3 008 000 $ | 214 857 $ | 41 778 $ | 188 000 $ | 14.67 | 20.172 | 4.96 % | 1.29 | 676 201 $ | 0.00 | 4.9 % | 9.7 % | 23.8 % |
2544123 | 14 | 3 008 000 $ | 214 857 $ | 41 778 $ | 188 000 $ | 14.67 | 20.172 | 4.96 % | 1.29 | 676 201 $ | 0.00 | 4.9 % | 9.7 % | 23.8 % |
2544009 | 16 | 2 775 000 $ | 173 438 $ | 39 643 $ | 178 393 $ | 17.08 | 26.481 | 3.78 % | 1.24 | 1 069 664 $ | 0.00 | 1.9 % | 4.1 % | 12.3 % |
2544129 | 16 | 2 775 000 $ | 173 438 $ | 39 643 $ | 178 393 $ | 17.08 | 26.481 | 3.78 % | 1.24 | 1 069 664 $ | 0.00 | 1.9 % | 4.1 % | 12.3 % |
2544007 | 16 | 3 145 000 $ | 196 563 $ | 44 296 $ | 199 331 $ | 17.80 | 26.202 | 3.82 % | 1.24 | 1 196 137 $ | 0.00 | 1.9 % | 4.2 % | 12.5 % |
2544127 | 16 | 3 145 000 $ | 196 563 $ | 44 296 $ | 199 331 $ | 17.80 | 26.202 | 3.82 % | 1.24 | 1 196 137 $ | 0.00 | 1.9 % | 4.2 % | 12.5 % |
2544006 | 16 | 2 470 000 $ | 154 375 $ | 34 789 $ | 156 549 $ | 15.90 | 24.262 | 4.12 % | 1.24 | 814 762 $ | 0.00 | 2.4 % | 5.2 % | 14.8 % |
2544126 | 16 | 2 470 000 $ | 154 375 $ | 34 789 $ | 156 549 $ | 15.90 | 24.262 | 4.12 % | 1.24 | 814 762 $ | 0.00 | 2.4 % | 5.2 % | 14.8 % |
2544012 | 16 | 3 982 000 $ | 248 875 $ | 45 770 $ | 205 966 $ | 16.52 | 22.848 | 4.38 % | 1.19 | 1 042 091 $ | 0.00 | 2.7 % | 6.6 % | 18.7 % |
2544132 | 16 | 3 982 000 $ | 248 875 $ | 45 770 $ | 205 966 $ | 16.52 | 22.848 | 4.38 % | 1.19 | 1 042 091 $ | 0.00 | 2.7 % | 6.6 % | 18.7 % |
2543996 | 17 | 3 124 000 $ | 183 765 $ | 43 692 $ | 196 615 $ | 20.14 | 33.783 | 2.96 % | 1.19 | 1 567 067 $ | 0.00 | 0.9 % | 2.3 % | 8.6 % |
2544116 | 17 | 3 124 000 $ | 183 765 $ | 43 692 $ | 196 615 $ | 20.14 | 33.783 | 2.96 % | 1.19 | 1 567 067 $ | 0.00 | 0.9 % | 2.3 % | 8.6 % |
2544001 | 17 | 3 398 000 $ | 199 882 $ | 39 283 $ | 176 775 $ | 17.81 | 28.617 | 3.49 % | 1.15 | 1 325 871 $ | 0.00 | 1.2 % | 3.3 % | 11.5 % |
2544121 | 17 | 3 398 000 $ | 199 882 $ | 39 283 $ | 176 775 $ | 17.81 | 28.617 | 3.49 % | 1.15 | 1 325 871 $ | 0.00 | 1.2 % | 3.3 % | 11.5 % |
2544015 | 18 | 3 749 000 $ | 208 278 $ | 44 106 $ | 198 476 $ | 18.89 | 28.849 | 3.47 % | 1.13 | 1 435 555 $ | 0.00 | 1.0 % | 3.2 % | 11.6 % |
2544135 | 18 | 3 749 000 $ | 208 278 $ | 44 106 $ | 198 476 $ | 18.89 | 28.849 | 3.47 % | 1.13 | 1 435 555 $ | 0.00 | 1.0 % | 3.2 % | 11.6 % |
2544014 | 18 | 3 074 000 $ | 170 778 $ | 36 165 $ | 162 741 $ | 17.36 | 27.514 | 3.63 % | 1.11 | 1 054 180 $ | 0.00 | 1.1 % | 3.7 % | 13.0 % |
2544134 | 18 | 3 074 000 $ | 170 778 $ | 36 165 $ | 162 741 $ | 17.36 | 27.514 | 3.63 % | 1.11 | 1 054 180 $ | 0.00 | 1.1 % | 3.7 % | 13.0 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2544013 | 18 | 3 444 000 $ | 191 333 $ | 40 047 $ | 180 209 $ | 18.01 | 27.126 | 3.69 % | 1.13 | 1 180 653 $ | 0.00 | 1.2 % | 3.8 % | 13.1 % |
2544133 | 18 | 3 444 000 $ | 191 333 $ | 40 047 $ | 180 209 $ | 18.01 | 27.126 | 3.69 % | 1.13 | 1 180 653 $ | 0.00 | 1.2 % | 3.8 % | 13.1 % |
2544005 | 18 | 4 207 000 $ | 233 722 $ | 46 231 $ | 208 038 $ | 16.55 | 23.738 | 4.21 % | 1.28 | 1 423 508 $ | 0.00 | 2.7 % | 5.4 % | 14.8 % |
2544125 | 18 | 4 207 000 $ | 233 722 $ | 46 231 $ | 208 038 $ | 16.55 | 23.738 | 4.21 % | 1.28 | 1 423 508 $ | 0.00 | 2.7 % | 5.4 % | 14.8 % |
2544019 | 19 | 4 558 000 $ | 239 895 $ | 50 927 $ | 229 173 $ | 17.41 | 24.189 | 4.13 % | 1.25 | 1 533 192 $ | 0.00 | 2.5 % | 5.2 % | 14.6 % |
2544139 | 19 | 4 558 000 $ | 239 895 $ | 50 927 $ | 229 173 $ | 17.41 | 24.189 | 4.13 % | 1.25 | 1 533 192 $ | 0.00 | 2.5 % | 5.2 % | 14.6 % |
2544017 | 19 | 4 253 000 $ | 223 842 $ | 46 994 $ | 211 475 $ | 16.70 | 22.934 | 4.36 % | 1.25 | 1 278 289 $ | 0.00 | 2.9 % | 6.1 % | 16.7 % |
2544137 | 19 | 4 253 000 $ | 223 842 $ | 46 994 $ | 211 475 $ | 16.70 | 22.934 | 4.36 % | 1.25 | 1 278 289 $ | 0.00 | 2.9 % | 6.1 % | 16.7 % |
2544018 | 19 | 3 883 000 $ | 204 368 $ | 43 385 $ | 195 235 $ | 16.15 | 22.813 | 4.38 % | 1.25 | 1 151 817 $ | 0.00 | 3.0 % | 6.2 % | 17.0 % |
2544138 | 19 | 3 883 000 $ | 204 368 $ | 43 385 $ | 195 235 $ | 16.15 | 22.813 | 4.38 % | 1.25 | 1 151 817 $ | 0.00 | 3.0 % | 6.2 % | 17.0 % |
2544029 | 19 | 4 832 000 $ | 254 316 $ | 46 239 $ | 208 077 $ | 16.24 | 22.506 | 4.44 % | 1.22 | 1 291 996 $ | 0.00 | 3.0 % | 6.8 % | 18.7 % |
2544149 | 19 | 4 832 000 $ | 254 316 $ | 46 239 $ | 208 077 $ | 16.24 | 22.506 | 4.44 % | 1.22 | 1 291 996 $ | 0.00 | 3.0 % | 6.8 % | 18.7 % |
2544027 | 19 | 4 527 000 $ | 238 263 $ | 42 910 $ | 193 095 $ | 15.59 | 21.382 | 4.68 % | 1.22 | 1 037 093 $ | 0.00 | 3.7 % | 8.3 % | 22.2 % |
2544147 | 19 | 4 527 000 $ | 238 263 $ | 42 910 $ | 193 095 $ | 15.59 | 21.382 | 4.68 % | 1.22 | 1 037 093 $ | 0.00 | 3.7 % | 8.3 % | 22.2 % |
2544028 | 19 | 4 157 000 $ | 218 789 $ | 39 780 $ | 179 010 $ | 15.05 | 21.158 | 4.73 % | 1.22 | 910 620 $ | 0.00 | 3.9 % | 8.8 % | 23.3 % |
2544148 | 19 | 4 157 000 $ | 218 789 $ | 39 780 $ | 179 010 $ | 15.05 | 21.158 | 4.73 % | 1.22 | 910 620 $ | 0.00 | 3.9 % | 8.8 % | 23.3 % |
2544011 | 20 | 3 974 000 $ | 198 700 $ | 44 652 $ | 200 933 $ | 18.78 | 29.904 | 3.34 % | 1.24 | 1 816 972 $ | 0.00 | 1.4 % | 3.0 % | 10.0 % |
2544131 | 20 | 3 974 000 $ | 198 700 $ | 44 652 $ | 200 933 $ | 18.78 | 29.904 | 3.34 % | 1.24 | 1 816 972 $ | 0.00 | 1.4 % | 3.0 % | 10.0 % |
2544010 | 20 | 3 299 000 $ | 164 950 $ | 37 067 $ | 166 803 $ | 17.34 | 28.770 | 3.48 % | 1.23 | 1 435 596 $ | 0.00 | 1.5 % | 3.3 % | 10.6 % |
2544130 | 20 | 3 299 000 $ | 164 950 $ | 37 067 $ | 166 803 $ | 17.34 | 28.770 | 3.48 % | 1.23 | 1 435 596 $ | 0.00 | 1.5 % | 3.3 % | 10.6 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2544008 | 20 | 3 669 000 $ | 183 450 $ | 40 767 $ | 183 450 $ | 17.95 | 28.243 | 3.54 % | 1.24 | 1 562 069 $ | 0.00 | 1.6 % | 3.4 % | 10.9 % |
2544128 | 20 | 3 669 000 $ | 183 450 $ | 40 767 $ | 183 450 $ | 17.95 | 28.243 | 3.54 % | 1.24 | 1 562 069 $ | 0.00 | 1.6 % | 3.4 % | 10.9 % |
2544024 | 21 | 3 650 000 $ | 173 810 $ | 41 714 $ | 187 714 $ | 18.45 | 28.997 | 3.45 % | 1.20 | 1 545 280 $ | 0.00 | 1.3 % | 3.2 % | 10.8 % |
2544144 | 21 | 3 650 000 $ | 173 810 $ | 41 714 $ | 187 714 $ | 18.45 | 28.997 | 3.45 % | 1.20 | 1 545 280 $ | 0.00 | 1.3 % | 3.2 % | 10.8 % |
2544022 | 21 | 4 020 000 $ | 191 429 $ | 45 424 $ | 204 407 $ | 18.95 | 28.487 | 3.51 % | 1.20 | 1 671 753 $ | 0.00 | 1.4 % | 3.4 % | 11.0 % |
2544142 | 21 | 4 020 000 $ | 191 429 $ | 45 424 $ | 204 407 $ | 18.95 | 28.487 | 3.51 % | 1.20 | 1 671 753 $ | 0.00 | 1.4 % | 3.4 % | 11.0 % |
2544021 | 21 | 3 345 000 $ | 159 286 $ | 37 797 $ | 170 085 $ | 17.54 | 27.219 | 3.67 % | 1.20 | 1 290 378 $ | 0.00 | 1.6 % | 3.8 % | 12.0 % |
2544141 | 21 | 3 345 000 $ | 159 286 $ | 37 797 $ | 170 085 $ | 17.54 | 27.219 | 3.67 % | 1.20 | 1 290 378 $ | 0.00 | 1.6 % | 3.8 % | 12.0 % |
2544034 | 21 | 3 924 000 $ | 186 857 $ | 38 283 $ | 172 273 $ | 16.80 | 25.791 | 3.88 % | 1.17 | 1 304 084 $ | 0.00 | 1.7 % | 4.4 % | 14.0 % |
2544154 | 21 | 3 924 000 $ | 186 857 $ | 38 283 $ | 172 273 $ | 16.80 | 25.791 | 3.88 % | 1.17 | 1 304 084 $ | 0.00 | 1.7 % | 4.4 % | 14.0 % |
2544032 | 21 | 4 294 000 $ | 204 476 $ | 41 488 $ | 186 696 $ | 17.33 | 25.653 | 3.90 % | 1.18 | 1 430 557 $ | 0.00 | 1.7 % | 4.5 % | 14.1 % |
2544152 | 21 | 4 294 000 $ | 204 476 $ | 41 488 $ | 186 696 $ | 17.33 | 25.653 | 3.90 % | 1.18 | 1 430 557 $ | 0.00 | 1.7 % | 4.5 % | 14.1 % |
2544031 | 21 | 3 619 000 $ | 172 333 $ | 34 966 $ | 157 348 $ | 15.98 | 24.262 | 4.12 % | 1.17 | 1 049 181 $ | 0.00 | 2.0 % | 5.4 % | 16.4 % |
2544151 | 21 | 3 619 000 $ | 172 333 $ | 34 966 $ | 157 348 $ | 15.98 | 24.262 | 4.12 % | 1.17 | 1 049 181 $ | 0.00 | 2.0 % | 5.4 % | 16.4 % |
2544016 | 22 | 4 273 000 $ | 194 227 $ | 41 087 $ | 184 889 $ | 18.89 | 30.559 | 3.27 % | 1.13 | 1 801 487 $ | 0.00 | 0.9 % | 2.8 % | 10.4 % |
2544136 | 22 | 4 273 000 $ | 194 227 $ | 41 087 $ | 184 889 $ | 18.89 | 30.559 | 3.27 % | 1.13 | 1 801 487 $ | 0.00 | 0.9 % | 2.8 % | 10.4 % |
2544038 | 22 | 5 103 000 $ | 231 955 $ | 47 250 $ | 212 625 $ | 16.40 | 22.593 | 4.43 % | 1.27 | 1 528 194 $ | 0.00 | 3.1 % | 6.4 % | 17.0 % |
2544158 | 22 | 5 103 000 $ | 231 955 $ | 47 250 $ | 212 625 $ | 16.40 | 22.593 | 4.43 % | 1.27 | 1 528 194 $ | 0.00 | 3.1 % | 6.4 % | 17.0 % |
2544040 | 22 | 4 733 000 $ | 215 136 $ | 44 234 $ | 199 051 $ | 15.94 | 22.471 | 4.45 % | 1.27 | 1 401 721 $ | 0.00 | 3.2 % | 6.5 % | 17.2 % |
2544160 | 22 | 4 733 000 $ | 215 136 $ | 44 234 $ | 199 051 $ | 15.94 | 22.471 | 4.45 % | 1.27 | 1 401 721 $ | 0.00 | 3.2 % | 6.5 % | 17.2 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2544037 | 22 | 4 428 000 $ | 201 273 $ | 41 000 $ | 184 500 $ | 15.28 | 21.325 | 4.69 % | 1.27 | 1 146 818 $ | 0.00 | 3.9 % | 7.8 % | 20.1 % |
2544157 | 22 | 4 428 000 $ | 201 273 $ | 41 000 $ | 184 500 $ | 15.28 | 21.325 | 4.69 % | 1.27 | 1 146 818 $ | 0.00 | 3.9 % | 7.8 % | 20.1 % |
2544020 | 23 | 5 082 000 $ | 220 957 $ | 46 839 $ | 210 774 $ | 17.55 | 25.627 | 3.90 % | 1.25 | 1 899 124 $ | 0.00 | 2.1 % | 4.4 % | 12.9 % |
2544140 | 23 | 5 082 000 $ | 220 957 $ | 46 839 $ | 210 774 $ | 17.55 | 25.627 | 3.90 % | 1.25 | 1 899 124 $ | 0.00 | 2.1 % | 4.4 % | 12.9 % |
2544030 | 23 | 5 356 000 $ | 232 870 $ | 43 368 $ | 195 158 $ | 16.47 | 23.849 | 4.19 % | 1.22 | 1 657 927 $ | 0.00 | 2.5 % | 5.5 % | 15.8 % |
2544150 | 23 | 5 356 000 $ | 232 870 $ | 43 368 $ | 195 158 $ | 16.47 | 23.849 | 4.19 % | 1.22 | 1 657 927 $ | 0.00 | 2.5 % | 5.5 % | 15.8 % |
2544043 | 24 | 4 195 000 $ | 174 792 $ | 39 575 $ | 178 090 $ | 16.97 | 25.687 | 3.89 % | 1.24 | 1 540 282 $ | 0.00 | 2.0 % | 4.4 % | 13.1 % |
2544163 | 24 | 4 195 000 $ | 174 792 $ | 39 575 $ | 178 090 $ | 16.97 | 25.687 | 3.89 % | 1.24 | 1 540 282 $ | 0.00 | 2.0 % | 4.4 % | 13.1 % |
2544049 | 24 | 5 707 000 $ | 237 792 $ | 46 779 $ | 210 504 $ | 17.14 | 24.204 | 4.13 % | 1.20 | 1 767 611 $ | 0.00 | 2.3 % | 5.3 % | 15.6 % |
2544169 | 24 | 5 707 000 $ | 237 792 $ | 46 779 $ | 210 504 $ | 17.14 | 24.204 | 4.13 % | 1.20 | 1 767 611 $ | 0.00 | 2.3 % | 5.3 % | 15.6 % |
2544047 | 24 | 5 402 000 $ | 225 083 $ | 43 919 $ | 197 634 $ | 16.58 | 23.204 | 4.31 % | 1.20 | 1 512 709 $ | 0.00 | 2.6 % | 6.1 % | 17.5 % |
2544167 | 24 | 5 402 000 $ | 225 083 $ | 43 919 $ | 197 634 $ | 16.58 | 23.204 | 4.31 % | 1.20 | 1 512 709 $ | 0.00 | 2.6 % | 6.1 % | 17.5 % |
2544048 | 24 | 5 032 000 $ | 209 667 $ | 41 246 $ | 185 607 $ | 16.15 | 23.129 | 4.32 % | 1.20 | 1 386 236 $ | 0.00 | 2.6 % | 6.2 % | 17.8 % |
2544168 | 24 | 5 032 000 $ | 209 667 $ | 41 246 $ | 185 607 $ | 16.15 | 23.129 | 4.32 % | 1.20 | 1 386 236 $ | 0.00 | 2.6 % | 6.2 % | 17.8 % |
2544026 | 25 | 4 849 000 $ | 193 960 $ | 45 531 $ | 204 887 $ | 19.63 | 31.491 | 3.18 % | 1.21 | 2 292 587 $ | 0.00 | 1.1 % | 2.7 % | 9.4 % |
2544146 | 25 | 4 849 000 $ | 193 960 $ | 45 531 $ | 204 887 $ | 19.63 | 31.491 | 3.18 % | 1.21 | 2 292 587 $ | 0.00 | 1.1 % | 2.7 % | 9.4 % |
2544025 | 25 | 4 174 000 $ | 166 960 $ | 39 192 $ | 176 366 $ | 18.50 | 30.747 | 3.25 % | 1.20 | 1 911 212 $ | 0.00 | 1.2 % | 2.8 % | 9.8 % |
2544145 | 25 | 4 174 000 $ | 166 960 $ | 39 192 $ | 176 366 $ | 18.50 | 30.747 | 3.25 % | 1.20 | 1 911 212 $ | 0.00 | 1.2 % | 2.8 % | 9.8 % |
2544023 | 25 | 4 544 000 $ | 181 760 $ | 42 270 $ | 190 214 $ | 18.95 | 30.094 | 3.32 % | 1.20 | 2 037 685 $ | 0.00 | 1.3 % | 3.0 % | 10.1 % |
2544143 | 25 | 4 544 000 $ | 181 760 $ | 42 270 $ | 190 214 $ | 18.95 | 30.094 | 3.32 % | 1.20 | 2 037 685 $ | 0.00 | 1.3 % | 3.0 % | 10.1 % |
Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
2544036 | 25 | 5 123 000 $ | 204 920 $ | 42 165 $ | 189 741 $ | 18.12 | 28.422 | 3.52 % | 1.18 | 2 051 391 $ | 0.00 | 1.3 % | 3.4 % | 11.3 % |
2544156 | 25 | 5 123 000 $ | 204 920 $ | 42 165 $ | 189 741 $ | 18.12 | 28.422 | 3.52 % | 1.18 | 2 051 391 $ | 0.00 | 1.3 % | 3.4 % | 11.3 % |
2544035 | 25 | 4 448 000 $ | 177 920 $ | 36 609 $ | 164 741 $ | 17.02 | 27.453 | 3.64 % | 1.17 | 1 670 016 $ | 0.00 | 1.4 % | 3.7 % | 12.2 % |
2544155 | 25 | 4 448 000 $ | 177 920 $ | 36 609 $ | 164 741 $ | 17.02 | 27.453 | 3.64 % | 1.17 | 1 670 016 $ | 0.00 | 1.4 % | 3.7 % | 12.2 % |
2544033 | 25 | 4 818 000 $ | 192 720 $ | 39 331 $ | 176 988 $ | 17.48 | 27.180 | 3.68 % | 1.18 | 1 796 488 $ | 0.00 | 1.5 % | 3.8 % | 12.3 % |
2544153 | 25 | 4 818 000 $ | 192 720 $ | 39 331 $ | 176 988 $ | 17.48 | 27.180 | 3.68 % | 1.18 | 1 796 488 $ | 0.00 | 1.5 % | 3.8 % | 12.3 % |
2544054 | 26 | 4 799 000 $ | 184 577 $ | 39 992 $ | 179 963 $ | 17.84 | 27.703 | 3.61 % | 1.15 | 1 779 700 $ | 0.00 | 1.3 % | 3.6 % | 12.2 % |
2544174 | 26 | 4 799 000 $ | 184 577 $ | 39 992 $ | 179 963 $ | 17.84 | 27.703 | 3.61 % | 1.15 | 1 779 700 $ | 0.00 | 1.3 % | 3.6 % | 12.2 % |
2544052 | 26 | 5 169 000 $ | 198 808 $ | 42 719 $ | 192 236 $ | 18.25 | 27.426 | 3.65 % | 1.16 | 1 906 173 $ | 0.00 | 1.4 % | 3.7 % | 12.3 % |
2544172 | 26 | 5 169 000 $ | 198 808 $ | 42 719 $ | 192 236 $ | 18.25 | 27.426 | 3.65 % | 1.16 | 1 906 173 $ | 0.00 | 1.4 % | 3.7 % | 12.3 % |
