| Projection | Total units |
Year | Price | VEP | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Cash on cash return |
|||
| 1040661 | 32 | 1984 | 6 750 000 $ | 1 $ | 210 938 $ | 55 328 $ | 248 975 $ | 16.76 | 24.18 | 4.14 % | 1.23 | 2 409 648 $ | 36 % | 2 % | 5 % | 13 % |
| 1040662 | 16 | 1984 | 3 375 000 $ | 1 $ | 210 938 $ | 48 913 $ | 220 109 $ | 16.75 | 24.07 | 4.15 % | 1.23 | 1 194 383 $ | 35 % | 2 % | 5 % | 14 % |
| 1079602 | 16 | 1984 | 3 375 000 $ | 1 $ | 210 938 $ | 48 913 $ | 220 109 $ | 16.77 | 24.29 | 4.12 % | 1.23 | 1 214 181 $ | 36 % | 2 % | 4 % | 13 % |
| 1079279 | 12 | 1985 | 2 249 000 $ | 1 $ | 187 417 $ | 41 648 $ | 187 417 $ | 18.79 | 31.51 | 3.17 % | 1.23 | 1 091 452 $ | 49 % | 1 % | 3 % | 9 % |
| 1022839 | 8 | 1968 | 1 750 000 $ | 1 $ | 218 750 $ | 48 611 $ | 218 750 $ | 15.93 | 21.97 | 4.55 % | 1.23 | 556 542 $ | 32 % | 3 % | 5 % | 15 % |
| 1079538 | 8 | 2021 | 2 988 000 $ | 1 $ | 373 500 $ | 90 545 $ | 407 455 $ | 17.51 | 24.47 | 4.09 % | 1.22 | 1 150 022 $ | 38 % | 2 % | 4 % | 12 % |
| 1027212 | 6 | 1951 | 1 585 000 $ | 1 $ | 264 167 $ | 66 042 $ | 297 188 $ | 23.89 | 36.17 | 2.76 % | 1.04 | 786 371 $ | 50 % | 0 % | 2 % | 8 % |
| 1030295 | 6 | 1910 | 1 498 000 $ | 1 $ | 249 667 $ | 68 091 $ | 306 409 $ | 16.58 | 22.36 | 4.47 % | 1.04 | 308 529 $ | 21 % | 1 % | 6 % | 21 % |
| 1056938 | 6 | 1901 | 988 000 $ | 1 $ | 164 667 $ | 65 867 $ | 296 400 $ | 17.34 | 29.35 | 3.41 % | 1.04 | 390 367 $ | 40 % | 0 % | 2 % | 10 % |
| 1034255 | 5 | 1910 | 760 000 $ | 2 $ | 152 000 $ | 35 349 $ | 159 070 $ | 8.92 | 12.40 | 8.06 % | 1.80 | 126 878 $ | 17 % | 22 % | 28 % | 47 % |
| 1033350 | 5 | 1951 | 925 000 $ | 1 $ | 185 000 $ | 54 412 $ | 244 853 $ | 17.37 | 24.03 | 4.16 % | 1.04 | 242 035 $ | 26 % | 1 % | 4 % | 16 % |
| 1079592 | 4 | 1885 | 1 450 000 $ | 1 $ | 362 500 $ | 103 571 $ | 466 071 $ | 25.09 | 42.71 | 2.34 % | 1.04 | 834 762 $ | 58 % | 0 % | 1 % | 7 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2616987 | 11 | 2 510 000 $ | 228 182 $ | 61 220 $ | 275 488 $ | 20.99 | 30.492 | 3.28 % | 1.04 | 1 028 406 $ | 0.00 | 0.3 % | 2.2 % | 9.9 % |
| 2617107 | 11 | 2 510 000 $ | 228 182 $ | 61 220 $ | 275 488 $ | 20.99 | 30.492 | 3.28 % | 1.04 | 1 028 406 $ | 0.00 | 0.3 % | 2.2 % | 9.9 % |
| 2616989 | 11 | 1 913 000 $ | 173 909 $ | 59 781 $ | 269 016 $ | 17.36 | 26.508 | 3.77 % | 1.04 | 632 402 $ | 0.00 | 0.5 % | 3.0 % | 12.6 % |
| 2617109 | 11 | 1 913 000 $ | 173 909 $ | 59 781 $ | 269 016 $ | 17.36 | 26.508 | 3.77 % | 1.04 | 632 402 $ | 0.00 | 0.5 % | 3.0 % | 12.6 % |
| 2616988 | 11 | 2 423 000 $ | 220 273 $ | 62 128 $ | 279 577 $ | 16.87 | 22.970 | 4.35 % | 1.04 | 550 565 $ | 0.00 | 0.8 % | 5.0 % | 19.0 % |
| 2617108 | 11 | 2 423 000 $ | 220 273 $ | 62 128 $ | 279 577 $ | 16.87 | 22.970 | 4.35 % | 1.04 | 550 565 $ | 0.00 | 0.8 % | 5.0 % | 19.0 % |
| 2616994 | 12 | 2 573 000 $ | 214 417 $ | 65 974 $ | 296 885 $ | 20.87 | 33.206 | 3.01 % | 1.04 | 1 176 738 $ | 0.00 | 0.3 % | 1.8 % | 8.8 % |
| 2617114 | 12 | 2 573 000 $ | 214 417 $ | 65 974 $ | 296 885 $ | 20.87 | 33.206 | 3.01 % | 1.04 | 1 176 738 $ | 0.00 | 0.3 % | 1.8 % | 8.8 % |
| 2616993 | 12 | 3 083 000 $ | 256 917 $ | 67 022 $ | 301 598 $ | 19.68 | 27.824 | 3.59 % | 1.04 | 1 094 901 $ | 0.00 | 0.4 % | 2.7 % | 11.7 % |
| 2617113 | 12 | 3 083 000 $ | 256 917 $ | 67 022 $ | 301 598 $ | 19.68 | 27.824 | 3.59 % | 1.04 | 1 094 901 $ | 0.00 | 0.4 % | 2.7 % | 11.7 % |
| 2616998 | 12 | 2 486 000 $ | 207 167 $ | 67 189 $ | 302 351 $ | 16.87 | 24.699 | 4.05 % | 1.04 | 698 896 $ | 0.00 | 0.6 % | 3.7 % | 15.1 % |
| 2617118 | 12 | 2 486 000 $ | 207 167 $ | 67 189 $ | 302 351 $ | 16.87 | 24.699 | 4.05 % | 1.04 | 698 896 $ | 0.00 | 0.6 % | 3.7 % | 15.1 % |
| 2616991 | 13 | 3 913 000 $ | 301 000 $ | 78 260 $ | 352 170 $ | 17.48 | 24.363 | 4.10 % | 1.17 | 1 392 057 $ | 0.00 | 1.7 % | 3.7 % | 12.6 % |
| 2617111 | 13 | 3 913 000 $ | 301 000 $ | 78 260 $ | 352 170 $ | 17.48 | 24.363 | 4.10 % | 1.17 | 1 392 057 $ | 0.00 | 1.7 % | 3.7 % | 12.6 % |
| 2616990 | 13 | 2 675 000 $ | 205 769 $ | 50 472 $ | 227 123 $ | 16.40 | 22.637 | 4.42 % | 1.17 | 798 577 $ | 0.00 | 2.1 % | 5.0 % | 15.6 % |
| 2617110 | 13 | 2 675 000 $ | 205 769 $ | 50 472 $ | 227 123 $ | 16.40 | 22.637 | 4.42 % | 1.17 | 798 577 $ | 0.00 | 2.1 % | 5.0 % | 15.6 % |
| 2616996 | 14 | 4 573 000 $ | 326 643 $ | 80 228 $ | 361 026 $ | 19.30 | 27.559 | 3.63 % | 1.17 | 1 936 393 $ | 0.00 | 1.2 % | 2.8 % | 10.3 % |
| 2617116 | 14 | 4 573 000 $ | 326 643 $ | 80 228 $ | 361 026 $ | 19.30 | 27.559 | 3.63 % | 1.17 | 1 936 393 $ | 0.00 | 1.2 % | 2.8 % | 10.3 % |
| 2616995 | 14 | 3 335 000 $ | 238 214 $ | 55 583 $ | 250 125 $ | 18.92 | 27.007 | 3.70 % | 1.16 | 1 342 913 $ | 0.00 | 1.3 % | 3.1 % | 11.0 % |
| 2617115 | 14 | 3 335 000 $ | 238 214 $ | 55 583 $ | 250 125 $ | 18.92 | 27.007 | 3.70 % | 1.16 | 1 342 913 $ | 0.00 | 1.3 % | 3.1 % | 11.0 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2617003 | 14 | 3 976 000 $ | 284 000 $ | 82 833 $ | 372 750 $ | 17.47 | 25.523 | 3.92 % | 1.18 | 1 540 389 $ | 0.00 | 1.5 % | 3.2 % | 11.5 % |
| 2617123 | 14 | 3 976 000 $ | 284 000 $ | 82 833 $ | 372 750 $ | 17.47 | 25.523 | 3.92 % | 1.18 | 1 540 389 $ | 0.00 | 1.5 % | 3.2 % | 11.5 % |
| 2617000 | 14 | 4 486 000 $ | 320 429 $ | 81 564 $ | 367 036 $ | 17.19 | 23.723 | 4.22 % | 1.15 | 1 458 551 $ | 0.00 | 1.7 % | 4.0 % | 13.8 % |
| 2617120 | 14 | 4 486 000 $ | 320 429 $ | 81 564 $ | 367 036 $ | 17.19 | 23.723 | 4.22 % | 1.15 | 1 458 551 $ | 0.00 | 1.7 % | 4.0 % | 13.8 % |
| 2617002 | 14 | 2 738 000 $ | 195 571 $ | 53 686 $ | 241 588 $ | 16.41 | 24.158 | 4.14 % | 1.17 | 946 909 $ | 0.00 | 1.7 % | 4.1 % | 13.3 % |
| 2617122 | 14 | 2 738 000 $ | 195 571 $ | 53 686 $ | 241 588 $ | 16.41 | 24.158 | 4.14 % | 1.17 | 946 909 $ | 0.00 | 1.7 % | 4.1 % | 13.3 % |
| 2616999 | 14 | 3 248 000 $ | 232 000 $ | 56 000 $ | 252 000 $ | 16.22 | 22.147 | 4.52 % | 1.14 | 865 071 $ | 0.00 | 2.1 % | 5.4 % | 17.4 % |
| 2617119 | 14 | 3 248 000 $ | 232 000 $ | 56 000 $ | 252 000 $ | 16.22 | 22.147 | 4.52 % | 1.14 | 865 071 $ | 0.00 | 2.1 % | 5.4 % | 17.4 % |
| 2617005 | 16 | 4 738 000 $ | 296 125 $ | 68 667 $ | 309 000 $ | 16.89 | 23.481 | 4.26 % | 1.23 | 1 706 564 $ | 0.00 | 2.2 % | 4.2 % | 13.0 % |
| 2617125 | 16 | 4 738 000 $ | 296 125 $ | 68 667 $ | 309 000 $ | 16.89 | 23.481 | 4.26 % | 1.23 | 1 706 564 $ | 0.00 | 2.2 % | 4.2 % | 13.0 % |
| 2617009 | 17 | 3 498 000 $ | 205 765 $ | 62 464 $ | 281 089 $ | 19.81 | 30.159 | 3.32 % | 1.04 | 1 418 773 $ | 0.00 | 0.3 % | 2.2 % | 10.0 % |
| 2617129 | 17 | 3 498 000 $ | 205 765 $ | 62 464 $ | 281 089 $ | 19.81 | 30.159 | 3.32 % | 1.04 | 1 418 773 $ | 0.00 | 0.3 % | 2.2 % | 10.0 % |
| 2617008 | 17 | 4 008 000 $ | 235 765 $ | 63 619 $ | 286 286 $ | 19.09 | 26.845 | 3.73 % | 1.04 | 1 336 936 $ | 0.00 | 0.5 % | 3.0 % | 12.5 % |
| 2617128 | 17 | 4 008 000 $ | 235 765 $ | 63 619 $ | 286 286 $ | 19.09 | 26.845 | 3.73 % | 1.04 | 1 336 936 $ | 0.00 | 0.5 % | 3.0 % | 12.5 % |
| 2617013 | 17 | 3 411 000 $ | 200 647 $ | 63 167 $ | 284 250 $ | 17.01 | 24.513 | 4.08 % | 1.04 | 940 931 $ | 0.00 | 0.6 % | 3.8 % | 15.4 % |
| 2617133 | 17 | 3 411 000 $ | 200 647 $ | 63 167 $ | 284 250 $ | 17.01 | 24.513 | 4.08 % | 1.04 | 940 931 $ | 0.00 | 0.6 % | 3.8 % | 15.4 % |
| 2617023 | 18 | 4 071 000 $ | 226 167 $ | 66 738 $ | 300 320 $ | 19.05 | 28.178 | 3.55 % | 1.04 | 1 485 267 $ | 0.00 | 0.4 % | 2.6 % | 11.3 % |
| 2617143 | 18 | 4 071 000 $ | 226 167 $ | 66 738 $ | 300 320 $ | 19.05 | 28.178 | 3.55 % | 1.04 | 1 485 267 $ | 0.00 | 0.4 % | 2.6 % | 11.3 % |
| 2617011 | 19 | 5 498 000 $ | 289 368 $ | 74 297 $ | 334 338 $ | 18.95 | 26.894 | 3.72 % | 1.14 | 2 178 428 $ | 0.00 | 1.2 % | 2.9 % | 11.0 % |
| 2617131 | 19 | 5 498 000 $ | 289 368 $ | 74 297 $ | 334 338 $ | 18.95 | 26.894 | 3.72 % | 1.14 | 2 178 428 $ | 0.00 | 1.2 % | 2.9 % | 11.0 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2617010 | 19 | 4 260 000 $ | 224 211 $ | 55 325 $ | 248 961 $ | 18.56 | 26.299 | 3.80 % | 1.13 | 1 584 948 $ | 0.00 | 1.2 % | 3.3 % | 11.8 % |
| 2617130 | 19 | 4 260 000 $ | 224 211 $ | 55 325 $ | 248 961 $ | 18.56 | 26.299 | 3.80 % | 1.13 | 1 584 948 $ | 0.00 | 1.2 % | 3.3 % | 11.8 % |
| 2617018 | 19 | 4 901 000 $ | 257 947 $ | 75 400 $ | 339 300 $ | 17.45 | 25.226 | 3.96 % | 1.15 | 1 782 424 $ | 0.00 | 1.4 % | 3.4 % | 12.1 % |
| 2617138 | 19 | 4 901 000 $ | 257 947 $ | 75 400 $ | 339 300 $ | 17.45 | 25.226 | 3.96 % | 1.15 | 1 782 424 $ | 0.00 | 1.4 % | 3.4 % | 12.1 % |
| 2617015 | 19 | 5 411 000 $ | 284 789 $ | 75 153 $ | 338 188 $ | 17.22 | 23.774 | 4.21 % | 1.13 | 1 700 587 $ | 0.00 | 1.6 % | 4.0 % | 14.2 % |
| 2617135 | 19 | 5 411 000 $ | 284 789 $ | 75 153 $ | 338 188 $ | 17.22 | 23.774 | 4.21 % | 1.13 | 1 700 587 $ | 0.00 | 1.6 % | 4.0 % | 14.2 % |
| 2617017 | 19 | 3 663 000 $ | 192 789 $ | 53 868 $ | 242 404 $ | 16.64 | 24.125 | 4.15 % | 1.14 | 1 188 944 $ | 0.00 | 1.5 % | 4.1 % | 13.9 % |
| 2617137 | 19 | 3 663 000 $ | 192 789 $ | 53 868 $ | 242 404 $ | 16.64 | 24.125 | 4.15 % | 1.14 | 1 188 944 $ | 0.00 | 1.5 % | 4.1 % | 13.9 % |
| 2617014 | 19 | 4 173 000 $ | 219 632 $ | 55 640 $ | 250 380 $ | 16.46 | 22.538 | 4.44 % | 1.12 | 1 107 107 $ | 0.00 | 1.8 % | 5.2 % | 17.2 % |
| 2617134 | 19 | 4 173 000 $ | 219 632 $ | 55 640 $ | 250 380 $ | 16.46 | 22.538 | 4.44 % | 1.12 | 1 107 107 $ | 0.00 | 1.8 % | 5.2 % | 17.2 % |
| 2617028 | 20 | 5 561 000 $ | 278 050 $ | 77 236 $ | 347 563 $ | 18.92 | 27.861 | 3.59 % | 1.15 | 2 326 760 $ | 0.00 | 1.1 % | 2.7 % | 10.3 % |
| 2617148 | 20 | 5 561 000 $ | 278 050 $ | 77 236 $ | 347 563 $ | 18.92 | 27.861 | 3.59 % | 1.15 | 2 326 760 $ | 0.00 | 1.1 % | 2.7 % | 10.3 % |
| 2617027 | 20 | 4 323 000 $ | 216 150 $ | 57 640 $ | 259 380 $ | 18.54 | 27.508 | 3.64 % | 1.13 | 1 733 280 $ | 0.00 | 1.1 % | 2.9 % | 10.9 % |
| 2617147 | 20 | 4 323 000 $ | 216 150 $ | 57 640 $ | 259 380 $ | 18.54 | 27.508 | 3.64 % | 1.13 | 1 733 280 $ | 0.00 | 1.1 % | 2.9 % | 10.9 % |
| 2617025 | 20 | 6 071 000 $ | 303 550 $ | 76 848 $ | 345 816 $ | 18.55 | 26.065 | 3.84 % | 1.13 | 2 244 923 $ | 0.00 | 1.2 % | 3.2 % | 11.8 % |
| 2617145 | 20 | 6 071 000 $ | 303 550 $ | 76 848 $ | 345 816 $ | 18.55 | 26.065 | 3.84 % | 1.13 | 2 244 923 $ | 0.00 | 1.2 % | 3.2 % | 11.8 % |
| 2617024 | 20 | 4 833 000 $ | 241 650 $ | 58 939 $ | 265 226 $ | 18.13 | 25.374 | 3.94 % | 1.12 | 1 651 443 $ | 0.00 | 1.2 % | 3.6 % | 12.9 % |
| 2617144 | 20 | 4 833 000 $ | 241 650 $ | 58 939 $ | 265 226 $ | 18.13 | 25.374 | 3.94 % | 1.12 | 1 651 443 $ | 0.00 | 1.2 % | 3.6 % | 12.9 % |
| 2617034 | 20 | 5 474 000 $ | 273 700 $ | 78 200 $ | 351 900 $ | 17.22 | 24.572 | 4.07 % | 1.13 | 1 848 918 $ | 0.00 | 1.4 % | 3.6 % | 13.1 % |
| 2617154 | 20 | 5 474 000 $ | 273 700 $ | 78 200 $ | 351 900 $ | 17.22 | 24.572 | 4.07 % | 1.13 | 1 848 918 $ | 0.00 | 1.4 % | 3.6 % | 13.1 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2617033 | 20 | 4 236 000 $ | 211 800 $ | 58 027 $ | 261 123 $ | 16.47 | 23.491 | 4.26 % | 1.12 | 1 255 438 $ | 0.00 | 1.5 % | 4.4 % | 15.2 % |
| 2617153 | 20 | 4 236 000 $ | 211 800 $ | 58 027 $ | 261 123 $ | 16.47 | 23.491 | 4.26 % | 1.12 | 1 255 438 $ | 0.00 | 1.5 % | 4.4 % | 15.2 % |
| 2617020 | 21 | 5 663 000 $ | 269 667 $ | 65 849 $ | 296 320 $ | 16.97 | 23.568 | 4.24 % | 1.19 | 1 948 599 $ | 0.00 | 2.0 % | 4.2 % | 13.4 % |
| 2617140 | 21 | 5 663 000 $ | 269 667 $ | 65 849 $ | 296 320 $ | 16.97 | 23.568 | 4.24 % | 1.19 | 1 948 599 $ | 0.00 | 2.0 % | 4.2 % | 13.4 % |
| 2616992 | 21 | 4 300 000 $ | 204 762 $ | 50 000 $ | 225 000 $ | 16.90 | 24.229 | 4.13 % | 1.19 | 1 456 216 $ | 0.00 | 1.9 % | 4.4 % | 13.8 % |
| 2617112 | 21 | 4 300 000 $ | 204 762 $ | 50 000 $ | 225 000 $ | 16.90 | 24.229 | 4.13 % | 1.19 | 1 456 216 $ | 0.00 | 1.9 % | 4.4 % | 13.8 % |
| 2616997 | 22 | 4 960 000 $ | 225 455 $ | 53 333 $ | 240 000 $ | 18.54 | 27.135 | 3.69 % | 1.18 | 2 000 552 $ | 0.00 | 1.4 % | 3.3 % | 11.2 % |
| 2617117 | 22 | 4 960 000 $ | 225 455 $ | 53 333 $ | 240 000 $ | 18.54 | 27.135 | 3.69 % | 1.18 | 2 000 552 $ | 0.00 | 1.4 % | 3.3 % | 11.2 % |
| 2617030 | 22 | 6 323 000 $ | 287 409 $ | 67 989 $ | 305 952 $ | 18.23 | 25.745 | 3.88 % | 1.19 | 2 492 935 $ | 0.00 | 1.6 % | 3.3 % | 11.4 % |
| 2617150 | 22 | 6 323 000 $ | 287 409 $ | 67 989 $ | 305 952 $ | 18.23 | 25.745 | 3.88 % | 1.19 | 2 492 935 $ | 0.00 | 1.6 % | 3.3 % | 11.4 % |
| 2617039 | 22 | 5 726 000 $ | 260 273 $ | 68 167 $ | 306 750 $ | 16.97 | 24.319 | 4.11 % | 1.20 | 2 096 931 $ | 0.00 | 1.8 % | 3.8 % | 12.5 % |
| 2617159 | 22 | 5 726 000 $ | 260 273 $ | 68 167 $ | 306 750 $ | 16.97 | 24.319 | 4.11 % | 1.20 | 2 096 931 $ | 0.00 | 1.8 % | 3.8 % | 12.5 % |
| 2617004 | 22 | 4 363 000 $ | 198 318 $ | 51 940 $ | 233 732 $ | 16.90 | 25.272 | 3.96 % | 1.19 | 1 604 547 $ | 0.00 | 1.7 % | 3.9 % | 12.6 % |
| 2617124 | 22 | 4 363 000 $ | 198 318 $ | 51 940 $ | 233 732 $ | 16.90 | 25.272 | 3.96 % | 1.19 | 1 604 547 $ | 0.00 | 1.7 % | 3.9 % | 12.6 % |
| 2617036 | 22 | 6 236 000 $ | 283 455 $ | 68 527 $ | 308 374 $ | 16.82 | 23.202 | 4.31 % | 1.18 | 2 015 093 $ | 0.00 | 2.0 % | 4.4 % | 14.2 % |
| 2617156 | 22 | 6 236 000 $ | 283 455 $ | 68 527 $ | 308 374 $ | 16.82 | 23.202 | 4.31 % | 1.18 | 2 015 093 $ | 0.00 | 2.0 % | 4.4 % | 14.2 % |
| 2617001 | 22 | 4 873 000 $ | 221 500 $ | 53 549 $ | 240 973 $ | 16.71 | 23.660 | 4.23 % | 1.16 | 1 522 710 $ | 0.00 | 1.9 % | 4.7 % | 14.9 % |
| 2617121 | 22 | 4 873 000 $ | 221 500 $ | 53 549 $ | 240 973 $ | 16.71 | 23.660 | 4.23 % | 1.16 | 1 522 710 $ | 0.00 | 1.9 % | 4.7 % | 14.9 % |
| 2617043 | 23 | 4 996 000 $ | 217 217 $ | 64 051 $ | 288 231 $ | 18.72 | 27.305 | 3.66 % | 1.04 | 1 727 302 $ | 0.00 | 0.4 % | 2.8 % | 12.0 % |
| 2617163 | 23 | 4 996 000 $ | 217 217 $ | 64 051 $ | 288 231 $ | 18.72 | 27.305 | 3.66 % | 1.04 | 1 727 302 $ | 0.00 | 0.4 % | 2.8 % | 12.0 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2617007 | 24 | 6 363 000 $ | 265 125 $ | 62 382 $ | 280 721 $ | 17.11 | 24.371 | 4.10 % | 1.23 | 2 364 203 $ | 0.00 | 2.1 % | 4.0 % | 12.6 % |
| 2617127 | 24 | 6 363 000 $ | 265 125 $ | 62 382 $ | 280 721 $ | 17.11 | 24.371 | 4.10 % | 1.23 | 2 364 203 $ | 0.00 | 2.1 % | 4.0 % | 12.6 % |
| 2617006 | 24 | 5 125 000 $ | 213 542 $ | 48 810 $ | 219 643 $ | 16.47 | 23.440 | 4.27 % | 1.23 | 1 770 723 $ | 0.00 | 2.3 % | 4.8 % | 14.0 % |
| 2617126 | 24 | 5 125 000 $ | 213 542 $ | 48 810 $ | 219 643 $ | 16.47 | 23.440 | 4.27 % | 1.23 | 1 770 723 $ | 0.00 | 2.3 % | 4.8 % | 14.0 % |
| 2617048 | 25 | 6 486 000 $ | 259 440 $ | 72 876 $ | 327 944 $ | 18.68 | 27.241 | 3.67 % | 1.13 | 2 568 795 $ | 0.00 | 1.1 % | 2.8 % | 10.9 % |
| 2617168 | 25 | 6 486 000 $ | 259 440 $ | 72 876 $ | 327 944 $ | 18.68 | 27.241 | 3.67 % | 1.13 | 2 568 795 $ | 0.00 | 1.1 % | 2.8 % | 10.9 % |
| 2617047 | 25 | 5 248 000 $ | 209 920 $ | 57 043 $ | 256 696 $ | 18.32 | 26.823 | 3.73 % | 1.11 | 1 975 315 $ | 0.00 | 1.0 % | 3.1 % | 11.5 % |
| 2617167 | 25 | 5 248 000 $ | 209 920 $ | 57 043 $ | 256 696 $ | 18.32 | 26.823 | 3.73 % | 1.11 | 1 975 315 $ | 0.00 | 1.0 % | 3.1 % | 11.5 % |
| 2617045 | 25 | 6 996 000 $ | 279 840 $ | 72 875 $ | 327 938 $ | 18.38 | 25.776 | 3.88 % | 1.12 | 2 486 958 $ | 0.00 | 1.1 % | 3.3 % | 12.2 % |
| 2617165 | 25 | 6 996 000 $ | 279 840 $ | 72 875 $ | 327 938 $ | 18.38 | 25.776 | 3.88 % | 1.12 | 2 486 958 $ | 0.00 | 1.1 % | 3.3 % | 12.2 % |
| 2617044 | 25 | 5 758 000 $ | 230 320 $ | 58 162 $ | 261 727 $ | 18.00 | 25.147 | 3.98 % | 1.10 | 1 893 478 $ | 0.00 | 1.1 % | 3.7 % | 13.4 % |
| 2617164 | 25 | 5 758 000 $ | 230 320 $ | 58 162 $ | 261 727 $ | 18.00 | 25.147 | 3.98 % | 1.10 | 1 893 478 $ | 0.00 | 1.1 % | 3.7 % | 13.4 % |
| 2617054 | 25 | 6 399 000 $ | 255 960 $ | 73 552 $ | 330 983 $ | 17.24 | 24.492 | 4.08 % | 1.12 | 2 090 953 $ | 0.00 | 1.3 % | 3.7 % | 13.4 % |
| 2617174 | 25 | 6 399 000 $ | 255 960 $ | 73 552 $ | 330 983 $ | 17.24 | 24.492 | 4.08 % | 1.12 | 2 090 953 $ | 0.00 | 1.3 % | 3.7 % | 13.4 % |
| 2617053 | 25 | 5 161 000 $ | 206 440 $ | 57 344 $ | 258 050 $ | 16.62 | 23.585 | 4.24 % | 1.11 | 1 497 473 $ | 0.00 | 1.4 % | 4.4 % | 15.4 % |
| 2617173 | 25 | 5 161 000 $ | 206 440 $ | 57 344 $ | 258 050 $ | 16.62 | 23.585 | 4.24 % | 1.11 | 1 497 473 $ | 0.00 | 1.4 % | 4.4 % | 15.4 % |
| 2617064 | 26 | 7 059 000 $ | 271 500 $ | 75 096 $ | 337 931 $ | 18.37 | 26.479 | 3.78 % | 1.12 | 2 635 289 $ | 0.00 | 1.1 % | 3.0 % | 11.6 % |
| 2617184 | 26 | 7 059 000 $ | 271 500 $ | 75 096 $ | 337 931 $ | 18.37 | 26.479 | 3.78 % | 1.12 | 2 635 289 $ | 0.00 | 1.1 % | 3.0 % | 11.6 % |
| 2617063 | 26 | 5 821 000 $ | 223 885 $ | 60 010 $ | 270 046 $ | 17.99 | 25.970 | 3.85 % | 1.10 | 2 041 809 $ | 0.00 | 1.0 % | 3.3 % | 12.4 % |
| 2617183 | 26 | 5 821 000 $ | 223 885 $ | 60 010 $ | 270 046 $ | 17.99 | 25.970 | 3.85 % | 1.10 | 2 041 809 $ | 0.00 | 1.0 % | 3.3 % | 12.4 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2617050 | 27 | 7 248 000 $ | 268 444 $ | 65 891 $ | 296 509 $ | 18.12 | 25.512 | 3.92 % | 1.17 | 2 734 970 $ | 0.00 | 1.5 % | 3.4 % | 11.9 % |
| 2617170 | 27 | 7 248 000 $ | 268 444 $ | 65 891 $ | 296 509 $ | 18.12 | 25.512 | 3.92 % | 1.17 | 2 734 970 $ | 0.00 | 1.5 % | 3.4 % | 11.9 % |
| 2617012 | 27 | 5 885 000 $ | 217 963 $ | 53 500 $ | 240 750 $ | 18.35 | 26.594 | 3.76 % | 1.16 | 2 242 587 $ | 0.00 | 1.3 % | 3.4 % | 11.8 % |
| 2617132 | 27 | 5 885 000 $ | 217 963 $ | 53 500 $ | 240 750 $ | 18.35 | 26.594 | 3.76 % | 1.16 | 2 242 587 $ | 0.00 | 1.3 % | 3.4 % | 11.8 % |
| 2617059 | 27 | 6 651 000 $ | 246 333 $ | 65 851 $ | 296 332 $ | 17.02 | 24.278 | 4.12 % | 1.17 | 2 338 966 $ | 0.00 | 1.7 % | 3.8 % | 12.9 % |
| 2617179 | 27 | 6 651 000 $ | 246 333 $ | 65 851 $ | 296 332 $ | 17.02 | 24.278 | 4.12 % | 1.17 | 2 338 966 $ | 0.00 | 1.7 % | 3.8 % | 12.9 % |
| 2617019 | 27 | 5 288 000 $ | 195 852 $ | 52 356 $ | 235 604 $ | 16.98 | 25.045 | 3.99 % | 1.16 | 1 846 583 $ | 0.00 | 1.6 % | 4.0 % | 13.1 % |
| 2617139 | 27 | 5 288 000 $ | 195 852 $ | 52 356 $ | 235 604 $ | 16.98 | 25.045 | 3.99 % | 1.16 | 1 846 583 $ | 0.00 | 1.6 % | 4.0 % | 13.1 % |
| 2617056 | 27 | 7 161 000 $ | 265 222 $ | 66 306 $ | 298 375 $ | 16.89 | 23.305 | 4.29 % | 1.16 | 2 257 129 $ | 0.00 | 1.9 % | 4.4 % | 14.5 % |
| 2617176 | 27 | 7 161 000 $ | 265 222 $ | 66 306 $ | 298 375 $ | 16.89 | 23.305 | 4.29 % | 1.16 | 2 257 129 $ | 0.00 | 1.9 % | 4.4 % | 14.5 % |
| 2617016 | 27 | 5 798 000 $ | 214 741 $ | 53 685 $ | 241 583 $ | 16.82 | 23.718 | 4.22 % | 1.14 | 1 764 745 $ | 0.00 | 1.7 % | 4.6 % | 15.1 % |
