| Projection | Total units |
Year | Price | VEP | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Cash on cash return |
|||
| 1040661 | 32 | 1984 | 6 750 000 $ | 1 $ | 210 938 $ | 55 328 $ | 248 975 $ | 16.76 | 24.18 | 4.14 % | 1.23 | 2 409 648 $ | 36 % | 2 % | 5 % | 13 % |
| 1040662 | 16 | 1984 | 3 375 000 $ | 1 $ | 210 938 $ | 48 913 $ | 220 109 $ | 16.75 | 24.07 | 4.15 % | 1.23 | 1 194 383 $ | 35 % | 2 % | 5 % | 14 % |
| 1079602 | 16 | 1984 | 3 375 000 $ | 1 $ | 210 938 $ | 48 913 $ | 220 109 $ | 16.77 | 24.29 | 4.12 % | 1.23 | 1 214 181 $ | 36 % | 2 % | 4 % | 13 % |
| 1079538 | 9 | 2021 | 2 908 000 $ | 1 $ | 323 111 $ | 75 532 $ | 339 896 $ | 16.03 | 22.14 | 4.52 % | 1.31 | 1 068 822 $ | 37 % | 3 % | 5 % | 13 % |
| 1022839 | 8 | 1968 | 1 750 000 $ | 1 $ | 218 750 $ | 48 611 $ | 218 750 $ | 15.93 | 21.97 | 4.55 % | 1.23 | 556 542 $ | 32 % | 3 % | 5 % | 15 % |
| 1027212 | 6 | 1951 | 1 585 000 $ | 1 $ | 264 167 $ | 66 042 $ | 297 188 $ | 23.89 | 36.17 | 2.76 % | 1.04 | 786 371 $ | 50 % | 0 % | 2 % | 8 % |
| 1030295 | 6 | 1910 | 1 498 000 $ | 1 $ | 249 667 $ | 68 091 $ | 306 409 $ | 16.58 | 22.36 | 4.47 % | 1.04 | 308 529 $ | 21 % | 1 % | 6 % | 21 % |
| 1056938 | 6 | 1901 | 977 000 $ | 1 $ | 162 833 $ | 65 133 $ | 293 100 $ | 17.10 | 28.87 | 3.46 % | 1.04 | 375 967 $ | 38 % | 0 % | 2 % | 11 % |
| 1034255 | 5 | 1910 | 760 000 $ | 2 $ | 152 000 $ | 35 349 $ | 159 070 $ | 8.92 | 12.40 | 8.06 % | 1.80 | 126 878 $ | 17 % | 22 % | 28 % | 47 % |
| 1033350 | 5 | 1951 | 925 000 $ | 1 $ | 185 000 $ | 54 412 $ | 244 853 $ | 17.22 | 23.73 | 4.21 % | 1.06 | 242 035 $ | 26 % | 1 % | 4 % | 16 % |
| 1079592 | 4 | 1885 | 1 450 000 $ | 1 $ | 362 500 $ | 103 571 $ | 466 071 $ | 25.09 | 42.71 | 2.34 % | 1.04 | 834 762 $ | 58 % | 0 % | 1 % | 7 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2618613 | 11 | 2 510 000 $ | 228 182 $ | 61 220 $ | 275 488 $ | 20.91 | 30.316 | 3.30 % | 1.05 | 1 028 406 $ | 0.00 | 0.4 % | 2.2 % | 10.0 % |
| 2618624 | 11 | 2 510 000 $ | 228 182 $ | 61 220 $ | 275 488 $ | 20.91 | 30.316 | 3.30 % | 1.05 | 1 028 406 $ | 0.00 | 0.4 % | 2.2 % | 10.0 % |
| 2618614 | 11 | 2 423 000 $ | 220 273 $ | 62 128 $ | 279 577 $ | 16.82 | 22.866 | 4.37 % | 1.05 | 550 565 $ | 0.00 | 0.9 % | 5.1 % | 19.1 % |
| 2618625 | 11 | 2 423 000 $ | 220 273 $ | 62 128 $ | 279 577 $ | 16.82 | 22.866 | 4.37 % | 1.05 | 550 565 $ | 0.00 | 0.9 % | 5.1 % | 19.1 % |
| 2618627 | 12 | 3 083 000 $ | 256 917 $ | 67 022 $ | 301 598 $ | 19.68 | 27.824 | 3.59 % | 1.04 | 1 094 901 $ | 0.00 | 0.4 % | 2.7 % | 11.7 % |
| 2618616 | 12 | 3 083 000 $ | 256 917 $ | 67 022 $ | 301 598 $ | 19.68 | 27.824 | 3.59 % | 1.04 | 1 094 901 $ | 0.00 | 0.4 % | 2.7 % | 11.7 % |
| 2618619 | 17 | 4 008 000 $ | 235 765 $ | 63 619 $ | 286 286 $ | 19.05 | 26.759 | 3.74 % | 1.05 | 1 336 936 $ | 0.00 | 0.5 % | 3.0 % | 12.6 % |
| 2618630 | 17 | 4 008 000 $ | 235 765 $ | 63 619 $ | 286 286 $ | 19.05 | 26.759 | 3.74 % | 1.05 | 1 336 936 $ | 0.00 | 0.5 % | 3.0 % | 12.6 % |
| 2618615 | 21 | 4 300 000 $ | 204 762 $ | 50 000 $ | 225 000 $ | 16.85 | 23.996 | 4.17 % | 1.19 | 1 436 418 $ | 0.00 | 2.0 % | 4.5 % | 14.1 % |
| 2618626 | 21 | 4 300 000 $ | 204 762 $ | 50 000 $ | 225 000 $ | 16.85 | 23.996 | 4.17 % | 1.19 | 1 436 418 $ | 0.00 | 2.0 % | 4.5 % | 14.1 % |
| 2618617 | 22 | 4 960 000 $ | 225 455 $ | 53 333 $ | 240 000 $ | 18.52 | 26.951 | 3.71 % | 1.18 | 1 980 754 $ | 0.00 | 1.4 % | 3.4 % | 11.4 % |
| 2618628 | 22 | 4 960 000 $ | 225 455 $ | 53 333 $ | 240 000 $ | 18.52 | 26.951 | 3.71 % | 1.18 | 1 980 754 $ | 0.00 | 1.4 % | 3.4 % | 11.4 % |
| 2618618 | 22 | 4 873 000 $ | 221 500 $ | 53 549 $ | 240 973 $ | 16.70 | 23.518 | 4.25 % | 1.17 | 1 502 912 $ | 0.00 | 2.0 % | 4.8 % | 15.1 % |
| 2618629 | 22 | 4 873 000 $ | 221 500 $ | 53 549 $ | 240 973 $ | 16.70 | 23.518 | 4.25 % | 1.17 | 1 502 912 $ | 0.00 | 2.0 % | 4.8 % | 15.1 % |
| 2618620 | 27 | 5 885 000 $ | 217 963 $ | 53 500 $ | 240 750 $ | 18.30 | 26.389 | 3.79 % | 1.16 | 2 222 790 $ | 0.00 | 1.4 % | 3.5 % | 11.9 % |
| 2618631 | 27 | 5 885 000 $ | 217 963 $ | 53 500 $ | 240 750 $ | 18.30 | 26.389 | 3.79 % | 1.16 | 2 222 790 $ | 0.00 | 1.4 % | 3.5 % | 11.9 % |
| 2618621 | 27 | 5 798 000 $ | 214 741 $ | 53 685 $ | 241 583 $ | 16.78 | 23.552 | 4.25 % | 1.15 | 1 744 948 $ | 0.00 | 1.8 % | 4.7 % | 15.3 % |
| 2618632 | 27 | 5 798 000 $ | 214 741 $ | 53 685 $ | 241 583 $ | 16.78 | 23.552 | 4.25 % | 1.15 | 1 744 948 $ | 0.00 | 1.8 % | 4.7 % | 15.3 % |
| 2618622 | 28 | 6 458 000 $ | 230 643 $ | 56 157 $ | 252 704 $ | 18.03 | 25.727 | 3.89 % | 1.14 | 2 289 284 $ | 0.00 | 1.4 % | 3.7 % | 12.7 % |
| 2618633 | 28 | 6 458 000 $ | 230 643 $ | 56 157 $ | 252 704 $ | 18.03 | 25.727 | 3.89 % | 1.14 | 2 289 284 $ | 0.00 | 1.4 % | 3.7 % | 12.7 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2618623 | 33 | 7 383 000 $ | 223 727 $ | 55 932 $ | 251 693 $ | 17.92 | 25.459 | 3.93 % | 1.13 | 2 531 319 $ | 0.00 | 1.3 % | 3.8 % | 13.0 % |
| 2618634 | 33 | 7 383 000 $ | 223 727 $ | 55 932 $ | 251 693 $ | 17.92 | 25.459 | 3.93 % | 1.13 | 2 531 319 $ | 0.00 | 1.3 % | 3.8 % | 13.0 % |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All rights reserved © 2015 - 2026, BlocDirect inc.