Here's a fraction of the buildings actually for sale. To see the entire list, become a special member now!

Over 1000 daily updated records

Packages
Projection Total
units
Year Price VEP Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Cash on
cash return
1040661 32 1984 6 750 000 $ 1 $ 210 938 $ 55 328 $ 248 975 $ 16.76 24.18 4.14 % 1.23 2 409 648 $ 36 % 2 % 5 % 13 %
1040662 16 1984 3 375 000 $ 1 $ 210 938 $ 48 913 $ 220 109 $ 16.75 24.07 4.15 % 1.23 1 194 383 $ 35 % 2 % 5 % 14 %
1079602 16 1984 3 375 000 $ 1 $ 210 938 $ 48 913 $ 220 109 $ 16.77 24.29 4.12 % 1.23 1 214 181 $ 36 % 2 % 4 % 13 %
1079279 12 1985 2 249 000 $ 1 $ 187 417 $ 41 648 $ 187 417 $ 18.79 31.51 3.17 % 1.23 1 091 452 $ 49 % 1 % 3 % 9 %
1039303 12 1955 2 480 000 $ 1 $ 206 667 $ 52 766 $ 237 447 $ 19.27 28.80 3.47 % 1.23 1 148 059 $ 46 % 1 % 3 % 10 %
1065027 8 1967 1 675 000 $ 1 $ 209 375 $ 47 857 $ 215 357 $ 18.22 27.23 3.67 % 1.23 715 539 $ 43 % 2 % 3 % 11 %
1022839 8 1968 1 640 000 $ 1 $ 205 000 $ 45 556 $ 205 000 $ 16.26 22.62 4.42 % 1.23 510 136 $ 31 % 3 % 6 % 16 %
1079538 8 2021 2 988 000 $ 1 $ 373 500 $ 90 545 $ 407 455 $ 17.51 24.47 4.09 % 1.22 1 150 022 $ 38 % 2 % 4 % 12 %
1027212 6 1951 1 585 000 $ 1 $ 264 167 $ 66 042 $ 297 188 $ 23.89 36.17 2.76 % 1.04 786 371 $ 50 % 0 % 2 % 8 %
1034255 5 1910 760 000 $ 2 $ 152 000 $ 35 349 $ 159 070 $ 8.92 12.40 8.06 % 1.80 126 878 $ 17 % 22 % 28 % 47 %
1033350 5 1951 985 000 $ 1 $ 197 000 $ 50 513 $ 227 308 $ 20.98 29.97 3.34 % 1.04 405 551 $ 41 % 0 % 2 % 10 %
1079592 4 1885 1 450 000 $ 1 $ 362 500 $ 103 571 $ 466 071 $ 25.09 42.71 2.34 % 1.04 834 762 $ 58 % 0 % 1 % 7 %

Expected yields chart
Figures below are based on buildings that we have to sell 5 units and more as illustrated above and for which we have a brokerage contract. We simulated the purchase of several of these buildings what would constitue a property park for the future buyer. Advantage is that risk is shared and diversified. Therefore, it can be the first building of the above list more the second and the third for a total of (x). Just click on the projection number, a link is going to open and you will access to all details: number of units and listed price for each building.
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2600667 11 2 345 000 $ 213 182 $ 51 538 $ 231 923 $ 15.47 22.312 4.48 % 1.38 913 249 $ 0.00 3.2 % 5.2 % 13.4 %
2600787 11 2 345 000 $ 213 182 $ 51 538 $ 231 923 $ 15.47 22.312 4.48 % 1.38 913 249 $ 0.00 3.2 % 5.2 % 13.4 %
2600669 13 3 748 000 $ 288 308 $ 68 771 $ 309 468 $ 14.65 20.437 4.89 % 1.37 1 276 900 $ 0.00 3.9 % 6.0 % 15.3 %
2600789 13 3 748 000 $ 288 308 $ 68 771 $ 309 468 $ 14.65 20.437 4.89 % 1.37 1 276 900 $ 0.00 3.9 % 6.0 % 15.3 %
2600668 13 2 400 000 $ 184 615 $ 41 739 $ 187 826 $ 12.90 17.938 5.57 % 1.44 637 014 $ 0.00 6.4 % 9.9 % 22.0 %
2600788 13 2 400 000 $ 184 615 $ 41 739 $ 187 826 $ 12.90 17.938 5.57 % 1.44 637 014 $ 0.00 6.4 % 9.9 % 22.0 %
2600674 14 4 573 000 $ 326 643 $ 80 228 $ 361 026 $ 19.30 27.559 3.63 % 1.17 1 936 393 $ 0.00 1.2 % 2.8 % 10.3 %
2600794 14 4 573 000 $ 326 643 $ 80 228 $ 361 026 $ 19.30 27.559 3.63 % 1.17 1 936 393 $ 0.00 1.2 % 2.8 % 10.3 %
2600673 14 3 225 000 $ 230 357 $ 53 750 $ 241 875 $ 19.28 27.722 3.61 % 1.15 1 296 507 $ 0.00 1.2 % 3.1 % 11.1 %
2600793 14 3 225 000 $ 230 357 $ 53 750 $ 241 875 $ 19.28 27.722 3.61 % 1.15 1 296 507 $ 0.00 1.2 % 3.1 % 11.1 %
2600678 16 4 628 000 $ 289 250 $ 67 072 $ 301 826 $ 17.05 23.778 4.21 % 1.23 1 660 158 $ 0.00 2.2 % 4.2 % 13.1 %
2600798 16 4 628 000 $ 289 250 $ 67 072 $ 301 826 $ 17.05 23.778 4.21 % 1.23 1 660 158 $ 0.00 2.2 % 4.2 % 13.1 %
2600670 17 3 240 000 $ 190 588 $ 47 299 $ 212 847 $ 15.15 21.981 4.55 % 1.42 1 274 937 $ 0.00 3.4 % 5.4 % 13.5 %
2600790 17 3 240 000 $ 190 588 $ 47 299 $ 212 847 $ 15.15 21.981 4.55 % 1.42 1 274 937 $ 0.00 3.4 % 5.4 % 13.5 %
2600675 18 4 065 000 $ 225 833 $ 57 254 $ 257 641 $ 20.84 31.284 3.20 % 1.16 1 934 430 $ 0.00 0.9 % 2.4 % 9.1 %
2600795 18 4 065 000 $ 225 833 $ 57 254 $ 257 641 $ 20.84 31.284 3.20 % 1.16 1 934 430 $ 0.00 0.9 % 2.4 % 9.1 %
2600689 19 5 333 000 $ 280 684 $ 67 936 $ 305 713 $ 16.55 23.471 4.26 % 1.29 2 063 271 $ 0.00 2.5 % 4.3 % 12.5 %
2600809 19 5 333 000 $ 280 684 $ 67 936 $ 305 713 $ 16.55 23.471 4.26 % 1.29 2 063 271 $ 0.00 2.5 % 4.3 % 12.5 %
2600688 19 3 985 000 $ 209 737 $ 48 896 $ 220 031 $ 15.79 22.436 4.46 % 1.32 1 423 385 $ 0.00 3.0 % 5.3 % 14.2 %
2600808 19 3 985 000 $ 209 737 $ 48 896 $ 220 031 $ 15.79 22.436 4.46 % 1.32 1 423 385 $ 0.00 3.0 % 5.3 % 14.2 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2600682 20 5 468 000 $ 273 400 $ 68 350 $ 307 575 $ 18.27 26.259 3.81 % 1.23 2 298 081 $ 0.00 1.7 % 3.3 % 10.8 %
2600802 20 5 468 000 $ 273 400 $ 68 350 $ 307 575 $ 18.27 26.259 3.81 % 1.23 2 298 081 $ 0.00 1.7 % 3.3 % 10.8 %
2600679 20 4 120 000 $ 206 000 $ 49 639 $ 223 373 $ 17.95 25.972 3.85 % 1.23 1 658 195 $ 0.00 1.8 % 3.7 % 11.7 %
2600799 20 4 120 000 $ 206 000 $ 49 639 $ 223 373 $ 17.95 25.972 3.85 % 1.23 1 658 195 $ 0.00 1.8 % 3.7 % 11.7 %
2600693 21 5 388 000 $ 256 571 $ 59 536 $ 267 912 $ 15.11 21.054 4.75 % 1.33 1 787 036 $ 0.00 3.5 % 5.9 % 15.5 %
2600813 21 5 388 000 $ 256 571 $ 59 536 $ 267 912 $ 15.11 21.054 4.75 % 1.33 1 787 036 $ 0.00 3.5 % 5.9 % 15.5 %
2600672 21 4 135 000 $ 196 905 $ 45 691 $ 205 608 $ 14.44 20.649 4.84 % 1.37 1 341 059 $ 0.00 4.0 % 6.7 % 16.5 %
2600792 21 4 135 000 $ 196 905 $ 45 691 $ 205 608 $ 14.44 20.649 4.84 % 1.37 1 341 059 $ 0.00 4.0 % 6.7 % 16.5 %
2600671 21 4 135 000 $ 196 905 $ 45 691 $ 205 608 $ 14.42 20.521 4.87 % 1.36 1 321 261 $ 0.00 4.1 % 6.8 % 16.8 %
2600791 21 4 135 000 $ 196 905 $ 45 691 $ 205 608 $ 14.42 20.521 4.87 % 1.36 1 321 261 $ 0.00 4.1 % 6.8 % 16.8 %
2600677 22 4 960 000 $ 225 455 $ 53 333 $ 240 000 $ 18.54 27.135 3.69 % 1.18 2 000 552 $ 0.00 1.4 % 3.3 % 11.2 %
2600797 22 4 960 000 $ 225 455 $ 53 333 $ 240 000 $ 18.54 27.135 3.69 % 1.18 2 000 552 $ 0.00 1.4 % 3.3 % 11.2 %
2600703 22 6 213 000 $ 282 409 $ 66 806 $ 300 629 $ 18.39 26.056 3.84 % 1.19 2 446 529 $ 0.00 1.5 % 3.3 % 11.4 %
2600823 22 6 213 000 $ 282 409 $ 66 806 $ 300 629 $ 18.39 26.056 3.84 % 1.19 2 446 529 $ 0.00 1.5 % 3.3 % 11.4 %
2600676 22 4 960 000 $ 225 455 $ 53 333 $ 240 000 $ 18.52 26.951 3.71 % 1.18 1 980 754 $ 0.00 1.4 % 3.4 % 11.4 %
2600796 22 4 960 000 $ 225 455 $ 53 333 $ 240 000 $ 18.52 26.951 3.71 % 1.18 1 980 754 $ 0.00 1.4 % 3.4 % 11.4 %
2600690 23 4 825 000 $ 209 783 $ 52 162 $ 234 730 $ 17.22 25.233 3.96 % 1.31 2 061 308 $ 0.00 2.2 % 3.9 % 11.4 %
2600810 23 4 825 000 $ 209 783 $ 52 162 $ 234 730 $ 17.22 25.233 3.96 % 1.31 2 061 308 $ 0.00 2.2 % 3.9 % 11.4 %
2600684 24 6 363 000 $ 265 125 $ 62 382 $ 280 721 $ 17.11 24.371 4.10 % 1.23 2 364 203 $ 0.00 2.1 % 4.0 % 12.6 %
2600804 24 6 363 000 $ 265 125 $ 62 382 $ 280 721 $ 17.11 24.371 4.10 % 1.23 2 364 203 $ 0.00 2.1 % 4.0 % 12.6 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2600683 24 6 363 000 $ 265 125 $ 62 382 $ 280 721 $ 17.10 24.255 4.12 % 1.23 2 344 405 $ 0.00 2.1 % 4.1 % 12.7 %
2600803 24 6 363 000 $ 265 125 $ 62 382 $ 280 721 $ 17.10 24.255 4.12 % 1.23 2 344 405 $ 0.00 2.1 % 4.1 % 12.7 %
2600681 24 5 015 000 $ 208 958 $ 47 762 $ 214 929 $ 16.60 23.713 4.22 % 1.23 1 724 317 $ 0.00 2.3 % 4.8 % 14.1 %
2600801 24 5 015 000 $ 208 958 $ 47 762 $ 214 929 $ 16.60 23.713 4.22 % 1.23 1 724 317 $ 0.00 2.3 % 4.8 % 14.1 %
2600680 24 5 015 000 $ 208 958 $ 47 762 $ 214 929 $ 16.59 23.574 4.24 % 1.23 1 704 519 $ 0.00 2.4 % 4.9 % 14.3 %
2600800 24 5 015 000 $ 208 958 $ 47 762 $ 214 929 $ 16.59 23.574 4.24 % 1.23 1 704 519 $ 0.00 2.4 % 4.9 % 14.3 %
2600697 25 6 228 000 $ 249 120 $ 61 360 $ 276 118 $ 16.20 23.108 4.33 % 1.32 2 424 959 $ 0.00 2.7 % 4.5 % 12.7 %
2600817 25 6 228 000 $ 249 120 $ 61 360 $ 276 118 $ 16.20 23.108 4.33 % 1.32 2 424 959 $ 0.00 2.7 % 4.5 % 12.7 %
2600694 25 4 880 000 $ 195 200 $ 46 699 $ 210 144 $ 15.50 22.190 4.51 % 1.35 1 785 073 $ 0.00 3.2 % 5.4 % 14.1 %
2600814 25 4 880 000 $ 195 200 $ 46 699 $ 210 144 $ 15.50 22.190 4.51 % 1.35 1 785 073 $ 0.00 3.2 % 5.4 % 14.1 %
2600707 26 7 053 000 $ 271 269 $ 67 817 $ 305 178 $ 19.29 27.982 3.57 % 1.19 3 084 452 $ 0.00 1.3 % 2.8 % 10.1 %
2600827 26 7 053 000 $ 271 269 $ 67 817 $ 305 178 $ 19.29 27.982 3.57 % 1.19 3 084 452 $ 0.00 1.3 % 2.8 % 10.1 %
2600704 26 5 705 000 $ 219 423 $ 53 318 $ 239 930 $ 19.28 28.179 3.55 % 1.19 2 444 566 $ 0.00 1.3 % 3.0 % 10.5 %
2600824 26 5 705 000 $ 219 423 $ 53 318 $ 239 930 $ 19.28 28.179 3.55 % 1.19 2 444 566 $ 0.00 1.3 % 3.0 % 10.5 %
2600723 27 6 973 000 $ 258 259 $ 60 900 $ 274 048 $ 16.48 23.264 4.30 % 1.28 2 573 407 $ 0.00 2.5 % 4.5 % 13.2 %
2600843 27 6 973 000 $ 258 259 $ 60 900 $ 274 048 $ 16.48 23.264 4.30 % 1.28 2 573 407 $ 0.00 2.5 % 4.5 % 13.2 %
2600692 27 5 720 000 $ 211 852 $ 49 956 $ 224 803 $ 16.22 23.436 4.27 % 1.29 2 127 430 $ 0.00 2.6 % 4.8 % 13.3 %
2600812 27 5 720 000 $ 211 852 $ 49 956 $ 224 803 $ 16.22 23.436 4.27 % 1.29 2 127 430 $ 0.00 2.6 % 4.8 % 13.3 %
2600691 27 5 720 000 $ 211 852 $ 49 956 $ 224 803 $ 16.20 23.317 4.29 % 1.29 2 107 632 $ 0.00 2.6 % 4.8 % 13.5 %
2600811 27 5 720 000 $ 211 852 $ 49 956 $ 224 803 $ 16.20 23.317 4.29 % 1.29 2 107 632 $ 0.00 2.6 % 4.8 % 13.5 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2600713 28 7 108 000 $ 253 857 $ 61 276 $ 275 741 $ 17.76 25.318 3.95 % 1.23 2 808 217 $ 0.00 1.9 % 3.7 % 11.7 %
2600833 28 7 108 000 $ 253 857 $ 61 276 $ 275 741 $ 17.76 25.318 3.95 % 1.23 2 808 217 $ 0.00 1.9 % 3.7 % 11.7 %
2600686 28 5 855 000 $ 209 107 $ 50 474 $ 227 134 $ 17.75 26.012 3.84 % 1.23 2 362 239 $ 0.00 1.8 % 3.7 % 11.6 %
2600806 28 5 855 000 $ 209 107 $ 50 474 $ 227 134 $ 17.75 26.012 3.84 % 1.23 2 362 239 $ 0.00 1.8 % 3.7 % 11.6 %
2600685 28 5 855 000 $ 209 107 $ 50 474 $ 227 134 $ 17.73 25.869 3.87 % 1.23 2 342 442 $ 0.00 1.8 % 3.8 % 11.7 %
2600805 28 5 855 000 $ 209 107 $ 50 474 $ 227 134 $ 17.73 25.869 3.87 % 1.23 2 342 442 $ 0.00 1.8 % 3.8 % 11.7 %
2600699 29 7 123 000 $ 245 621 $ 57 676 $ 259 543 $ 15.59 22.096 4.53 % 1.31 2 491 081 $ 0.00 3.0 % 5.2 % 14.4 %
2600819 29 7 123 000 $ 245 621 $ 57 676 $ 259 543 $ 15.59 22.096 4.53 % 1.31 2 491 081 $ 0.00 3.0 % 5.2 % 14.4 %
2600698 29 7 123 000 $ 245 621 $ 57 676 $ 259 543 $ 15.58 22.011 4.54 % 1.31 2 471 283 $ 0.00 3.1 % 5.3 % 14.5 %
2600818 29 7 123 000 $ 245 621 $ 57 676 $ 259 543 $ 15.58 22.011 4.54 % 1.31 2 471 283 $ 0.00 3.1 % 5.3 % 14.5 %
2600696 29 5 775 000 $ 199 138 $ 45 652 $ 205 435 $ 14.91 21.172 4.72 % 1.33 1 851 195 $ 0.00 3.6 % 6.4 % 16.3 %
2600816 29 5 775 000 $ 199 138 $ 45 652 $ 205 435 $ 14.91 21.172 4.72 % 1.33 1 851 195 $ 0.00 3.6 % 6.4 % 16.3 %
2600695 29 5 775 000 $ 199 138 $ 45 652 $ 205 435 $ 14.90 21.076 4.74 % 1.33 1 831 397 $ 0.00 3.7 % 6.5 % 16.5 %
2600815 29 5 775 000 $ 199 138 $ 45 652 $ 205 435 $ 14.90 21.076 4.74 % 1.33 1 831 397 $ 0.00 3.7 % 6.5 % 16.5 %
2600709 30 7 948 000 $ 264 933 $ 63 079 $ 283 857 $ 18.14 26.067 3.84 % 1.20 3 150 574 $ 0.00 1.6 % 3.4 % 11.5 %
2600829 30 7 948 000 $ 264 933 $ 63 079 $ 283 857 $ 18.14 26.067 3.84 % 1.20 3 150 574 $ 0.00 1.6 % 3.4 % 11.5 %
2600708 30 7 948 000 $ 264 933 $ 63 079 $ 283 857 $ 18.13 25.961 3.85 % 1.20 3 130 776 $ 0.00 1.6 % 3.5 % 11.5 %
2600828 30 7 948 000 $ 264 933 $ 63 079 $ 283 857 $ 18.13 25.961 3.85 % 1.20 3 130 776 $ 0.00 1.6 % 3.5 % 11.5 %
2600706 30 6 600 000 $ 220 000 $ 51 163 $ 230 233 $ 17.91 25.851 3.87 % 1.20 2 510 688 $ 0.00 1.7 % 3.8 % 12.2 %
2600826 30 6 600 000 $ 220 000 $ 51 163 $ 230 233 $ 17.91 25.851 3.87 % 1.20 2 510 688 $ 0.00 1.7 % 3.8 % 12.2 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2600705 30 6 600 000 $ 220 000 $ 51 163 $ 230 233 $ 17.90 25.726 3.89 % 1.20 2 490 890 $ 0.00 1.7 % 3.8 % 12.3 %
2600825 30 6 600 000 $ 220 000 $ 51 163 $ 230 233 $ 17.90 25.726 3.89 % 1.20 2 490 890 $ 0.00 1.7 % 3.8 % 12.3 %
2600727 31 7 813 000 $ 252 032 $ 62 255 $ 280 147 $ 17.33 24.935 4.01 % 1.28 3 211 330 $ 0.00 2.1 % 3.8 % 11.6 %
2600847 31 7 813 000 $ 252 032 $ 62 255 $ 280 147 $ 17.33 24.935 4.01 % 1.28 3 211 330 $ 0.00 2.1 % 3.8 % 11.6 %
2600724 31 6 465 000 $ 208 548 $ 50 311 $ 226 401 $ 16.96 24.513 4.08 % 1.29 2 571 444 $ 0.00 2.3 % 4.3 % 12.3 %
2600844 31 6 465 000 $ 208 548 $ 50 311 $ 226 401 $ 16.96 24.513 4.08 % 1.29 2 571 444 $ 0.00 2.3 % 4.3 % 12.3 %
2600715 32 8 003 000 $ 250 094 $ 57 993 $ 260 967 $ 16.93 23.989 4.17 % 1.23 2 874 339 $ 0.00 2.2 % 4.3 % 13.2 %
2600835 32 8 003 000 $ 250 094 $ 57 993 $ 260 967 $ 16.93 23.989 4.17 % 1.23 2 874 339 $ 0.00 2.2 % 4.3 % 13.2 %
2600714 32 8 003 000 $ 250 094 $ 57 993 $ 260 967 $ 16.92 23.900 4.18 % 1.23 2 854 541 $ 0.00 2.2 % 4.4 % 13.3 %
2600834 32 8 003 000 $ 250 094 $ 57 993 $ 260 967 $ 16.92 23.900 4.18 % 1.23 2 854 541 $ 0.00 2.2 % 4.4 % 13.3 %
2600687 32 6 750 000 $ 210 938 $ 48 913 $ 220 109 $ 16.76 24.177 4.14 % 1.23 2 408 564 $ 0.00 2.2 % 4.5 % 13.5 %
2600807 32 6 750 000 $ 210 938 $ 48 913 $ 220 109 $ 16.76 24.177 4.14 % 1.23 2 408 564 $ 0.00 2.2 % 4.5 % 13.5 %
2600733 33 7 868 000 $ 238 424 $ 57 222 $ 257 498 $ 16.21 23.004 4.35 % 1.30 2 935 095 $ 0.00 2.7 % 4.7 % 13.3 %
2600853 33 7 868 000 $ 238 424 $ 57 222 $ 257 498 $ 16.21 23.004 4.35 % 1.30 2 935 095 $ 0.00 2.7 % 4.7 % 13.3 %
2600701 33 6 615 000 $ 200 455 $ 48 109 $ 216 491 $ 15.94 23.099 4.33 % 1.32 2 489 118 $ 0.00 2.8 % 4.9 % 13.4 %
2600821 33 6 615 000 $ 200 455 $ 48 109 $ 216 491 $ 15.94 23.099 4.33 % 1.32 2 489 118 $ 0.00 2.8 % 4.9 % 13.4 %
2600700 33 6 615 000 $ 200 455 $ 48 109 $ 216 491 $ 15.93 22.999 4.35 % 1.32 2 469 320 $ 0.00 2.8 % 5.0 % 13.5 %
2600820 33 6 615 000 $ 200 455 $ 48 109 $ 216 491 $ 15.93 22.999 4.35 % 1.32 2 469 320 $ 0.00 2.8 % 5.0 % 13.5 %
2600711 34 7 440 000 $ 218 824 $ 53 143 $ 239 143 $ 18.78 27.667 3.61 % 1.20 3 148 611 $ 0.00 1.4 % 3.2 % 10.7 %
2600831 34 7 440 000 $ 218 824 $ 53 143 $ 239 143 $ 18.78 27.667 3.61 % 1.20 3 148 611 $ 0.00 1.4 % 3.2 % 10.7 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2600743 34 8 693 000 $ 255 676 $ 62 093 $ 279 418 $ 18.63 26.783 3.73 % 1.20 3 594 588 $ 0.00 1.5 % 3.2 % 10.9 %
2600863 34 8 693 000 $ 255 676 $ 62 093 $ 279 418 $ 18.63 26.783 3.73 % 1.20 3 594 588 $ 0.00 1.5 % 3.2 % 10.9 %
2600710 34 7 440 000 $ 218 824 $ 53 143 $ 239 143 $ 18.76 27.540 3.63 % 1.20 3 128 813 $ 0.00 1.4 % 3.2 % 10.8 %
2600830 34 7 440 000 $ 218 824 $ 53 143 $ 239 143 $ 18.76 27.540 3.63 % 1.20 3 128 813 $ 0.00 1.4 % 3.2 % 10.8 %
2600729 35 8 708 000 $ 248 800 $ 59 037 $ 265 668 $ 16.64 23.780 4.21 % 1.27 3 277 452 $ 0.00 2.4 % 4.4 % 12.8 %
2600849 35 8 708 000 $ 248 800 $ 59 037 $ 265 668 $ 16.64 23.780 4.21 % 1.27 3 277 452 $ 0.00 2.4 % 4.4 % 12.8 %
2600728 35 8 708 000 $ 248 800 $ 59 037 $ 265 668 $ 16.63 23.700 4.22 % 1.27 3 257 654 $ 0.00 2.4 % 4.4 % 12.9 %
2600848 35 8 708 000 $ 248 800 $ 59 037 $ 265 668 $ 16.63 23.700 4.22 % 1.27 3 257 654 $ 0.00 2.4 % 4.4 % 12.9 %
2600726 35 7 360 000 $ 210 286 $ 48 904 $ 220 066 $ 16.22 23.248 4.30 % 1.28 2 637 566 $ 0.00 2.6 % 4.9 % 13.8 %
2600846 35 7 360 000 $ 210 286 $ 48 904 $ 220 066 $ 16.22 23.248 4.30 % 1.28 2 637 566 $ 0.00 2.6 % 4.9 % 13.8 %
2600725 35 7 360 000 $ 210 286 $ 48 904 $ 220 066 $ 16.21 23.157 4.32 % 1.28 2 617 768 $ 0.00 2.7 % 5.0 % 13.9 %
2600845 35 7 360 000 $ 210 286 $ 48 904 $ 220 066 $ 16.21 23.157 4.32 % 1.28 2 617 768 $ 0.00 2.7 % 5.0 % 13.9 %
2600720 36 8 843 000 $ 245 639 $ 59 349 $ 267 070 $ 17.67 25.469 3.93 % 1.23 3 512 261 $ 0.00 1.8 % 3.7 % 11.7 %
2600840 36 8 843 000 $ 245 639 $ 59 349 $ 267 070 $ 17.67 25.469 3.93 % 1.23 3 512 261 $ 0.00 1.8 % 3.7 % 11.7 %
2600719 36 8 843 000 $ 245 639 $ 59 349 $ 267 070 $ 17.66 25.378 3.94 % 1.23 3 492 464 $ 0.00 1.9 % 3.7 % 11.8 %
2600839 36 8 843 000 $ 245 639 $ 59 349 $ 267 070 $ 17.66 25.378 3.94 % 1.23 3 492 464 $ 0.00 1.9 % 3.7 % 11.8 %
2600717 36 7 495 000 $ 208 194 $ 49 309 $ 221 891 $ 17.40 25.184 3.97 % 1.23 2 872 375 $ 0.00 2.0 % 4.1 % 12.4 %
2600837 36 7 495 000 $ 208 194 $ 49 309 $ 221 891 $ 17.40 25.184 3.97 % 1.23 2 872 375 $ 0.00 2.0 % 4.1 % 12.4 %
2600716 36 7 495 000 $ 208 194 $ 49 309 $ 221 891 $ 17.39 25.079 3.99 % 1.23 2 852 578 $ 0.00 2.0 % 4.1 % 12.5 %
2600836 36 7 495 000 $ 208 194 $ 49 309 $ 221 891 $ 17.39 25.079 3.99 % 1.23 2 852 578 $ 0.00 2.0 % 4.1 % 12.5 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2600735 37 8 763 000 $ 236 838 $ 54 940 $ 247 232 $ 15.71 22.191 4.51 % 1.29 3 001 217 $ 0.00 3.0 % 5.3 % 14.6 %
2600855 37 8 763 000 $ 236 838 $ 54 940 $ 247 232 $ 15.71 22.191 4.51 % 1.29 3 001 217 $ 0.00 3.0 % 5.3 % 14.6 %
2600734 37 8 763 000 $ 236 838 $ 54 940 $ 247 232 $ 15.70 22.122 4.52 % 1.29 2 981 419 $ 0.00 3.0 % 5.3 % 14.7 %
2600854 37 8 763 000 $ 236 838 $ 54 940 $ 247 232 $ 15.70 22.122 4.52 % 1.29 2 981 419 $ 0.00 3.0 % 5.3 % 14.7 %
2600702 37 7 510 000 $ 202 973 $ 47 085 $ 211 881 $ 15.39 22.058 4.53 % 1.31 2 535 442 $ 0.00 3.2 % 5.7 % 15.1 %
2600822 37 7 510 000 $ 202 973 $ 47 085 $ 211 881 $ 15.39 22.058 4.53 % 1.31 2 535 442 $ 0.00 3.2 % 5.7 % 15.1 %
2600745 38 9 588 000 $ 252 316 $ 59 185 $ 266 333 $ 17.79 25.404 3.94 % 1.20 3 660 710 $ 0.00 1.7 % 3.7 % 12.1 %
2600865 38 9 588 000 $ 252 316 $ 59 185 $ 266 333 $ 17.79 25.404 3.94 % 1.20 3 660 710 $ 0.00 1.7 % 3.7 % 12.1 %
2600744 38 9 588 000 $ 252 316 $ 59 185 $ 266 333 $ 17.78 25.320 3.95 % 1.20 3 640 912 $ 0.00 1.8 % 3.8 % 12.1 %
2600864 38 9 588 000 $ 252 316 $ 59 185 $ 266 333 $ 17.78 25.320 3.95 % 1.20 3 640 912 $ 0.00 1.8 % 3.8 % 12.1 %
2600712 38 8 335 000 $ 219 342 $ 51 451 $ 231 528 $ 17.77 25.804 3.88 % 1.20 3 194 935 $ 0.00 1.7 % 3.8 % 12.1 %
2600832 38 8 335 000 $ 219 342 $ 51 451 $ 231 528 $ 17.77 25.804 3.88 % 1.20 3 194 935 $ 0.00 1.7 % 3.8 % 12.1 %
2600758 39 9 453 000 $ 242 385 $ 58 533 $ 263 396 $ 17.13 24.499 4.08 % 1.27 3 721 466 $ 0.00 2.2 % 4.0 % 12.1 %
2600878 39 9 453 000 $ 242 385 $ 58 533 $ 263 396 $ 17.13 24.499 4.08 % 1.27 3 721 466 $ 0.00 2.2 % 4.0 % 12.1 %
2600731 39 8 200 000 $ 210 256 $ 50 774 $ 228 483 $ 17.03 24.834 4.03 % 1.28 3 275 489 $ 0.00 2.2 % 4.1 % 12.1 %
2600851 39 8 200 000 $ 210 256 $ 50 774 $ 228 483 $ 17.03 24.834 4.03 % 1.28 3 275 489 $ 0.00 2.2 % 4.1 % 12.1 %
2600730 39 8 200 000 $ 210 256 $ 50 774 $ 228 483 $ 17.02 24.741 4.04 % 1.28 3 255 691 $ 0.00 2.2 % 4.2 % 12.2 %
2600850 39 8 200 000 $ 210 256 $ 50 774 $ 228 483 $ 17.02 24.741 4.04 % 1.28 3 255 691 $ 0.00 2.2 % 4.2 % 12.2 %
2600721 40 9 738 000 $ 243 450 $ 56 947 $ 256 263 $ 16.99 24.266 4.12 % 1.23 3 558 586 $ 0.00 2.1 % 4.2 % 12.9 %
2600841 40 9 738 000 $ 243 450 $ 56 947 $ 256 263 $ 16.99 24.266 4.12 % 1.23 3 558 586 $ 0.00 2.1 % 4.2 % 12.9 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
