Here's a fraction of the buildings actually for sale. To see the entire list, become a special member now!

Over 1000 daily updated records

Packages
Projection Total
units
Year Price VEP Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Cash on
cash return
1063235 64 1989 8 588 000 $ 1 $ 134 188 $ 29 819 $ 134 188 $ 15.50 25.61 3.91 % 1.23 3 734 777 $ 43 % 2 % 3 % 11 %
1047404 16 1989 3 695 000 $ 1 $ 230 938 $ 41 989 $ 188 949 $ 19.43 30.10 3.32 % 1.23 1 928 059 $ 52 % 1 % 2 % 8 %
1047405 16 1989 3 695 000 $ 1 $ 230 938 $ 41 989 $ 188 949 $ 19.92 31.77 3.15 % 1.23 2 023 502 $ 55 % 1 % 2 % 8 %
1040110 15 1968 1 999 999 $   133 333 $ 0 $ 0 $ 0.00 0.00 0.00 % 0.00 2 035 999 $ 102 % 0 % 0 % 3 %
1040033 14 1964 2 550 000 $ 1 $ 182 143 $ 72 857 $ 327 857 $ 15.90 24.18 4.14 % 1.23 1 032 741 $ 40 % 2 % 4 % 12 %
1045773 12 1972 1 145 000 $ 1 $ 95 417 $ 27 262 $ 122 679 $ 13.81 24.56 4.07 % 1.23 470 012 $ 41 % 2 % 4 % 11 %
1024781 8 1924 2 455 000 $ 1 $ 306 875 $ 55 795 $ 251 080 $ 16.10 22.05 4.54 % 1.23 850 334 $ 35 % 2 % 5 % 14 %
1055353 8 1914 924 000 $ 1 $ 115 500 $ 34 222 $ 154 000 $ 12.10 19.18 5.21 % 1.23 223 385 $ 24 % 4 % 8 % 21 %
1055901 8 1900 725 000 $ 1 $ 90 625 $ 38 158 $ 171 711 $ 11.11 18.52 5.40 % 1.23 154 899 $ 21 % 5 % 9 % 24 %
1047850 8 1990 1 500 000 $ 1 $ 187 500 $ 41 667 $ 187 500 $ 20.60 33.42 2.99 % 1.23 856 923 $ 57 % 1 % 2 % 7 %
1078853 6 1964 1 230 000 $ 1 $ 205 000 $ 37 273 $ 167 727 $ 16.99 24.20 4.13 % 1.04 359 186 $ 29 % 1 % 3 % 14 %
1067142 6 1957 919 000 $ 1 $ 153 167 $ 43 762 $ 196 929 $ 18.81 29.84 3.35 % 1.04 394 127 $ 43 % 0 % 2 % 9 %
1026522 6 1929 1 650 000 $ 1 $ 275 000 $ 55 000 $ 247 500 $ 19.85 28.60 3.50 % 1.04 670 805 $ 41 % 0 % 2 % 10 %
1030872 6 1931 1 545 000 $ 1 $ 257 500 $ 39 615 $ 178 269 $ 25.05 35.79 2.79 % 1.04 818 333 $ 53 % 0 % 1 % 7 %
1078830 5 1929 985 000 $ 1 $ 197 000 $ 72 963 $ 328 333 $ 15.71 22.43 4.46 % 1.04 233 974 $ 24 % 1 % 4 % 18 %
1032924 5 1928 1 450 000 $ 1 $ 290 000 $ 59 184 $ 266 327 $ 24.29 35.57 2.81 % 1.04 763 411 $ 53 % 0 % 1 % 7 %
1049268 5 1950 649 000 $ 1 $ 129 800 $ 39 333 $ 177 000 $ 17.18 30.73 3.25 % 1.04 300 180 $ 46 % 0 % 2 % 8 %
1038604 5 1948 895 000 $ 1 $ 179 000 $ 41 628 $ 187 326 $ 16.94 23.64 4.23 % 1.04 248 467 $ 28 % 1 % 4 % 15 %
1077470 5 1961 749 000 $ 1 $ 149 800 $ 31 872 $ 143 426 $ 17.66 29.74 3.36 % 1.04 319 652 $ 43 % 0 % 2 % 9 %
1078934 4 1915 369 000 $ 1 $ 92 250 $ 20 500 $ 92 250 $ 13.24 29.34 3.41 % 1.04 154 510 $ 42 % 0 % 2 % 10 %
1078975 3 1995 815 000 $ 0 $ 271 667 $ 60 370 $ 271 667 $ 25.11 41.86 2.39 % 1.04 487 093 $ 60 % 0 % 1 % 6 %
1078997 3 1924 899 000 $ 1 $ 299 667 $ 48 595 $ 218 676 $ 15.94 21.33 4.69 % 1.04 177 482 $ 20 % 1 % 6 % 22 %
1078809 3 1882 378 000 $ 1 $ 126 000 $ 26 069 $ 117 310 $ 13.10 21.25 4.71 % 1.04 73 065 $ 19 % 1 % 6 % 22 %
1077949 2 1901 949 500 $ 1 $ 474 750 $ 67 821 $ 305 196 $ 15.22 21.37 4.68 % 1.04 187 217 $ 20 % 1 % 6 % 22 %

Expected yields chart
Figures below are based on buildings that we have to sell 5 units and more as illustrated above and for which we have a brokerage contract. We simulated the purchase of several of these buildings what would constitue a property park for the future buyer. Advantage is that risk is shared and diversified. Therefore, it can be the first building of the above list more the second and the third for a total of (x). Just click on the projection number, a link is going to open and you will access to all details: number of units and listed price for each building.
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2500129 10 1 880 000 $ 188 000 $ 53 714 $ 241 714 $ 16.27 22.988 4.35 % 1.04 482 441 $ 0.00 0.7 % 4.1 % 16.5 %
2500249 10 1 880 000 $ 188 000 $ 53 714 $ 241 714 $ 16.27 22.988 4.35 % 1.04 482 441 $ 0.00 0.7 % 4.1 % 16.5 %
2500131 11 2 440 000 $ 221 818 $ 40 331 $ 181 488 $ 21.30 30.111 3.32 % 1.04 1 066 800 $ 0.00 0.3 % 1.8 % 9.1 %
2500251 11 2 440 000 $ 221 818 $ 40 331 $ 181 488 $ 21.30 30.111 3.32 % 1.04 1 066 800 $ 0.00 0.3 % 1.8 % 9.1 %
2500136 11 2 530 000 $ 230 000 $ 48 190 $ 216 857 $ 20.34 29.052 3.44 % 1.04 1 052 307 $ 0.00 0.4 % 2.0 % 9.6 %
2500256 11 2 530 000 $ 230 000 $ 48 190 $ 216 857 $ 20.34 29.052 3.44 % 1.04 1 052 307 $ 0.00 0.4 % 2.0 % 9.6 %
2500130 11 2 545 000 $ 231 364 $ 49 417 $ 222 379 $ 18.72 26.633 3.75 % 1.04 919 271 $ 0.00 0.4 % 2.5 % 11.3 %
2500250 11 2 545 000 $ 231 364 $ 49 417 $ 222 379 $ 18.72 26.633 3.75 % 1.04 919 271 $ 0.00 0.4 % 2.5 % 11.3 %
2500132 11 1 814 000 $ 164 909 $ 42 682 $ 192 071 $ 17.84 26.420 3.79 % 1.04 642 593 $ 0.00 0.5 % 2.6 % 11.5 %
2500252 11 1 814 000 $ 164 909 $ 42 682 $ 192 071 $ 17.84 26.420 3.79 % 1.04 642 593 $ 0.00 0.5 % 2.6 % 11.5 %
2500135 11 2 635 000 $ 239 545 $ 60 575 $ 272 586 $ 18.07 25.932 3.86 % 1.04 904 779 $ 0.00 0.5 % 2.7 % 12.0 %
2500255 11 2 635 000 $ 239 545 $ 60 575 $ 272 586 $ 18.07 25.932 3.86 % 1.04 904 779 $ 0.00 0.5 % 2.7 % 12.0 %
2500137 11 1 904 000 $ 173 091 $ 55 188 $ 248 348 $ 17.07 25.484 3.92 % 1.04 628 101 $ 0.00 0.5 % 2.8 % 12.5 %
2500257 11 1 904 000 $ 173 091 $ 55 188 $ 248 348 $ 17.07 25.484 3.92 % 1.04 628 101 $ 0.00 0.5 % 2.8 % 12.5 %
2500144 12 2 464 000 $ 205 333 $ 41 067 $ 184 800 $ 22.29 33.313 3.00 % 1.04 1 212 460 $ 0.00 0.3 % 1.5 % 7.9 %
2500264 12 2 464 000 $ 205 333 $ 41 067 $ 184 800 $ 22.29 33.313 3.00 % 1.04 1 212 460 $ 0.00 0.3 % 1.5 % 7.9 %
2500140 12 3 195 000 $ 266 250 $ 46 304 $ 208 370 $ 22.06 31.677 3.16 % 1.04 1 489 138 $ 0.00 0.3 % 1.6 % 8.5 %
2500260 12 3 195 000 $ 266 250 $ 46 304 $ 208 370 $ 22.06 31.677 3.16 % 1.04 1 489 138 $ 0.00 0.3 % 1.6 % 8.5 %
2500141 12 2 569 000 $ 214 083 $ 50 373 $ 226 676 $ 19.46 29.032 3.44 % 1.04 1 064 932 $ 0.00 0.4 % 2.0 % 9.7 %
2500261 12 2 569 000 $ 214 083 $ 50 373 $ 226 676 $ 19.46 29.032 3.44 % 1.04 1 064 932 $ 0.00 0.4 % 2.0 % 9.7 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2500133 13 3 350 000 $ 257 692 $ 51 145 $ 230 153 $ 16.31 22.451 4.45 % 1.18 1 098 800 $ 0.00 2.1 % 4.4 % 14.2 %
2500253 13 3 350 000 $ 257 692 $ 51 145 $ 230 153 $ 16.31 22.451 4.45 % 1.18 1 098 800 $ 0.00 2.1 % 4.4 % 14.2 %
2500138 13 3 440 000 $ 264 615 $ 59 826 $ 269 217 $ 15.98 22.155 4.51 % 1.17 1 084 308 $ 0.00 2.1 % 4.6 % 14.7 %
2500258 13 3 440 000 $ 264 615 $ 59 826 $ 269 217 $ 15.98 22.155 4.51 % 1.17 1 084 308 $ 0.00 2.1 % 4.6 % 14.7 %
2500134 13 1 819 000 $ 139 923 $ 37 505 $ 168 773 $ 14.08 21.141 4.73 % 1.14 471 851 $ 0.00 2.3 % 5.6 % 17.8 %
2500254 13 1 819 000 $ 139 923 $ 37 505 $ 168 773 $ 14.08 21.141 4.73 % 1.14 471 851 $ 0.00 2.3 % 5.6 % 17.8 %
2500139 13 1 909 000 $ 146 846 $ 47 136 $ 212 111 $ 13.73 20.729 4.82 % 1.14 457 359 $ 0.00 2.4 % 6.1 % 19.3 %
2500259 13 1 909 000 $ 146 846 $ 47 136 $ 212 111 $ 13.73 20.729 4.82 % 1.14 457 359 $ 0.00 2.4 % 6.1 % 19.3 %
2500146 14 2 469 000 $ 176 357 $ 37 409 $ 168 341 $ 17.89 27.030 3.70 % 1.14 1 041 718 $ 0.00 1.1 % 2.6 % 10.2 %
2500266 14 2 469 000 $ 176 357 $ 37 409 $ 168 341 $ 17.89 27.030 3.70 % 1.14 1 041 718 $ 0.00 1.1 % 2.6 % 10.2 %
2500145 14 4 000 000 $ 285 714 $ 48 193 $ 216 867 $ 18.67 25.887 3.86 % 1.17 1 668 667 $ 0.00 1.4 % 3.0 % 10.6 %
2500265 14 4 000 000 $ 285 714 $ 48 193 $ 216 867 $ 18.67 25.887 3.86 % 1.17 1 668 667 $ 0.00 1.4 % 3.0 % 10.6 %
2500143 14 2 574 000 $ 183 857 $ 45 158 $ 203 211 $ 16.14 24.313 4.11 % 1.12 894 190 $ 0.00 1.3 % 3.5 % 12.6 %
2500263 14 2 574 000 $ 183 857 $ 45 158 $ 203 211 $ 16.14 24.313 4.11 % 1.12 894 190 $ 0.00 1.3 % 3.5 % 12.6 %
2500142 14 4 105 000 $ 293 214 $ 55 473 $ 249 628 $ 17.42 24.284 4.12 % 1.16 1 521 139 $ 0.00 1.6 % 3.5 % 12.1 %
2500262 14 4 105 000 $ 293 214 $ 55 473 $ 249 628 $ 17.42 24.284 4.12 % 1.16 1 521 139 $ 0.00 1.6 % 3.5 % 12.1 %
2500147 14 3 374 000 $ 241 000 $ 51 908 $ 233 585 $ 16.76 23.736 4.21 % 1.19 1 244 461 $ 0.00 1.8 % 3.8 % 12.4 %
2500267 14 3 374 000 $ 241 000 $ 51 908 $ 233 585 $ 16.76 23.736 4.21 % 1.19 1 244 461 $ 0.00 1.8 % 3.8 % 12.4 %
2500148 14 1 843 000 $ 131 643 $ 38 396 $ 172 781 $ 14.72 23.337 4.28 % 1.15 617 512 $ 0.00 1.7 % 4.0 % 13.5 %
2500268 14 1 843 000 $ 131 643 $ 38 396 $ 172 781 $ 14.72 23.337 4.28 % 1.15 617 512 $ 0.00 1.7 % 4.0 % 13.5 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2500151 16 3 425 000 $ 214 063 $ 46 284 $ 208 277 $ 19.32 27.411 3.65 % 1.04 1 300 774 $ 0.00 0.4 % 2.3 % 10.7 %
2500271 16 3 425 000 $ 214 063 $ 46 284 $ 208 277 $ 19.32 27.411 3.65 % 1.04 1 300 774 $ 0.00 0.4 % 2.3 % 10.7 %
2500150 16 3 530 000 $ 220 625 $ 54 308 $ 244 385 $ 17.77 25.309 3.95 % 1.04 1 153 245 $ 0.00 0.5 % 2.9 % 12.6 %
2500270 16 3 530 000 $ 220 625 $ 54 308 $ 244 385 $ 17.77 25.309 3.95 % 1.04 1 153 245 $ 0.00 0.5 % 2.9 % 12.6 %
2500152 16 2 799 000 $ 174 938 $ 49 982 $ 224 920 $ 17.02 24.863 4.02 % 1.04 876 568 $ 0.00 0.5 % 3.1 % 13.2 %
2500272 16 2 799 000 $ 174 938 $ 49 982 $ 224 920 $ 17.02 24.863 4.02 % 1.04 876 568 $ 0.00 0.5 % 3.1 % 13.2 %
2500149 16 3 379 000 $ 211 188 $ 47 592 $ 214 162 $ 14.76 21.182 4.72 % 1.23 1 073 719 $ 0.00 2.8 % 5.3 % 15.3 %
2500269 16 3 379 000 $ 211 188 $ 47 592 $ 214 162 $ 14.76 21.182 4.72 % 1.23 1 073 719 $ 0.00 2.8 % 5.3 % 15.3 %
2500159 17 3 359 000 $ 197 588 $ 41 215 $ 185 466 $ 20.56 30.037 3.33 % 1.04 1 460 927 $ 0.00 0.3 % 1.8 % 9.2 %
2500279 17 3 359 000 $ 197 588 $ 41 215 $ 185 466 $ 20.56 30.037 3.33 % 1.04 1 460 927 $ 0.00 0.3 % 1.8 % 9.2 %
2500155 17 4 090 000 $ 240 588 $ 45 193 $ 203 370 $ 20.69 29.483 3.39 % 1.04 1 737 605 $ 0.00 0.3 % 1.9 % 9.4 %
2500275 17 4 090 000 $ 240 588 $ 45 193 $ 203 370 $ 20.69 29.483 3.39 % 1.04 1 737 605 $ 0.00 0.3 % 1.9 % 9.4 %
2500169 17 3 449 000 $ 202 882 $ 46 925 $ 211 163 $ 19.91 29.258 3.42 % 1.04 1 446 434 $ 0.00 0.3 % 2.0 % 9.5 %
2500289 17 3 449 000 $ 202 882 $ 46 925 $ 211 163 $ 19.91 29.258 3.42 % 1.04 1 446 434 $ 0.00 0.3 % 2.0 % 9.5 %
2500165 17 4 180 000 $ 245 882 $ 50 667 $ 228 000 $ 20.14 28.872 3.46 % 1.04 1 723 112 $ 0.00 0.4 % 2.0 % 9.7 %
2500285 17 4 180 000 $ 245 882 $ 50 667 $ 228 000 $ 20.14 28.872 3.46 % 1.04 1 723 112 $ 0.00 0.4 % 2.0 % 9.7 %
2500156 17 3 464 000 $ 203 765 $ 47 779 $ 215 007 $ 18.74 27.415 3.65 % 1.04 1 313 398 $ 0.00 0.4 % 2.3 % 10.7 %
2500276 17 3 464 000 $ 203 765 $ 47 779 $ 215 007 $ 18.74 27.415 3.65 % 1.04 1 313 398 $ 0.00 0.4 % 2.3 % 10.7 %
2500166 17 3 554 000 $ 209 059 $ 55 101 $ 247 953 $ 18.25 26.841 3.73 % 1.04 1 298 906 $ 0.00 0.4 % 2.4 % 11.2 %
2500286 17 3 554 000 $ 209 059 $ 55 101 $ 247 953 $ 18.25 26.841 3.73 % 1.04 1 298 906 $ 0.00 0.4 % 2.4 % 11.2 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2500175 18 4 114 000 $ 228 556 $ 45 711 $ 205 700 $ 21.24 31.248 3.20 % 1.04 1 883 265 $ 0.00 0.3 % 1.7 % 8.6 %
2500295 18 4 114 000 $ 228 556 $ 45 711 $ 205 700 $ 21.24 31.248 3.20 % 1.04 1 883 265 $ 0.00 0.3 % 1.7 % 8.6 %
2500153 18 4 335 000 $ 240 833 $ 54 873 $ 246 930 $ 16.17 22.446 4.46 % 1.15 1 332 775 $ 0.00 1.8 % 4.5 % 14.8 %
2500273 18 4 335 000 $ 240 833 $ 54 873 $ 246 930 $ 16.17 22.446 4.46 % 1.15 1 332 775 $ 0.00 1.8 % 4.5 % 14.8 %
2500154 18 2 804 000 $ 155 778 $ 45 226 $ 203 516 $ 14.61 21.576 4.63 % 1.11 705 826 $ 0.00 1.8 % 5.2 % 17.9 %
2500274 18 2 804 000 $ 155 778 $ 45 226 $ 203 516 $ 14.61 21.576 4.63 % 1.11 705 826 $ 0.00 1.8 % 5.2 % 17.9 %
2500161 19 3 364 000 $ 177 053 $ 38 446 $ 173 006 $ 17.62 26.035 3.84 % 1.11 1 290 185 $ 0.00 1.0 % 2.8 % 11.1 %
2500281 19 3 364 000 $ 177 053 $ 38 446 $ 173 006 $ 17.62 26.035 3.84 % 1.11 1 290 185 $ 0.00 1.0 % 2.8 % 11.1 %
2500171 19 3 454 000 $ 181 789 $ 43 447 $ 195 509 $ 17.21 25.536 3.92 % 1.10 1 275 692 $ 0.00 1.0 % 3.0 % 11.6 %
2500291 19 3 454 000 $ 181 789 $ 43 447 $ 195 509 $ 17.21 25.536 3.92 % 1.10 1 275 692 $ 0.00 1.0 % 3.0 % 11.6 %
2500160 19 4 895 000 $ 257 632 $ 46 842 $ 210 789 $ 18.33 25.444 3.93 % 1.15 1 917 134 $ 0.00 1.3 % 3.1 % 11.2 %
2500280 19 4 895 000 $ 257 632 $ 46 842 $ 210 789 $ 18.33 25.444 3.93 % 1.15 1 917 134 $ 0.00 1.3 % 3.1 % 11.2 %
2500170 19 4 985 000 $ 262 368 $ 51 658 $ 232 461 $ 18.00 25.122 3.98 % 1.14 1 902 641 $ 0.00 1.3 % 3.2 % 11.5 %
2500290 19 4 985 000 $ 262 368 $ 51 658 $ 232 461 $ 18.00 25.122 3.98 % 1.14 1 902 641 $ 0.00 1.3 % 3.2 % 11.5 %
2500158 19 3 469 000 $ 182 579 $ 44 191 $ 198 860 $ 16.34 24.135 4.14 % 1.10 1 142 656 $ 0.00 1.2 % 3.5 % 13.2 %
2500278 19 3 469 000 $ 182 579 $ 44 191 $ 198 860 $ 16.34 24.135 4.14 % 1.10 1 142 656 $ 0.00 1.2 % 3.5 % 13.2 %
2500157 19 5 000 000 $ 263 158 $ 52 356 $ 235 602 $ 17.33 24.165 4.14 % 1.14 1 769 605 $ 0.00 1.4 % 3.5 % 12.5 %
2500277 19 5 000 000 $ 263 158 $ 52 356 $ 235 602 $ 17.33 24.165 4.14 % 1.14 1 769 605 $ 0.00 1.4 % 3.5 % 12.5 %
2500167 19 5 090 000 $ 267 895 $ 58 171 $ 261 771 $ 17.06 23.901 4.18 % 1.14 1 755 113 $ 0.00 1.5 % 3.7 % 12.9 %
2500287 19 5 090 000 $ 267 895 $ 58 171 $ 261 771 $ 17.06 23.901 4.18 % 1.14 1 755 113 $ 0.00 1.5 % 3.7 % 12.9 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2500168 19 3 559 000 $ 187 316 $ 50 482 $ 227 170 $ 16.02 23.760 4.21 % 1.10 1 128 164 $ 0.00 1.2 % 3.7 % 13.7 %
2500288 19 3 559 000 $ 187 316 $ 50 482 $ 227 170 $ 16.02 23.760 4.21 % 1.10 1 128 164 $ 0.00 1.2 % 3.7 % 13.7 %
2500162 19 4 269 000 $ 224 684 $ 49 353 $ 222 087 $ 16.79 23.715 4.22 % 1.15 1 492 927 $ 0.00 1.6 % 3.8 % 12.9 %
2500282 19 4 269 000 $ 224 684 $ 49 353 $ 222 087 $ 16.79 23.715 4.22 % 1.15 1 492 927 $ 0.00 1.6 % 3.8 % 12.9 %
2500163 19 2 738 000 $ 144 105 $ 39 396 $ 177 281 $ 15.38 23.434 4.27 % 1.11 865 978 $ 0.00 1.4 % 3.9 % 14.0 %
2500283 19 2 738 000 $ 144 105 $ 39 396 $ 177 281 $ 15.38 23.434 4.27 % 1.11 865 978 $ 0.00 1.4 % 3.9 % 14.0 %
2500172 19 4 359 000 $ 229 421 $ 55 529 $ 249 879 $ 16.51 23.427 4.27 % 1.15 1 478 435 $ 0.00 1.6 % 3.9 % 13.3 %
2500292 19 4 359 000 $ 229 421 $ 55 529 $ 249 879 $ 16.51 23.427 4.27 % 1.15 1 478 435 $ 0.00 1.6 % 3.9 % 13.3 %
2500173 19 2 828 000 $ 148 842 $ 45 984 $ 206 927 $ 15.05 23.012 4.35 % 1.11 851 486 $ 0.00 1.4 % 4.1 % 14.7 %
2500293 19 2 828 000 $ 148 842 $ 45 984 $ 206 927 $ 15.05 23.012 4.35 % 1.11 851 486 $ 0.00 1.4 % 4.1 % 14.7 %
2500177 20 4 119 000 $ 205 950 $ 42 906 $ 193 078 $ 18.62 27.637 3.62 % 1.10 1 712 523 $ 0.00 0.8 % 2.4 % 10.1 %
2500297 20 4 119 000 $ 205 950 $ 42 906 $ 193 078 $ 18.62 27.637 3.62 % 1.10 1 712 523 $ 0.00 0.8 % 2.4 % 10.1 %
2500182 20 3 388 000 $ 169 400 $ 38 943 $ 175 241 $ 18.13 27.739 3.61 % 1.11 1 435 845 $ 0.00 0.9 % 2.4 % 9.9 %
2500302 20 3 388 000 $ 169 400 $ 38 943 $ 175 241 $ 18.13 27.739 3.61 % 1.11 1 435 845 $ 0.00 0.9 % 2.4 % 9.9 %
2500176 20 5 650 000 $ 282 500 $ 50 000 $ 225 000 $ 19.00 26.624 3.76 % 1.14 2 339 472 $ 0.00 1.1 % 2.7 % 10.4 %
2500296 20 5 650 000 $ 282 500 $ 50 000 $ 225 000 $ 19.00 26.624 3.76 % 1.14 2 339 472 $ 0.00 1.1 % 2.7 % 10.4 %
2500181 20 4 919 000 $ 245 950 $ 47 298 $ 212 841 $ 18.70 26.544 3.77 % 1.15 2 062 794 $ 0.00 1.2 % 2.8 % 10.4 %
2500301 20 4 919 000 $ 245 950 $ 47 298 $ 212 841 $ 18.70 26.544 3.77 % 1.15 2 062 794 $ 0.00 1.2 % 2.8 % 10.4 %
2500179 20 3 493 000 $ 174 650 $ 44 782 $ 201 519 $ 16.77 25.559 3.91 % 1.10 1 288 317 $ 0.00 1.0 % 3.0 % 11.6 %
2500299 20 3 493 000 $ 174 650 $ 44 782 $ 201 519 $ 16.77 25.559 3.91 % 1.10 1 288 317 $ 0.00 1.0 % 3.0 % 11.6 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2500178 20 5 024 000 $ 251 200 $ 52 884 $ 237 979 $ 17.66 25.140 3.98 % 1.14 1 915 265 $ 0.00 1.3 % 3.2 % 11.5 %
2500298 20 5 024 000 $ 251 200 $ 52 884 $ 237 979 $ 17.66 25.140 3.98 % 1.14 1 915 265 $ 0.00 1.3 % 3.2 % 11.5 %
2500164 21 4 274 000 $ 203 524 $ 46 205 $ 207 924 $ 15.17 21.653 4.62 % 1.19 1 322 185 $ 0.00 2.4 % 5.0 % 15.3 %
2500284 21 4 274 000 $ 203 524 $ 46 205 $ 207 924 $ 15.17 21.653 4.62 % 1.19 1 322 185 $ 0.00 2.4 % 5.0 % 15.3 %
2500174 21 4 364 000 $ 207 810 $ 51 645 $ 232 402 $ 14.97 21.451 4.66 % 1.19 1 307 693 $ 0.00 2.5 % 5.2 % 15.8 %
2500294 21 4 364 000 $ 207 810 $ 51 645 $ 232 402 $ 14.97 21.451 4.66 % 1.19 1 307 693 $ 0.00 2.5 % 5.2 % 15.8 %
2500189 22 4 344 000 $ 197 455 $ 45 726 $ 205 768 $ 19.21 27.891 3.59 % 1.04 1 694 901 $ 0.00 0.4 % 2.2 % 10.4 %
2500309 22 4 344 000 $ 197 455 $ 45 726 $ 205 768 $ 19.21 27.891 3.59 % 1.04 1 694 901 $ 0.00 0.4 % 2.2 % 10.4 %
2500185 22 5 075 000 $ 230 682 $ 48 798 $ 219 591 $ 19.49 27.786 3.60 % 1.04 1 971 579 $ 0.00 0.4 % 2.2 % 10.4 %
2500305 22 5 075 000 $ 230 682 $ 48 798 $ 219 591 $ 19.49 27.786 3.60 % 1.04 1 971 579 $ 0.00 0.4 % 2.2 % 10.4 %
2500186 22 4 449 000 $ 202 227 $ 51 733 $ 232 797 $ 17.97 26.129 3.83 % 1.04 1 547 372 $ 0.00 0.5 % 2.6 % 11.8 %
2500306 22 4 449 000 $ 202 227 $ 51 733 $ 232 797 $ 17.97 26.129 3.83 % 1.04 1 547 372 $ 0.00 0.5 % 2.6 % 11.8 %
2500183 22 4 924 000 $ 223 818 $ 44 764 $ 201 436 $ 16.95 24.293 4.12 % 1.19 1 892 052 $ 0.00 1.7 % 3.6 % 11.8 %
2500303 22 4 924 000 $ 223 818 $ 44 764 $ 201 436 $ 16.95 24.293 4.12 % 1.19 1 892 052 $ 0.00 1.7 % 3.6 % 11.8 %
2500180 22 5 029 000 $ 228 591 $ 49 792 $ 224 064 $ 16.12 23.152 4.32 % 1.18 1 744 524 $ 0.00 1.9 % 4.1 % 13.2 %
2500300 22 5 029 000 $ 228 591 $ 49 792 $ 224 064 $ 16.12 23.152 4.32 % 1.18 1 744 524 $ 0.00 1.9 % 4.1 % 13.2 %
2500184 22 4 298 000 $ 195 364 $ 46 717 $ 210 228 $ 15.48 22.583 4.43 % 1.20 1 467 846 $ 0.00 2.2 % 4.4 % 13.7 %
2500304 22 4 298 000 $ 195 364 $ 46 717 $ 210 228 $ 15.48 22.583 4.43 % 1.20 1 467 846 $ 0.00 2.2 % 4.4 % 13.7 %
2500195 23 5 009 000 $ 217 783 $ 44 924 $ 202 157 $ 20.32 29.548 3.38 % 1.04 2 131 731 $ 0.00 0.3 % 1.9 % 9.4 %
2500315 23 5 009 000 $ 217 783 $ 44 924 $ 202 157 $ 20.32 29.548 3.38 % 1.04 2 131 731 $ 0.00 0.3 % 1.9 % 9.4 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2500205 23 5 099 000 $ 221 696 $ 49 266 $ 221 696 $ 19.89 29.042 3.44 % 1.04 2 117 239 $ 0.00 0.4 % 2.0 % 9.7 %
2500325 23 5 099 000 $ 221 696 $ 49 266 $ 221 696 $ 19.89 29.042 3.44 % 1.04 2 117 239 $ 0.00 0.4 % 2.0 % 9.7 %
2500191 24 4 349 000 $ 181 208 $ 43 059 $ 193 767 $ 17.15 25.120 3.98 % 1.09 1 524 159 $ 0.00 0.9 % 3.1 % 12.2 %
2500311 24 4 349 000 $ 181 208 $ 43 059 $ 193 767 $ 17.15 25.120 3.98 % 1.09 1 524 159 $ 0.00 0.9 % 3.1 % 12.2 %
2500190 24 5 880 000 $ 245 000 $ 49 831 $ 224 237 $ 17.83 24.884 4.02 % 1.13 2 151 108 $ 0.00 1.2 % 3.2 % 11.9 %
2500310 24 5 880 000 $ 245 000 $ 49 831 $ 224 237 $ 17.83 24.884 4.02 % 1.13 2 151 108 $ 0.00 1.2 % 3.2 % 11.9 %
2500187 24 5 985 000 $ 249 375 $ 54 908 $ 247 087 $ 17.04 23.861 4.19 % 1.12 2 003 579 $ 0.00 1.4 % 3.7 % 13.2 %
2500307 24 5 985 000 $ 249 375 $ 54 908 $ 247 087 $ 17.04 23.861 4.19 % 1.12 2 003 579 $ 0.00 1.4 % 3.7 % 13.2 %
2500188 24 4 454 000 $ 185 583 $ 48 413 $ 217 859 $ 16.19 23.735 4.21 % 1.09 1 376 630 $ 0.00 1.1 % 3.7 % 14.0 %
