Here's a fraction of the buildings actually for sale. To see the entire list, become a special member now!

Over 1000 daily updated records

Packages
Projection Total
units
Year Price VEP Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Cash on
cash return
1040661 32 1984 6 750 000 $ 1 $ 210 938 $ 55 328 $ 248 975 $ 16.76 24.18 4.14 % 1.23 2 409 648 $ 36 % 2 % 5 % 13 %
1040662 16 1984 3 375 000 $ 1 $ 210 938 $ 48 913 $ 220 109 $ 16.75 24.07 4.15 % 1.23 1 194 383 $ 35 % 2 % 5 % 14 %
1079602 16 1984 3 375 000 $ 1 $ 210 938 $ 48 913 $ 220 109 $ 16.77 24.29 4.12 % 1.23 1 214 181 $ 36 % 2 % 4 % 13 %
1079279 12 1985 2 249 000 $ 1 $ 187 417 $ 41 648 $ 187 417 $ 18.79 31.51 3.17 % 1.23 1 091 452 $ 49 % 1 % 3 % 9 %
1039303 12 1955 2 480 000 $ 1 $ 206 667 $ 52 766 $ 237 447 $ 19.27 28.80 3.47 % 1.23 1 148 059 $ 46 % 1 % 3 % 10 %
1022839 8 1968 1 750 000 $ 1 $ 218 750 $ 48 611 $ 218 750 $ 15.93 21.97 4.55 % 1.23 556 542 $ 32 % 3 % 5 % 15 %
1079538 8 2021 2 988 000 $ 1 $ 373 500 $ 90 545 $ 407 455 $ 17.51 24.47 4.09 % 1.22 1 150 022 $ 38 % 2 % 4 % 12 %
1027212 6 1951 1 585 000 $ 1 $ 264 167 $ 66 042 $ 297 188 $ 23.89 36.17 2.76 % 1.04 786 371 $ 50 % 0 % 2 % 8 %
1030295 6 1910 1 498 000 $ 1 $ 249 667 $ 68 091 $ 306 409 $ 16.58 22.36 4.47 % 1.04 308 529 $ 21 % 1 % 6 % 21 %
1034255 5 1910 760 000 $ 2 $ 152 000 $ 35 349 $ 159 070 $ 8.92 12.40 8.06 % 1.80 126 878 $ 17 % 22 % 28 % 47 %
1033350 5 1951 985 000 $ 1 $ 197 000 $ 50 513 $ 227 308 $ 20.98 29.97 3.34 % 1.04 405 551 $ 41 % 0 % 2 % 10 %
1079592 4 1885 1 450 000 $ 1 $ 362 500 $ 103 571 $ 466 071 $ 25.09 42.71 2.34 % 1.04 834 762 $ 58 % 0 % 1 % 7 %

Expected yields chart
Figures below are based on buildings that we have to sell 5 units and more as illustrated above and for which we have a brokerage contract. We simulated the purchase of several of these buildings what would constitue a property park for the future buyer. Advantage is that risk is shared and diversified. Therefore, it can be the first building of the above list more the second and the third for a total of (x). Just click on the projection number, a link is going to open and you will access to all details: number of units and listed price for each building.
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2606907 10 1 745 000 $ 174 500 $ 42 561 $ 191 524 $ 13.20 18.535 5.40 % 1.44 532 429 $ 0.00 5.4 % 8.2 % 18.6 %
2607027 10 1 745 000 $ 174 500 $ 42 561 $ 191 524 $ 13.20 18.535 5.40 % 1.44 532 429 $ 0.00 5.4 % 8.2 % 18.6 %
2606908 11 2 570 000 $ 233 636 $ 59 080 $ 265 862 $ 22.68 33.513 2.98 % 1.04 1 191 922 $ 0.00 0.3 % 1.7 % 8.6 %
2607028 11 2 570 000 $ 233 636 $ 59 080 $ 265 862 $ 22.68 33.513 2.98 % 1.04 1 191 922 $ 0.00 0.3 % 1.7 % 8.6 %
2606909 11 2 483 000 $ 225 727 $ 59 831 $ 269 241 $ 18.08 24.866 4.02 % 1.04 714 081 $ 0.00 0.6 % 3.6 % 14.7 %
2607029 11 2 483 000 $ 225 727 $ 59 831 $ 269 241 $ 18.08 24.866 4.02 % 1.04 714 081 $ 0.00 0.6 % 3.6 % 14.7 %
2606913 11 2 345 000 $ 213 182 $ 51 538 $ 231 923 $ 15.47 22.312 4.48 % 1.38 913 249 $ 0.00 3.2 % 5.2 % 13.4 %
2607033 11 2 345 000 $ 213 182 $ 51 538 $ 231 923 $ 15.47 22.312 4.48 % 1.38 913 249 $ 0.00 3.2 % 5.2 % 13.4 %
2606914 11 2 258 000 $ 205 273 $ 51 908 $ 233 586 $ 12.86 17.604 5.68 % 1.31 435 407 $ 0.00 6.9 % 12.0 % 28.6 %
2607034 11 2 258 000 $ 205 273 $ 51 908 $ 233 586 $ 12.86 17.604 5.68 % 1.31 435 407 $ 0.00 6.9 % 12.0 % 28.6 %
2606918 12 3 083 000 $ 256 917 $ 67 022 $ 301 598 $ 19.68 27.824 3.59 % 1.04 1 094 901 $ 0.00 0.4 % 2.7 % 11.7 %
2607038 12 3 083 000 $ 256 917 $ 67 022 $ 301 598 $ 19.68 27.824 3.59 % 1.04 1 094 901 $ 0.00 0.4 % 2.7 % 11.7 %
2606911 13 3 973 000 $ 305 615 $ 75 676 $ 340 543 $ 18.26 25.635 3.90 % 1.18 1 555 573 $ 0.00 1.5 % 3.2 % 11.3 %
2607031 13 3 973 000 $ 305 615 $ 75 676 $ 340 543 $ 18.26 25.635 3.90 % 1.18 1 555 573 $ 0.00 1.5 % 3.2 % 11.3 %
2606910 13 2 735 000 $ 210 385 $ 49 279 $ 221 757 $ 17.44 24.303 4.11 % 1.17 962 093 $ 0.00 1.7 % 4.0 % 13.0 %
2607030 13 2 735 000 $ 210 385 $ 49 279 $ 221 757 $ 17.44 24.303 4.11 % 1.17 962 093 $ 0.00 1.7 % 4.0 % 13.0 %
2606916 13 3 748 000 $ 288 308 $ 68 771 $ 309 468 $ 14.65 20.437 4.89 % 1.37 1 276 900 $ 0.00 3.9 % 6.0 % 15.3 %
2607036 13 3 748 000 $ 288 308 $ 68 771 $ 309 468 $ 14.65 20.437 4.89 % 1.37 1 276 900 $ 0.00 3.9 % 6.0 % 15.3 %
2606915 13 2 510 000 $ 193 077 $ 43 652 $ 196 435 $ 12.87 17.808 5.62 % 1.43 683 420 $ 0.00 6.2 % 9.5 % 21.2 %
2607035 13 2 510 000 $ 193 077 $ 43 652 $ 196 435 $ 12.87 17.808 5.62 % 1.43 683 420 $ 0.00 6.2 % 9.5 % 21.2 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2606920 14 4 573 000 $ 326 643 $ 80 228 $ 361 026 $ 19.30 27.559 3.63 % 1.17 1 936 393 $ 0.00 1.2 % 2.8 % 10.3 %
2607040 14 4 573 000 $ 326 643 $ 80 228 $ 361 026 $ 19.30 27.559 3.63 % 1.17 1 936 393 $ 0.00 1.2 % 2.8 % 10.3 %
2606919 14 3 335 000 $ 238 214 $ 55 583 $ 250 125 $ 18.92 27.007 3.70 % 1.16 1 342 913 $ 0.00 1.3 % 3.1 % 11.0 %
2607039 14 3 335 000 $ 238 214 $ 55 583 $ 250 125 $ 18.92 27.007 3.70 % 1.16 1 342 913 $ 0.00 1.3 % 3.1 % 11.0 %
2606923 14 4 486 000 $ 320 429 $ 81 564 $ 367 036 $ 17.19 23.723 4.22 % 1.15 1 458 551 $ 0.00 1.7 % 4.0 % 13.8 %
2607043 14 4 486 000 $ 320 429 $ 81 564 $ 367 036 $ 17.19 23.723 4.22 % 1.15 1 458 551 $ 0.00 1.7 % 4.0 % 13.8 %
2606922 14 3 248 000 $ 232 000 $ 56 000 $ 252 000 $ 16.22 22.147 4.52 % 1.14 865 071 $ 0.00 2.1 % 5.4 % 17.4 %
2607042 14 3 248 000 $ 232 000 $ 56 000 $ 252 000 $ 16.22 22.147 4.52 % 1.14 865 071 $ 0.00 2.1 % 5.4 % 17.4 %
2606925 16 4 738 000 $ 296 125 $ 68 667 $ 309 000 $ 16.89 23.481 4.26 % 1.23 1 706 564 $ 0.00 2.2 % 4.2 % 13.0 %
2607045 16 4 738 000 $ 296 125 $ 68 667 $ 309 000 $ 16.89 23.481 4.26 % 1.23 1 706 564 $ 0.00 2.2 % 4.2 % 13.0 %
2606928 16 3 330 000 $ 208 125 $ 51 231 $ 230 538 $ 16.78 24.136 4.14 % 1.28 1 318 800 $ 0.00 2.3 % 4.2 % 12.3 %
2607048 16 3 330 000 $ 208 125 $ 51 231 $ 230 538 $ 16.78 24.136 4.14 % 1.28 1 318 800 $ 0.00 2.3 % 4.2 % 12.3 %
2606929 16 3 243 000 $ 202 688 $ 51 476 $ 231 643 $ 14.58 20.126 4.97 % 1.24 840 959 $ 0.00 3.8 % 7.2 % 19.5 %
2607049 16 3 243 000 $ 202 688 $ 51 476 $ 231 643 $ 14.58 20.126 4.97 % 1.24 840 959 $ 0.00 3.8 % 7.2 % 19.5 %
2606933 17 4 068 000 $ 239 294 $ 62 107 $ 279 481 $ 19.98 28.314 3.53 % 1.04 1 500 452 $ 0.00 0.4 % 2.5 % 11.2 %
2607053 17 4 068 000 $ 239 294 $ 62 107 $ 279 481 $ 19.98 28.314 3.53 % 1.04 1 500 452 $ 0.00 0.4 % 2.5 % 11.2 %
2606912 17 3 465 000 $ 203 824 $ 52 105 $ 234 474 $ 19.73 29.121 3.43 % 1.17 1 553 610 $ 0.00 1.1 % 2.7 % 9.8 %
2607032 17 3 465 000 $ 203 824 $ 52 105 $ 234 474 $ 19.73 29.121 3.43 % 1.17 1 553 610 $ 0.00 1.1 % 2.7 % 9.8 %
2606943 17 3 843 000 $ 226 059 $ 56 933 $ 256 200 $ 15.89 22.332 4.48 % 1.23 1 221 779 $ 0.00 2.6 % 5.3 % 15.3 %
2607063 17 3 843 000 $ 226 059 $ 56 933 $ 256 200 $ 15.89 22.332 4.48 % 1.23 1 221 779 $ 0.00 2.6 % 5.3 % 15.3 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2606917 17 3 240 000 $ 190 588 $ 47 299 $ 212 847 $ 15.15 21.981 4.55 % 1.42 1 274 937 $ 0.00 3.4 % 5.4 % 13.5 %
2607037 17 3 240 000 $ 190 588 $ 47 299 $ 212 847 $ 15.15 21.981 4.55 % 1.42 1 274 937 $ 0.00 3.4 % 5.4 % 13.5 %
2606921 18 4 065 000 $ 225 833 $ 57 254 $ 257 641 $ 20.84 31.284 3.20 % 1.16 1 934 430 $ 0.00 0.9 % 2.4 % 9.1 %
2607041 18 4 065 000 $ 225 833 $ 57 254 $ 257 641 $ 20.84 31.284 3.20 % 1.16 1 934 430 $ 0.00 0.9 % 2.4 % 9.1 %
2606924 18 3 978 000 $ 221 000 $ 57 652 $ 259 435 $ 18.16 25.982 3.85 % 1.14 1 456 588 $ 0.00 1.3 % 3.5 % 12.2 %
2607044 18 3 978 000 $ 221 000 $ 57 652 $ 259 435 $ 18.16 25.982 3.85 % 1.14 1 456 588 $ 0.00 1.3 % 3.5 % 12.2 %
2606931 18 4 733 000 $ 262 944 $ 63 959 $ 287 818 $ 15.63 21.885 4.57 % 1.31 1 682 451 $ 0.00 3.0 % 5.0 % 14.0 %
2607051 18 4 733 000 $ 262 944 $ 63 959 $ 287 818 $ 15.63 21.885 4.57 % 1.31 1 682 451 $ 0.00 3.0 % 5.0 % 14.0 %
2606930 18 3 495 000 $ 194 167 $ 45 390 $ 204 253 $ 14.44 20.107 4.97 % 1.34 1 088 971 $ 0.00 4.0 % 6.7 % 17.0 %
2607050 18 3 495 000 $ 194 167 $ 45 390 $ 204 253 $ 14.44 20.107 4.97 % 1.34 1 088 971 $ 0.00 4.0 % 6.7 % 17.0 %
2606935 19 5 558 000 $ 292 526 $ 72 654 $ 326 941 $ 19.58 27.957 3.58 % 1.15 2 341 944 $ 0.00 1.1 % 2.6 % 10.2 %
2607055 19 5 558 000 $ 292 526 $ 72 654 $ 326 941 $ 19.58 27.957 3.58 % 1.15 2 341 944 $ 0.00 1.1 % 2.6 % 10.2 %
2606934 19 4 320 000 $ 227 368 $ 54 340 $ 244 528 $ 19.36 27.629 3.62 % 1.13 1 748 464 $ 0.00 1.0 % 2.9 % 10.8 %
2607054 19 4 320 000 $ 227 368 $ 54 340 $ 244 528 $ 19.36 27.629 3.62 % 1.13 1 748 464 $ 0.00 1.0 % 2.9 % 10.8 %
2606938 19 5 471 000 $ 287 947 $ 73 436 $ 330 463 $ 17.77 24.647 4.06 % 1.14 1 864 103 $ 0.00 1.4 % 3.6 % 13.0 %
2607058 19 5 471 000 $ 287 947 $ 73 436 $ 330 463 $ 17.77 24.647 4.06 % 1.14 1 864 103 $ 0.00 1.4 % 3.6 % 13.0 %
2606945 19 5 333 000 $ 280 684 $ 67 936 $ 305 713 $ 16.55 23.471 4.26 % 1.29 2 063 271 $ 0.00 2.5 % 4.3 % 12.5 %
2607065 19 5 333 000 $ 280 684 $ 67 936 $ 305 713 $ 16.55 23.471 4.26 % 1.29 2 063 271 $ 0.00 2.5 % 4.3 % 12.5 %
2606937 19 4 233 000 $ 222 789 $ 54 619 $ 245 787 $ 17.12 23.579 4.24 % 1.12 1 270 623 $ 0.00 1.5 % 4.4 % 15.0 %
2607057 19 4 233 000 $ 222 789 $ 54 619 $ 245 787 $ 17.12 23.579 4.24 % 1.12 1 270 623 $ 0.00 1.5 % 4.4 % 15.0 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2606944 19 4 095 000 $ 215 526 $ 50 245 $ 226 104 $ 15.66 22.163 4.51 % 1.32 1 469 791 $ 0.00 3.0 % 5.2 % 14.1 %
2607064 19 4 095 000 $ 215 526 $ 50 245 $ 226 104 $ 15.66 22.163 4.51 % 1.32 1 469 791 $ 0.00 3.0 % 5.2 % 14.1 %
2606948 19 5 246 000 $ 276 105 $ 68 575 $ 308 588 $ 15.16 20.952 4.77 % 1.26 1 585 429 $ 0.00 3.3 % 5.9 % 16.4 %
2607068 19 5 246 000 $ 276 105 $ 68 575 $ 308 588 $ 15.16 20.952 4.77 % 1.26 1 585 429 $ 0.00 3.3 % 5.9 % 16.4 %
2606947 19 4 008 000 $ 210 947 $ 50 415 $ 226 868 $ 14.04 19.275 5.19 % 1.28 991 949 $ 0.00 4.6 % 8.3 % 21.2 %
2607067 19 4 008 000 $ 210 947 $ 50 415 $ 226 868 $ 14.04 19.275 5.19 % 1.28 991 949 $ 0.00 4.6 % 8.3 % 21.2 %
2606954 20 6 071 000 $ 303 550 $ 76 848 $ 345 816 $ 18.55 26.065 3.84 % 1.13 2 244 923 $ 0.00 1.2 % 3.2 % 11.8 %
2607074 20 6 071 000 $ 303 550 $ 76 848 $ 345 816 $ 18.55 26.065 3.84 % 1.13 2 244 923 $ 0.00 1.2 % 3.2 % 11.8 %
2606927 20 5 468 000 $ 273 400 $ 68 350 $ 307 575 $ 18.27 26.259 3.81 % 1.23 2 298 081 $ 0.00 1.7 % 3.3 % 10.8 %
2607047 20 5 468 000 $ 273 400 $ 68 350 $ 307 575 $ 18.27 26.259 3.81 % 1.23 2 298 081 $ 0.00 1.7 % 3.3 % 10.8 %
2606953 20 4 833 000 $ 241 650 $ 58 939 $ 265 226 $ 18.13 25.374 3.94 % 1.12 1 651 443 $ 0.00 1.2 % 3.6 % 12.9 %
2607073 20 4 833 000 $ 241 650 $ 58 939 $ 265 226 $ 18.13 25.374 3.94 % 1.12 1 651 443 $ 0.00 1.2 % 3.6 % 12.9 %
2606926 20 4 230 000 $ 211 500 $ 50 964 $ 229 337 $ 17.73 25.515 3.92 % 1.23 1 704 601 $ 0.00 1.8 % 3.7 % 11.6 %
2607046 20 4 230 000 $ 211 500 $ 50 964 $ 229 337 $ 17.73 25.515 3.92 % 1.23 1 704 601 $ 0.00 1.8 % 3.7 % 11.6 %
2606940 21 5 723 000 $ 272 524 $ 64 667 $ 291 000 $ 17.48 24.389 4.10 % 1.20 2 112 115 $ 0.00 1.8 % 3.8 % 12.4 %
2607060 21 5 723 000 $ 272 524 $ 64 667 $ 291 000 $ 17.48 24.389 4.10 % 1.20 2 112 115 $ 0.00 1.8 % 3.8 % 12.4 %
2606950 21 5 498 000 $ 261 810 $ 60 751 $ 273 381 $ 15.03 20.900 4.78 % 1.33 1 833 442 $ 0.00 3.5 % 5.8 % 15.3 %
2607070 21 5 498 000 $ 261 810 $ 60 751 $ 273 381 $ 15.03 20.900 4.78 % 1.33 1 833 442 $ 0.00 3.5 % 5.8 % 15.3 %
2606956 22 6 323 000 $ 287 409 $ 67 989 $ 305 952 $ 18.23 25.745 3.88 % 1.19 2 492 935 $ 0.00 1.6 % 3.3 % 11.4 %
2607076 22 6 323 000 $ 287 409 $ 67 989 $ 305 952 $ 18.23 25.745 3.88 % 1.19 2 492 935 $ 0.00 1.6 % 3.3 % 11.4 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2606959 22 6 236 000 $ 283 455 $ 68 527 $ 308 374 $ 16.82 23.202 4.31 % 1.18 2 015 093 $ 0.00 2.0 % 4.4 % 14.2 %
2607079 22 6 236 000 $ 283 455 $ 68 527 $ 308 374 $ 16.82 23.202 4.31 % 1.18 2 015 093 $ 0.00 2.0 % 4.4 % 14.2 %
2606963 22 4 828 000 $ 219 455 $ 55 494 $ 249 724 $ 16.71 23.557 4.25 % 1.19 1 627 330 $ 0.00 2.1 % 4.5 % 13.9 %
2607083 22 4 828 000 $ 219 455 $ 55 494 $ 249 724 $ 16.71 23.557 4.25 % 1.19 1 627 330 $ 0.00 2.1 % 4.5 % 13.9 %
2606932 22 4 225 000 $ 192 045 $ 48 011 $ 216 051 $ 16.20 23.437 4.27 % 1.33 1 680 488 $ 0.00 2.7 % 4.6 % 12.6 %
2607052 22 4 225 000 $ 192 045 $ 48 011 $ 216 051 $ 16.20 23.437 4.27 % 1.33 1 680 488 $ 0.00 2.7 % 4.6 % 12.6 %
2606936 23 5 050 000 $ 219 565 $ 55 801 $ 251 105 $ 20.87 31.019 3.22 % 1.14 2 339 981 $ 0.00 0.8 % 2.3 % 9.2 %
2607056 23 5 050 000 $ 219 565 $ 55 801 $ 251 105 $ 20.87 31.019 3.22 % 1.14 2 339 981 $ 0.00 0.8 % 2.3 % 9.2 %
2606939 23 4 963 000 $ 215 783 $ 56 079 $ 252 356 $ 18.66 26.687 3.75 % 1.12 1 862 140 $ 0.00 1.1 % 3.2 % 11.7 %
2607059 23 4 963 000 $ 215 783 $ 56 079 $ 252 356 $ 18.66 26.687 3.75 % 1.12 1 862 140 $ 0.00 1.1 % 3.2 % 11.7 %
2606946 23 4 825 000 $ 209 783 $ 52 162 $ 234 730 $ 17.22 25.233 3.96 % 1.31 2 061 308 $ 0.00 2.2 % 3.9 % 11.4 %
2607066 23 4 825 000 $ 209 783 $ 52 162 $ 234 730 $ 17.22 25.233 3.96 % 1.31 2 061 308 $ 0.00 2.2 % 3.9 % 11.4 %
2606949 23 4 738 000 $ 206 000 $ 52 354 $ 235 591 $ 15.57 22.100 4.52 % 1.28 1 583 466 $ 0.00 2.9 % 5.4 % 15.0 %
2607069 23 4 738 000 $ 206 000 $ 52 354 $ 235 591 $ 15.57 22.100 4.52 % 1.28 1 583 466 $ 0.00 2.9 % 5.4 % 15.0 %
2606955 24 5 563 000 $ 231 792 $ 59 817 $ 269 177 $ 19.49 28.249 3.54 % 1.12 2 242 959 $ 0.00 0.9 % 2.8 % 10.7 %
2607075 24 5 563 000 $ 231 792 $ 59 817 $ 269 177 $ 19.49 28.249 3.54 % 1.12 2 242 959 $ 0.00 0.9 % 2.8 % 10.7 %
2606965 24 6 318 000 $ 263 250 $ 64 469 $ 290 112 $ 17.12 24.292 4.12 % 1.25 2 468 822 $ 0.00 2.1 % 3.9 % 12.1 %
2607085 24 6 318 000 $ 263 250 $ 64 469 $ 290 112 $ 17.12 24.292 4.12 % 1.25 2 468 822 $ 0.00 2.1 % 3.9 % 12.1 %
2606964 24 5 080 000 $ 211 667 $ 50 297 $ 226 337 $ 16.47 23.342 4.28 % 1.27 1 875 342 $ 0.00 2.4 % 4.6 % 13.2 %
2607084 24 5 080 000 $ 211 667 $ 50 297 $ 226 337 $ 16.47 23.342 4.28 % 1.27 1 875 342 $ 0.00 2.4 % 4.6 % 13.2 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2606968 24 6 231 000 $ 259 625 $ 64 906 $ 292 078 $ 15.85 21.998 4.55 % 1.23 1 990 981 $ 0.00 2.7 % 5.1 % 15.1 %
2607088 24 6 231 000 $ 259 625 $ 64 906 $ 292 078 $ 15.85 21.998 4.55 % 1.23 1 990 981 $ 0.00 2.7 % 5.1 % 15.1 %
2606967 24 4 993 000 $ 208 042 $ 50 434 $ 226 955 $ 15.02 20.735 4.82 % 1.24 1 397 501 $ 0.00 3.3 % 6.5 % 17.9 %
2607087 24 4 993 000 $ 208 042 $ 50 434 $ 226 955 $ 15.02 20.735 4.82 % 1.24 1 397 501 $ 0.00 3.3 % 6.5 % 17.9 %
2606974 25 7 056 000 $ 282 240 $ 71 635 $ 322 355 $ 18.85 26.547 3.77 % 1.12 2 650 474 $ 0.00 1.1 % 3.0 % 11.5 %
2607094 25 7 056 000 $ 282 240 $ 71 635 $ 322 355 $ 18.85 26.547 3.77 % 1.12 2 650 474 $ 0.00 1.1 % 3.0 % 11.5 %
2606942 25 6 453 000 $ 258 120 $ 64 854 $ 291 844 $ 18.64 26.765 3.74 % 1.20 2 703 632 $ 0.00 1.5 % 3.1 % 10.7 %
2607062 25 6 453 000 $ 258 120 $ 64 854 $ 291 844 $ 18.64 26.765 3.74 % 1.20 2 703 632 $ 0.00 1.5 % 3.1 % 10.7 %
2606973 25 5 818 000 $ 232 720 $ 57 320 $ 257 941 $ 18.56 26.050 3.84 % 1.10 2 056 994 $ 0.00 1.0 % 3.3 % 12.3 %
2607093 25 5 818 000 $ 232 720 $ 57 320 $ 257 941 $ 18.56 26.050 3.84 % 1.10 2 056 994 $ 0.00 1.0 % 3.3 % 12.3 %
2606941 25 5 215 000 $ 208 600 $ 50 878 $ 228 951 $ 18.26 26.251 3.81 % 1.20 2 110 152 $ 0.00 1.6 % 3.4 % 11.3 %
2607061 25 5 215 000 $ 208 600 $ 50 878 $ 228 951 $ 18.26 26.251 3.81 % 1.20 2 110 152 $ 0.00 1.6 % 3.4 % 11.3 %
2606984 25 6 831 000 $ 273 240 $ 67 970 $ 305 866 $ 16.56 23.219 4.31 % 1.23 2 371 801 $ 0.00 2.3 % 4.5 % 13.6 %
2607104 25 6 831 000 $ 273 240 $ 67 970 $ 305 866 $ 16.56 23.219 4.31 % 1.23 2 371 801 $ 0.00 2.3 % 4.5 % 13.6 %
2606952 25 6 228 000 $ 249 120 $ 61 360 $ 276 118 $ 16.20 23.108 4.33 % 1.32 2 424 959 $ 0.00 2.7 % 4.5 % 12.7 %
2607072 25 6 228 000 $ 249 120 $ 61 360 $ 276 118 $ 16.20 23.108 4.33 % 1.32 2 424 959 $ 0.00 2.7 % 4.5 % 12.7 %
2606983 25 5 593 000 $ 223 720 $ 54 039 $ 243 174 $ 15.90 22.216 4.50 % 1.23 1 778 321 $ 0.00 2.7 % 5.3 % 15.3 %
2607103 25 5 593 000 $ 223 720 $ 54 039 $ 243 174 $ 15.90 22.216 4.50 % 1.23 1 778 321 $ 0.00 2.7 % 5.3 % 15.3 %
2606951 25 4 990 000 $ 199 600 $ 47 751 $ 214 880 $ 15.41 21.976 4.55 % 1.35 1 831 479 $ 0.00 3.2 % 5.4 % 14.1 %
2607071 25 4 990 000 $ 199 600 $ 47 751 $ 214 880 $ 15.41 21.976 4.55 % 1.35 1 831 479 $ 0.00 3.2 % 5.4 % 14.1 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
Cap.
Rate
DCR
Ratio
Down
payment
Down
payment %
Cash on
cash return
2606958 26 7 053 000 $ 271 269 $ 67 817 $ 305 178 $ 19.29 27.982 3.57 % 1.19 3 084 452 $ 0.00 1.3 % 2.8 % 10.1 %
2607078 26 7 053 000 $ 271 269 $ 67 817 $ 305 178 $ 19.29 27.982 3.57 % 1.19 3 084 452 $ 0.00 1.3 % 2.8 % 10.1 %
2606957 26 5 815 000 $ 223 654 $ 54 346 $ 244 556 $ 19.07 27.743 3.60 % 1.19 2 490 972 $ 0.00 1.3 % 3.0 % 10.5 %
2607077 26 5 815 000 $ 223 654 $ 54 346 $ 244 556 $ 19.07 27.743 3.60 % 1.19 2 490 972 $ 0.00 1.3 % 3.0 % 10.5 %
2606961 26 6 966 000 $ 267 923 $ 68 294 $ 307 324 $ 17.88 25.311 3.95 % 1.18 2 606 610 $ 0.00 1.6 % 3.5 % 12.1 %
2607081 26 6 966 000 $ 267 923 $ 68 294 $ 307 324 $ 17.88 25.311 3.95 % 1.18 2 606 610 $ 0.00 1.6 % 3.5 % 12.1 %
2606960 26 5 728 000 $ 220 308 $ 54 552 $ 245 486 $ 17.41 24.608 4.06 % 1.17 2 013 130 $ 0.00 1.7 % 4.0 % 13.1 %
2607080 26 5 728 000 $ 220 308 $ 54 552 $ 245 486 $ 17.41 24.608 4.06 % 1.17 2 013 130 $ 0.00 1.7 % 4.0 % 13.1 %
2606970 26 6 483 000 $ 249 346 $ 58 936 $ 265 214 $ 15.71 21.907 4.56 % 1.29 2 238 993 $ 0.00 2.9 % 5.1 % 14.3 %
2607090 26 6 483 000 $ 249 346 $ 58 936 $ 265 214 $ 15.71 21.907 4.56 % 1.29 2 238 993 $ 0.00 2.9 % 5.1 % 14.3 %
2606976 27 7 308 000 $ 270 667 $ 64 960 $ 292 320 $ 18.56 26.243 3.81 % 1.17 2 898 486 $ 0.00 1.4 % 3.2 % 11.2 %
2607096 27 7 308 000 $ 270 667 $ 64 960 $ 292 320 $ 18.56 26.243 3.81 % 1.17 2 898 486 $ 0.00 1.4 % 3.2 % 11.2 %
2606979 27 7 221 000 $ 267 444 $ 65 348 $ 294 068 $ 17.28 23.939 4.18 % 1.16 2 420 645 $ 0.00 1.7 % 4.0 % 13.5 %
2607099 27 7 221 000 $ 267 444 $ 65 348 $ 294 068 $ 17.28 23.939 4.18 % 1.16 2 420 645 $ 0.00 1.7 % 4.0 % 13.5 %
2606986 27 7 083 000 $ 262 333 $ 61 860 $ 278 371 $ 16.39 23.080 4.33 % 1.28 2 619 813 $ 0.00 2.5 % 4.5 % 13.1 %
2607106 27 7 083 000 $ 262 333 $ 61 860 $ 278 371 $ 16.39 23.080 4.33 % 1.28 2 619 813 $ 0.00 2.5 % 4.5 % 13.1 %
2606989 27 6 996 000 $ 259 111 $ 62 187 $ 279 840 $ 15.34 21.197 4.72 % 1.26 2 141 971 $ 0.00 3.2 % 5.8 % 16.2 %
2607109 27 6 996 000 $ 259 111 $ 62 187 $ 279 840 $ 15.34 21.197 4.72 % 1.26 2 141 971 $ 0.00 3.2 % 5.8 % 16.2 %
2606993 28 7 821 000 $ 279 321 $ 68 009 $ 306 039 $ 17.89 25.020 4.00 % 1.16 2 801 465 $ 0.00 1.5 % 3.6 % 12.5 %
2607113 28 7 821 000 $ 279 321 $ 68 009 $ 306 039 $ 17.89 25.020 4.00 % 1.16 2 801 465 $ 0.00 1.5 % 3.6 % 12.5 %
Projection Total
units
Price Average
unit price
Price per
room
Price per
room X 4.5
GRM
Ratio
NRM
Ratio
