| Projection | Total units |
Year | Price | VEP | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Cash on cash return |
|||
| 1040661 | 32 | 1984 | 6 750 000 $ | 1 $ | 210 938 $ | 55 328 $ | 248 975 $ | 16.76 | 24.18 | 4.14 % | 1.23 | 2 409 648 $ | 36 % | 2 % | 5 % | 13 % |
| 1040662 | 16 | 1984 | 3 375 000 $ | 1 $ | 210 938 $ | 48 913 $ | 220 109 $ | 16.75 | 24.07 | 4.15 % | 1.23 | 1 194 383 $ | 35 % | 2 % | 5 % | 14 % |
| 1079602 | 16 | 1984 | 3 375 000 $ | 1 $ | 210 938 $ | 48 913 $ | 220 109 $ | 16.77 | 24.29 | 4.12 % | 1.23 | 1 214 181 $ | 36 % | 2 % | 4 % | 13 % |
| 1079538 | 9 | 2021 | 2 908 000 $ | 1 $ | 323 111 $ | 75 532 $ | 339 896 $ | 16.03 | 22.14 | 4.52 % | 1.31 | 1 068 822 $ | 37 % | 3 % | 5 % | 13 % |
| 1022839 | 8 | 1968 | 1 750 000 $ | 1 $ | 218 750 $ | 48 611 $ | 218 750 $ | 15.93 | 21.97 | 4.55 % | 1.23 | 556 542 $ | 32 % | 3 % | 5 % | 15 % |
| 1027212 | 6 | 1951 | 1 585 000 $ | 1 $ | 264 167 $ | 66 042 $ | 297 188 $ | 23.89 | 36.17 | 2.76 % | 1.04 | 786 371 $ | 50 % | 0 % | 2 % | 8 % |
| 1028311 | 6 | 1912 | 1 347 000 $ | 1 $ | 224 500 $ | 74 833 $ | 336 750 $ | 17.66 | 24.72 | 4.05 % | 1.04 | 424 342 $ | 32 % | 1 % | 3 % | 13 % |
| 1030295 | 6 | 1910 | 1 495 000 $ | 1 $ | 249 167 $ | 67 955 $ | 305 795 $ | 16.55 | 22.32 | 4.48 % | 1.04 | 305 469 $ | 20 % | 1 % | 6 % | 21 % |
| 1057674 | 6 | 1953 | 888 000 $ | 1 $ | 148 000 $ | 37 000 $ | 166 500 $ | 13.51 | 20.34 | 4.92 % | 1.10 | 148 067 $ | 17 % | 3 % | 9 % | 28 % |
| 1056938 | 6 | 1901 | 977 000 $ | 1 $ | 162 833 $ | 65 133 $ | 293 100 $ | 17.10 | 28.87 | 3.46 % | 1.04 | 375 967 $ | 38 % | 0 % | 2 % | 11 % |
| 1034255 | 5 | 1910 | 760 000 $ | 2 $ | 152 000 $ | 35 349 $ | 159 070 $ | 8.92 | 12.40 | 8.06 % | 1.80 | 126 878 $ | 17 % | 22 % | 28 % | 47 % |
| 1033350 | 5 | 1951 | 925 000 $ | 1 $ | 185 000 $ | 54 412 $ | 244 853 $ | 17.22 | 23.73 | 4.21 % | 1.06 | 242 035 $ | 26 % | 1 % | 4 % | 16 % |
| 1079592 | 4 | 1885 | 1 450 000 $ | 1 $ | 362 500 $ | 103 571 $ | 466 071 $ | 25.09 | 42.71 | 2.34 % | 1.04 | 834 762 $ | 58 % | 0 % | 1 % | 7 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2621677 | 11 | 1 902 000 $ | 172 909 $ | 59 438 $ | 267 469 $ | 17.16 | 26.118 | 3.83 % | 1.05 | 618 002 $ | 0.00 | 0.6 % | 3.1 % | 12.9 % |
| 2621734 | 11 | 1 902 000 $ | 172 909 $ | 59 438 $ | 267 469 $ | 17.16 | 26.118 | 3.83 % | 1.05 | 618 002 $ | 0.00 | 0.6 % | 3.1 % | 12.9 % |
| 2621675 | 11 | 2 272 000 $ | 206 545 $ | 64 914 $ | 292 114 $ | 17.48 | 24.307 | 4.11 % | 1.05 | 666 378 $ | 0.00 | 0.7 % | 3.5 % | 14.4 % |
| 2621732 | 11 | 2 272 000 $ | 206 545 $ | 64 914 $ | 292 114 $ | 17.48 | 24.307 | 4.11 % | 1.05 | 666 378 $ | 0.00 | 0.7 % | 3.5 % | 14.4 % |
| 2621676 | 11 | 2 420 000 $ | 220 000 $ | 62 051 $ | 279 231 $ | 16.80 | 22.838 | 4.38 % | 1.05 | 547 505 $ | 0.00 | 0.9 % | 5.1 % | 19.2 % |
| 2621733 | 11 | 2 420 000 $ | 220 000 $ | 62 051 $ | 279 231 $ | 16.80 | 22.838 | 4.38 % | 1.05 | 547 505 $ | 0.00 | 0.9 % | 5.1 % | 19.2 % |
| 2621678 | 11 | 1 813 000 $ | 164 818 $ | 44 220 $ | 198 988 $ | 15.18 | 21.942 | 4.56 % | 1.08 | 390 102 $ | 0.00 | 1.6 % | 6.0 % | 20.8 % |
| 2621735 | 11 | 1 813 000 $ | 164 818 $ | 44 220 $ | 198 988 $ | 15.18 | 21.942 | 4.56 % | 1.08 | 390 102 $ | 0.00 | 1.6 % | 6.0 % | 20.8 % |
| 2621681 | 12 | 2 324 000 $ | 193 667 $ | 70 424 $ | 316 909 $ | 17.42 | 26.307 | 3.80 % | 1.04 | 800 309 $ | 0.00 | 0.5 % | 2.7 % | 12.0 % |
| 2621738 | 12 | 2 324 000 $ | 193 667 $ | 70 424 $ | 316 909 $ | 17.42 | 26.307 | 3.80 % | 1.04 | 800 309 $ | 0.00 | 0.5 % | 2.7 % | 12.0 % |
| 2621684 | 12 | 2 472 000 $ | 206 000 $ | 66 811 $ | 300 649 $ | 16.76 | 24.516 | 4.08 % | 1.04 | 681 436 $ | 0.00 | 0.6 % | 3.8 % | 15.4 % |
| 2621741 | 12 | 2 472 000 $ | 206 000 $ | 66 811 $ | 300 649 $ | 16.76 | 24.516 | 4.08 % | 1.04 | 681 436 $ | 0.00 | 0.6 % | 3.8 % | 15.4 % |
| 2621679 | 12 | 2 324 000 $ | 193 667 $ | 52 818 $ | 237 682 $ | 16.62 | 23.391 | 4.28 % | 1.16 | 777 104 $ | 0.00 | 1.7 % | 4.1 % | 13.6 % |
| 2621736 | 12 | 2 324 000 $ | 193 667 $ | 52 818 $ | 237 682 $ | 16.62 | 23.391 | 4.28 % | 1.16 | 777 104 $ | 0.00 | 1.7 % | 4.1 % | 13.6 % |
| 2621687 | 12 | 1 865 000 $ | 155 417 $ | 47 821 $ | 215 192 $ | 15.18 | 24.066 | 4.16 % | 1.07 | 524 033 $ | 0.00 | 1.0 % | 4.1 % | 15.5 % |
| 2621744 | 12 | 1 865 000 $ | 155 417 $ | 47 821 $ | 215 192 $ | 15.18 | 24.066 | 4.16 % | 1.07 | 524 033 $ | 0.00 | 1.0 % | 4.1 % | 15.5 % |
| 2621680 | 12 | 2 842 000 $ | 236 833 $ | 71 050 $ | 319 725 $ | 17.06 | 23.394 | 4.27 % | 1.04 | 729 812 $ | 0.00 | 0.7 % | 4.1 % | 16.5 % |
| 2621737 | 12 | 2 842 000 $ | 236 833 $ | 71 050 $ | 319 725 $ | 17.06 | 23.394 | 4.27 % | 1.04 | 729 812 $ | 0.00 | 0.7 % | 4.1 % | 16.5 % |
| 2621682 | 12 | 2 235 000 $ | 186 250 $ | 53 214 $ | 239 464 $ | 15.74 | 22.772 | 4.39 % | 1.07 | 572 409 $ | 0.00 | 1.1 % | 4.5 % | 16.9 % |
| 2621739 | 12 | 2 235 000 $ | 186 250 $ | 53 214 $ | 239 464 $ | 15.74 | 22.772 | 4.39 % | 1.07 | 572 409 $ | 0.00 | 1.1 % | 4.5 % | 16.9 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2621685 | 12 | 2 383 000 $ | 198 583 $ | 51 804 $ | 233 120 $ | 15.27 | 21.539 | 4.64 % | 1.07 | 453 536 $ | 0.00 | 1.5 % | 6.7 % | 23.4 % |
| 2621742 | 12 | 2 383 000 $ | 198 583 $ | 51 804 $ | 233 120 $ | 15.27 | 21.539 | 4.64 % | 1.07 | 453 536 $ | 0.00 | 1.5 % | 6.7 % | 23.4 % |
| 2621688 | 13 | 2 376 000 $ | 182 769 $ | 56 571 $ | 254 571 $ | 16.58 | 25.217 | 3.97 % | 1.16 | 911 035 $ | 0.00 | 1.4 % | 3.3 % | 11.6 % |
| 2621745 | 13 | 2 376 000 $ | 182 769 $ | 56 571 $ | 254 571 $ | 16.58 | 25.217 | 3.97 % | 1.16 | 911 035 $ | 0.00 | 1.4 % | 3.3 % | 11.6 % |
| 2621683 | 13 | 2 746 000 $ | 211 231 $ | 61 022 $ | 274 600 $ | 16.91 | 23.905 | 4.18 % | 1.13 | 959 411 $ | 0.00 | 1.4 % | 3.6 % | 12.7 % |
| 2621740 | 13 | 2 746 000 $ | 211 231 $ | 61 022 $ | 274 600 $ | 16.91 | 23.905 | 4.18 % | 1.13 | 959 411 $ | 0.00 | 1.4 % | 3.6 % | 12.7 % |
| 2621686 | 13 | 2 894 000 $ | 222 615 $ | 59 061 $ | 265 776 $ | 16.40 | 22.723 | 4.40 % | 1.13 | 840 538 $ | 0.00 | 1.7 % | 4.6 % | 15.6 % |
| 2621743 | 13 | 2 894 000 $ | 222 615 $ | 59 061 $ | 265 776 $ | 16.40 | 22.723 | 4.40 % | 1.13 | 840 538 $ | 0.00 | 1.7 % | 4.6 % | 15.6 % |
| 2621689 | 13 | 2 287 000 $ | 175 923 $ | 44 843 $ | 201 794 $ | 15.06 | 21.985 | 4.55 % | 1.17 | 683 135 $ | 0.00 | 2.2 % | 5.0 % | 15.7 % |
| 2621746 | 13 | 2 287 000 $ | 175 923 $ | 44 843 $ | 201 794 $ | 15.06 | 21.985 | 4.55 % | 1.17 | 683 135 $ | 0.00 | 2.2 % | 5.0 % | 15.7 % |
| 2621691 | 17 | 3 249 000 $ | 191 118 $ | 64 980 $ | 292 410 $ | 17.36 | 25.519 | 3.92 % | 1.05 | 1 042 344 $ | 0.00 | 0.6 % | 3.1 % | 13.0 % |
| 2621748 | 17 | 3 249 000 $ | 191 118 $ | 64 980 $ | 292 410 $ | 17.36 | 25.519 | 3.92 % | 1.05 | 1 042 344 $ | 0.00 | 0.6 % | 3.1 % | 13.0 % |
| 2621694 | 17 | 3 397 000 $ | 199 824 $ | 62 907 $ | 283 083 $ | 16.88 | 24.297 | 4.12 % | 1.05 | 923 471 $ | 0.00 | 0.7 % | 4.0 % | 15.7 % |
| 2621751 | 17 | 3 397 000 $ | 199 824 $ | 62 907 $ | 283 083 $ | 16.88 | 24.297 | 4.12 % | 1.05 | 923 471 $ | 0.00 | 0.7 % | 4.0 % | 15.7 % |
| 2621690 | 17 | 3 767 000 $ | 221 588 $ | 66 088 $ | 297 395 $ | 17.10 | 23.476 | 4.26 % | 1.05 | 971 847 $ | 0.00 | 0.7 % | 4.2 % | 16.5 % |
| 2621747 | 17 | 3 767 000 $ | 221 588 $ | 66 088 $ | 297 395 $ | 17.10 | 23.476 | 4.26 % | 1.05 | 971 847 $ | 0.00 | 0.7 % | 4.2 % | 16.5 % |
| 2621697 | 17 | 2 790 000 $ | 164 118 $ | 49 821 $ | 224 196 $ | 15.80 | 23.954 | 4.17 % | 1.07 | 766 069 $ | 0.00 | 1.0 % | 4.2 % | 15.8 % |
| 2621754 | 17 | 2 790 000 $ | 164 118 $ | 49 821 $ | 224 196 $ | 15.80 | 23.954 | 4.17 % | 1.07 | 766 069 $ | 0.00 | 1.0 % | 4.2 % | 15.8 % |
| 2621692 | 17 | 3 160 000 $ | 185 882 $ | 53 559 $ | 241 017 $ | 16.15 | 23.045 | 4.34 % | 1.06 | 814 444 $ | 0.00 | 1.0 % | 4.5 % | 16.8 % |
| 2621749 | 17 | 3 160 000 $ | 185 882 $ | 53 559 $ | 241 017 $ | 16.15 | 23.045 | 4.34 % | 1.06 | 814 444 $ | 0.00 | 1.0 % | 4.5 % | 16.8 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2621695 | 17 | 3 308 000 $ | 194 588 $ | 52 508 $ | 236 286 $ | 15.77 | 22.110 | 4.52 % | 1.06 | 695 571 $ | 0.00 | 1.3 % | 5.9 % | 21.0 % |
| 2621752 | 17 | 3 308 000 $ | 194 588 $ | 52 508 $ | 236 286 $ | 15.77 | 22.110 | 4.52 % | 1.06 | 695 571 $ | 0.00 | 1.3 % | 5.9 % | 21.0 % |
| 2621698 | 18 | 3 301 000 $ | 183 389 $ | 55 949 $ | 251 771 $ | 16.75 | 24.782 | 4.04 % | 1.13 | 1 153 070 $ | 0.00 | 1.3 % | 3.5 % | 12.6 % |
| 2621755 | 18 | 3 301 000 $ | 183 389 $ | 55 949 $ | 251 771 $ | 16.75 | 24.782 | 4.04 % | 1.13 | 1 153 070 $ | 0.00 | 1.3 % | 3.5 % | 12.6 % |
| 2621700 | 18 | 3 819 000 $ | 212 167 $ | 69 436 $ | 312 464 $ | 17.07 | 24.587 | 4.07 % | 1.04 | 1 105 778 $ | 0.00 | 0.6 % | 3.5 % | 14.5 % |
| 2621757 | 18 | 3 819 000 $ | 212 167 $ | 69 436 $ | 312 464 $ | 17.07 | 24.587 | 4.07 % | 1.04 | 1 105 778 $ | 0.00 | 0.6 % | 3.5 % | 14.5 % |
| 2621703 | 18 | 3 212 000 $ | 178 444 $ | 56 351 $ | 253 579 $ | 16.13 | 24.335 | 4.11 % | 1.06 | 948 376 $ | 0.00 | 0.8 % | 3.6 % | 14.4 % |
| 2621760 | 18 | 3 212 000 $ | 178 444 $ | 56 351 $ | 253 579 $ | 16.13 | 24.335 | 4.11 % | 1.06 | 948 376 $ | 0.00 | 0.8 % | 3.6 % | 14.4 % |
| 2621693 | 18 | 3 671 000 $ | 203 944 $ | 59 210 $ | 266 444 $ | 16.98 | 23.861 | 4.19 % | 1.11 | 1 201 446 $ | 0.00 | 1.3 % | 3.7 % | 13.4 % |
| 2621750 | 18 | 3 671 000 $ | 203 944 $ | 59 210 $ | 266 444 $ | 16.98 | 23.861 | 4.19 % | 1.11 | 1 201 446 $ | 0.00 | 1.3 % | 3.7 % | 13.4 % |
| 2621696 | 18 | 3 819 000 $ | 212 167 $ | 57 864 $ | 260 386 $ | 16.59 | 22.959 | 4.36 % | 1.11 | 1 082 573 $ | 0.00 | 1.5 % | 4.5 % | 15.8 % |
| 2621753 | 18 | 3 819 000 $ | 212 167 $ | 57 864 $ | 260 386 $ | 16.59 | 22.959 | 4.36 % | 1.11 | 1 082 573 $ | 0.00 | 1.5 % | 4.5 % | 15.8 % |
| 2621706 | 18 | 3 360 000 $ | 186 667 $ | 55 082 $ | 247 869 $ | 15.76 | 23.255 | 4.30 % | 1.06 | 829 503 $ | 0.00 | 1.0 % | 4.7 % | 17.6 % |
| 2621763 | 18 | 3 360 000 $ | 186 667 $ | 55 082 $ | 247 869 $ | 15.76 | 23.255 | 4.30 % | 1.06 | 829 503 $ | 0.00 | 1.0 % | 4.7 % | 17.6 % |
| 2621699 | 18 | 3 212 000 $ | 178 444 $ | 47 235 $ | 212 559 $ | 15.62 | 22.461 | 4.45 % | 1.14 | 925 170 $ | 0.00 | 1.9 % | 4.8 % | 15.9 % |
| 2621756 | 18 | 3 212 000 $ | 178 444 $ | 47 235 $ | 212 559 $ | 15.62 | 22.461 | 4.45 % | 1.14 | 925 170 $ | 0.00 | 1.9 % | 4.8 % | 15.9 % |
| 2621701 | 18 | 3 730 000 $ | 207 222 $ | 58 281 $ | 262 266 $ | 16.05 | 22.588 | 4.43 % | 1.06 | 877 878 $ | 0.00 | 1.0 % | 4.9 % | 18.5 % |
| 2621758 | 18 | 3 730 000 $ | 207 222 $ | 58 281 $ | 262 266 $ | 16.05 | 22.588 | 4.43 % | 1.06 | 877 878 $ | 0.00 | 1.0 % | 4.9 % | 18.5 % |
| 2621704 | 19 | 3 723 000 $ | 195 947 $ | 62 050 $ | 279 225 $ | 16.96 | 25.034 | 3.99 % | 1.11 | 1 335 377 $ | 0.00 | 1.1 % | 3.2 % | 12.1 % |
| 2621761 | 19 | 3 723 000 $ | 195 947 $ | 62 050 $ | 279 225 $ | 16.96 | 25.034 | 3.99 % | 1.11 | 1 335 377 $ | 0.00 | 1.1 % | 3.2 % | 12.1 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2621707 | 19 | 3 871 000 $ | 203 737 $ | 60 484 $ | 272 180 $ | 16.57 | 24.012 | 4.16 % | 1.11 | 1 216 504 $ | 0.00 | 1.3 % | 3.9 % | 14.0 % |
| 2621764 | 19 | 3 871 000 $ | 203 737 $ | 60 484 $ | 272 180 $ | 16.57 | 24.012 | 4.16 % | 1.11 | 1 216 504 $ | 0.00 | 1.3 % | 3.9 % | 14.0 % |
| 2621709 | 19 | 3 264 000 $ | 171 789 $ | 49 455 $ | 222 545 $ | 15.62 | 23.674 | 4.22 % | 1.14 | 1 059 102 $ | 0.00 | 1.6 % | 4.1 % | 13.9 % |
| 2621766 | 19 | 3 264 000 $ | 171 789 $ | 49 455 $ | 222 545 $ | 15.62 | 23.674 | 4.22 % | 1.14 | 1 059 102 $ | 0.00 | 1.6 % | 4.1 % | 13.9 % |
| 2621702 | 19 | 4 241 000 $ | 223 211 $ | 63 299 $ | 284 843 $ | 16.78 | 23.320 | 4.29 % | 1.10 | 1 264 880 $ | 0.00 | 1.3 % | 4.1 % | 14.8 % |
| 2621759 | 19 | 4 241 000 $ | 223 211 $ | 63 299 $ | 284 843 $ | 16.78 | 23.320 | 4.29 % | 1.10 | 1 264 880 $ | 0.00 | 1.3 % | 4.1 % | 14.8 % |
| 2621705 | 19 | 3 634 000 $ | 191 263 $ | 52 667 $ | 237 000 $ | 15.93 | 22.924 | 4.36 % | 1.13 | 1 107 477 $ | 0.00 | 1.6 % | 4.3 % | 14.7 % |
| 2621762 | 19 | 3 634 000 $ | 191 263 $ | 52 667 $ | 237 000 $ | 15.93 | 22.924 | 4.36 % | 1.13 | 1 107 477 $ | 0.00 | 1.6 % | 4.3 % | 14.7 % |
| 2621708 | 19 | 3 782 000 $ | 199 053 $ | 51 808 $ | 233 137 $ | 15.61 | 22.115 | 4.52 % | 1.12 | 988 604 $ | 0.00 | 1.8 % | 5.2 % | 17.4 % |
| 2621765 | 19 | 3 782 000 $ | 199 053 $ | 51 808 $ | 233 137 $ | 15.61 | 22.115 | 4.52 % | 1.12 | 988 604 $ | 0.00 | 1.8 % | 5.2 % | 17.4 % |
| 2621710 | 23 | 4 744 000 $ | 206 261 $ | 65 889 $ | 296 500 $ | 17.10 | 24.415 | 4.10 % | 1.05 | 1 347 814 $ | 0.00 | 0.6 % | 3.7 % | 14.9 % |
| 2621767 | 23 | 4 744 000 $ | 206 261 $ | 65 889 $ | 296 500 $ | 17.10 | 24.415 | 4.10 % | 1.05 | 1 347 814 $ | 0.00 | 0.6 % | 3.7 % | 14.9 % |
| 2621713 | 23 | 4 137 000 $ | 179 870 $ | 55 905 $ | 251 574 $ | 16.36 | 24.197 | 4.13 % | 1.06 | 1 190 411 $ | 0.00 | 0.8 % | 3.8 % | 14.9 % |
| 2621770 | 23 | 4 137 000 $ | 179 870 $ | 55 905 $ | 251 574 $ | 16.36 | 24.197 | 4.13 % | 1.06 | 1 190 411 $ | 0.00 | 0.8 % | 3.8 % | 14.9 % |
| 2621716 | 23 | 4 285 000 $ | 186 304 $ | 54 936 $ | 247 212 $ | 16.05 | 23.357 | 4.28 % | 1.06 | 1 071 538 $ | 0.00 | 1.0 % | 4.6 % | 17.4 % |
| 2621773 | 23 | 4 285 000 $ | 186 304 $ | 54 936 $ | 247 212 $ | 16.05 | 23.357 | 4.28 % | 1.06 | 1 071 538 $ | 0.00 | 1.0 % | 4.6 % | 17.4 % |
| 2621711 | 23 | 4 655 000 $ | 202 391 $ | 57 469 $ | 258 611 $ | 16.27 | 22.806 | 4.38 % | 1.06 | 1 119 914 $ | 0.00 | 1.0 % | 4.8 % | 18.0 % |
| 2621768 | 23 | 4 655 000 $ | 202 391 $ | 57 469 $ | 258 611 $ | 16.27 | 22.806 | 4.38 % | 1.06 | 1 119 914 $ | 0.00 | 1.0 % | 4.8 % | 18.0 % |
| 2621714 | 24 | 4 648 000 $ | 193 667 $ | 60 364 $ | 271 636 $ | 17.01 | 24.764 | 4.04 % | 1.10 | 1 577 413 $ | 0.00 | 1.1 % | 3.4 % | 12.8 % |
| 2621771 | 24 | 4 648 000 $ | 193 667 $ | 60 364 $ | 271 636 $ | 17.01 | 24.764 | 4.04 % | 1.10 | 1 577 413 $ | 0.00 | 1.1 % | 3.4 % | 12.8 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2621717 | 24 | 4 796 000 $ | 199 833 $ | 59 210 $ | 266 444 $ | 16.69 | 23.958 | 4.17 % | 1.10 | 1 458 540 $ | 0.00 | 1.2 % | 4.0 % | 14.4 % |
| 2621774 | 24 | 4 796 000 $ | 199 833 $ | 59 210 $ | 266 444 $ | 16.69 | 23.958 | 4.17 % | 1.10 | 1 458 540 $ | 0.00 | 1.2 % | 4.0 % | 14.4 % |
| 2621719 | 24 | 4 189 000 $ | 174 542 $ | 50 470 $ | 227 114 $ | 15.94 | 23.687 | 4.22 % | 1.12 | 1 301 137 $ | 0.00 | 1.5 % | 4.1 % | 14.4 % |
| 2621776 | 24 | 4 189 000 $ | 174 542 $ | 50 470 $ | 227 114 $ | 15.94 | 23.687 | 4.22 % | 1.12 | 1 301 137 $ | 0.00 | 1.5 % | 4.1 % | 14.4 % |
| 2621712 | 24 | 5 166 000 $ | 215 250 $ | 61 500 $ | 276 750 $ | 16.86 | 23.393 | 4.27 % | 1.09 | 1 506 915 $ | 0.00 | 1.2 % | 4.1 % | 15.0 % |
| 2621769 | 24 | 5 166 000 $ | 215 250 $ | 61 500 $ | 276 750 $ | 16.86 | 23.393 | 4.27 % | 1.09 | 1 506 915 $ | 0.00 | 1.2 % | 4.1 % | 15.0 % |
| 2621720 | 24 | 4 707 000 $ | 196 125 $ | 59 582 $ | 268 120 $ | 16.26 | 23.656 | 4.23 % | 1.06 | 1 253 845 $ | 0.00 | 0.8 % | 4.1 % | 16.1 % |
| 2621777 | 24 | 4 707 000 $ | 196 125 $ | 59 582 $ | 268 120 $ | 16.26 | 23.656 | 4.23 % | 1.06 | 1 253 845 $ | 0.00 | 0.8 % | 4.1 % | 16.1 % |
| 2621715 | 24 | 4 559 000 $ | 189 958 $ | 53 012 $ | 238 552 $ | 16.18 | 23.084 | 4.33 % | 1.11 | 1 349 513 $ | 0.00 | 1.5 % | 4.3 % | 15.0 % |
| 2621772 | 24 | 4 559 000 $ | 189 958 $ | 53 012 $ | 238 552 $ | 16.18 | 23.084 | 4.33 % | 1.11 | 1 349 513 $ | 0.00 | 1.5 % | 4.3 % | 15.0 % |
| 2621718 | 24 | 4 707 000 $ | 196 125 $ | 52 300 $ | 235 350 $ | 15.91 | 22.415 | 4.46 % | 1.11 | 1 230 640 $ | 0.00 | 1.7 % | 5.0 % | 17.2 % |
| 2621775 | 24 | 4 707 000 $ | 196 125 $ | 52 300 $ | 235 350 $ | 15.91 | 22.415 | 4.46 % | 1.11 | 1 230 640 $ | 0.00 | 1.7 % | 5.0 % | 17.2 % |
| 2621721 | 25 | 5 218 000 $ | 208 720 $ | 63 634 $ | 286 354 $ | 16.84 | 24.191 | 4.13 % | 1.09 | 1 640 847 $ | 0.00 | 1.1 % | 3.7 % | 13.8 % |
| 2621778 | 25 | 5 218 000 $ | 208 720 $ | 63 634 $ | 286 354 $ | 16.84 | 24.191 | 4.13 % | 1.09 | 1 640 847 $ | 0.00 | 1.1 % | 3.7 % | 13.8 % |
| 2621723 | 25 | 4 611 000 $ | 184 440 $ | 54 893 $ | 247 018 $ | 16.16 | 23.970 | 4.17 % | 1.11 | 1 483 444 $ | 0.00 | 1.3 % | 3.8 % | 13.7 % |
| 2621780 | 25 | 4 611 000 $ | 184 440 $ | 54 893 $ | 247 018 $ | 16.16 | 23.970 | 4.17 % | 1.11 | 1 483 444 $ | 0.00 | 1.3 % | 3.8 % | 13.7 % |
| 2621724 | 25 | 4 759 000 $ | 190 360 $ | 54 080 $ | 243 358 $ | 15.90 | 23.231 | 4.30 % | 1.11 | 1 364 571 $ | 0.00 | 1.4 % | 4.4 % | 15.5 % |
| 2621781 | 25 | 4 759 000 $ | 190 360 $ | 54 080 $ | 243 358 $ | 15.90 | 23.231 | 4.30 % | 1.11 | 1 364 571 $ | 0.00 | 1.4 % | 4.4 % | 15.5 % |
| 2621722 | 25 | 5 129 000 $ | 205 160 $ | 56 363 $ | 253 632 $ | 16.10 | 22.744 | 4.40 % | 1.10 | 1 412 947 $ | 0.00 | 1.4 % | 4.6 % | 16.1 % |
| 2621779 | 25 | 5 129 000 $ | 205 160 $ | 56 363 $ | 253 632 $ | 16.10 | 22.744 | 4.40 % | 1.10 | 1 412 947 $ | 0.00 | 1.4 % | 4.6 % | 16.1 % |
| Projection | Total units |
Price | Average unit price |
Price per room |
Price per room X 4.5 |
GRM Ratio |
NRM Ratio |
Cap. Rate |
DCR Ratio |
Down payment |
Down payment % |
Cash on cash return |
||
| 2621725 | 29 | 5 632 000 $ | 194 207 $ | 58 667 $ | 264 000 $ | 16.41 | 23.668 | 4.23 % | 1.06 | 1 495 880 $ | 0.00 | 0.8 % | 4.2 % | 16.2 % |
| 2621782 | 29 | 5 632 000 $ | 194 207 $ | 58 667 $ | 264 000 $ | 16.41 | 23.668 | 4.23 % | 1.06 | 1 495 880 $ | 0.00 | 0.8 % | 4.2 % | 16.2 % |
| 2621726 | 30 | 6 143 000 $ | 204 767 $ | 62 051 $ | 279 227 $ | 16.89 | 24.120 | 4.15 % | 1.09 | 1 882 882 $ | 0.00 | 1.1 % | 3.8 % | 14.2 % |
| 2621783 | 30 | 6 143 000 $ | 204 767 $ | 62 051 $ | 279 227 $ | 16.89 | 24.120 | 4.15 % | 1.09 | 1 882 882 $ | 0.00 | 1.1 % | 3.8 % | 14.2 % |
| 2621728 | 30 | 5 536 000 $ | 184 533 $ | 54 812 $ | 246 653 $ | 16.33 | 23.930 | 4.18 % | 1.10 | 1 725 479 $ | 0.00 | 1.2 % | 3.8 % | 14.1 % |
| 2621785 | 30 | 5 536 000 $ | 184 533 $ | 54 812 $ | 246 653 $ | 16.33 | 23.930 | 4.18 % | 1.10 | 1 725 479 $ | 0.00 | 1.2 % | 3.8 % | 14.1 % |
| 2621729 | 30 | 5 684 000 $ | 189 467 $ | 54 133 $ | 243 600 $ | 16.10 | 23.311 | 4.29 % | 1.10 | 1 606 606 $ | 0.00 | 1.4 % | 4.4 % | 15.7 % |
| 2621786 | 30 | 5 684 000 $ | 189 467 $ | 54 133 $ | 243 600 $ | 16.10 | 23.311 | 4.29 % | 1.10 | 1 606 606 $ | 0.00 | 1.4 % | 4.4 % | 15.7 % |
